ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 8 02:00:01 -- May 9 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17897 82.1%1.6 MB 70.5%
innd 3313 15.2%618.5 KB 26.7%
rnews 289 1.3%25.3 KB 1.1%
cnfsstat 288 1.3%37.9 KB 1.6%
TOTAL: 4 21787 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.006 0.0%1709 0.000 0.004 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:15.640100.0%1725 6699.000 50096.023 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:16.17324:00:15.646100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:12:50.903 97.7%5758 30.000 133.884 270.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.057 0.0%17429 0.000 0.003 0.000
TOTAL: 00:13:08.73000:12:50.960 97.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:06:29
2balancer-a.rol.ru2879 00.0 KB 0 0 000:06:35
TOTAL: 25758 00.0 KB 0 0 000:13:09


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5758 00.0 KB 0 0 000:13:05
TOTAL: 15758 00.0 KB 0 0 000:13:05


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 4.042 4.528 0.00000:06:35
balancer-b.rol.ru 4.128 4.437 0.00000:06:29
net1-x-ring.tony.pp.ru 0.195 0.298 0.00000:00:03
106.75.64.59 0.008 0.002 0.00000:00:00
TOTAL: 4 8.373 9.265 0.00000:13:09


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 152
106.75.64.59 3
TOTAL: 2 155


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom