ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Apr 15 02:00:01 -- Apr 16 02:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17902 82.1%1.6 MB 70.5%
innd 3313 15.2%618.3 KB 26.7%
rnews 289 1.3%25.4 KB 1.1%
cnfsstat 288 1.3%37.9 KB 1.6%
TOTAL: 4 21792 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.005 0.0%1708 0.000 0.003 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:17.633100.0%1725 6737.778 50097.179 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:18.03424:00:17.638100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:14:29.569 98.2%5758 104.000 151.019 265.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.075 0.0%17431 0.000 0.004 0.000
TOTAL: 00:14:45.95600:14:29.644 98.2%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:07:40
2balancer-a.rol.ru2879 00.0 KB 0 0 000:07:03
TOTAL: 25758 00.0 KB 0 0 000:14:46


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5758 00.0 KB 0 0 000:14:43
TOTAL: 15758 00.0 KB 0 0 000:14:43


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 4.044 4.431 0.00000:07:40
balancer-a.rol.ru 3.915 4.509 0.00000:07:03
net1-x-ring.tony.pp.ru 0.203 0.297 0.00000:00:02
worker-18.sfj.corp.censys.io 0.000 0.003 0.00000:00:00
TOTAL: 4 8.162 9.240 0.00000:14:46


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 156
worker-18.sfj.corp.censys.io 1
TOTAL: 2 157


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom