ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Mar 3 02:00:01 -- Mar 4 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17852 82.1%1.6 MB 70.2%
innd 3311 15.2%616.6 KB 26.7%
rnews 289 1.3%32.7 KB 1.4%
cnfsstat 288 1.3%37.8 KB 1.6%
TOTAL: 4 21740 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.004 0.0%1708 0.000 0.002 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:22.687100.0%1725 6704.222 50065.326 60061.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:23.22223:59:22.691100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:13:10.496 97.6%5758 13.000 137.287 284.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.063 0.0%17418 0.000 0.004 0.000
TOTAL: 00:13:30.09500:13:10.559 97.6%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:06:59
2balancer-a.rol.ru2879 00.0 KB 0 0 000:06:25
TOTAL: 25758 00.0 KB 0 0 000:13:30


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5758 00.0 KB 0 0 000:13:25
TOTAL: 15758 00.0 KB 0 0 000:13:25


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 3.920 4.602 0.00000:06:59
balancer-a.rol.ru 3.939 4.558 0.00000:06:25
net1-x-ring.tony.pp.ru 0.186 0.279 0.00000:00:05
92.116.30.27 0.002 0.001 0.00000:00:00
12.16.118.82 0.000 0.003 0.00000:00:00
TOTAL: 5 8.047 9.443 0.00000:13:30


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 142
92.116.30.27 1
12.16.118.82 1
TOTAL: 3 144


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom