ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Nov 6 02:00:02 -- Nov 7 02:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17903 82.2%1.6 MB 70.4%
innd 3313 15.2%620.0 KB 26.8%
rnews 289 1.3%25.8 KB 1.1%
cnfsstat 288 1.3%38.3 KB 1.7%
TOTAL: 4 21793 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.010 0.0%1707 0.000 0.006 2.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:24.446100.0%1727 6716.222 50043.107 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:24.79024:00:24.456100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:12:08.673 97.7%5759 101.000 126.528 271.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.047 0.0%17433 0.000 0.003 0.000
TOTAL: 00:12:25.50600:12:08.720 97.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:05:52
2balancer-a.rol.ru2880 00.0 KB 0 0 000:06:29
TOTAL: 25759 00.0 KB 0 0 000:12:26


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5759 00.0 KB 0 0 000:12:22
TOTAL: 15759 00.0 KB 0 0 000:12:22


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 3.965 4.511 0.00000:06:29
balancer-b.rol.ru 4.058 4.413 0.00000:05:52
net1-x-ring.tony.pp.ru 0.193 0.305 0.00000:00:03
61.63.176.139 0.001 0.003 0.00000:00:00
ec2-52-53-247-85.us-west-1.compute.amazonaws.com 0.002 0.001 0.00000:00:00
5.178.83.124 0.001 0.002 0.00000:00:00
TOTAL: 6 8.220 9.235 0.00000:12:26


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 153
ec2-52-53-247-85.us-west-1.compute.amazonaws.com 1
5.178.83.124 1
61.63.176.139 1
TOTAL: 4 156


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom