ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Oct 21 02:00:01 -- Oct 22 02:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17877 82.1%1.6 MB 70.6%
innd 3313 15.2%617.5 KB 26.7%
rnews 289 1.3%25.1 KB 1.1%
cnfsstat 288 1.3%37.9 KB 1.6%
TOTAL: 4 21767 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.008 0.0%1708 0.000 0.005 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:26.519100.0%1728 6758.222 50015.347 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:26.86624:00:26.527100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:13:42.959 98.0%5759 57.000 142.900 3078.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.059 0.0%17427 0.000 0.003 0.000
TOTAL: 00:13:59.44600:13:43.018 98.0%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:08:10
2balancer-a.rol.ru2880 00.0 KB 0 0 000:05:46
TOTAL: 25759 00.0 KB 0 0 000:14:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5759 00.0 KB 0 0 000:13:57
TOTAL: 15759 00.0 KB 0 0 000:13:57


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 3.939 4.546 0.00000:08:10
balancer-a.rol.ru 3.942 4.560 0.00000:05:46
net1-x-ring.tony.pp.ru 0.181 0.298 0.00000:00:02
173-12-97-2-miami.hfc.comcastbusiness.net 0.001 0.002 0.00000:00:00
TOTAL: 4 8.063 9.406 0.00000:14:00


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 149
173-12-97-2-miami.hfc.comcastbusiness.net 1
TOTAL: 2 150


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom