ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Oct 18 02:00:01 -- Oct 19 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17894 82.1%1.6 MB 70.5%
innd 3313 15.2%618.9 KB 26.8%
rnews 289 1.3%25.3 KB 1.1%
cnfsstat 288 1.3%38.1 KB 1.6%
TOTAL: 4 21784 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.012 0.0%1707 0.000 0.007 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:07.903100.0%1729 6078.600 49975.652 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:08.41724:00:07.915100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:12:29.830 96.5%5762 37.000 130.134 3044.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.064 0.0%17437 0.000 0.004 0.000
TOTAL: 00:12:57.04900:12:29.894 96.5%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2881 00.0 KB 0 0 000:06:19
2balancer-a.rol.ru2881 00.0 KB 0 0 000:06:24
TOTAL: 25762 00.0 KB 0 0 000:12:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5762 00.0 KB 0 0 000:12:44
TOTAL: 15762 00.0 KB 0 0 000:12:44


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 4.103 4.376 0.00000:06:24
balancer-b.rol.ru 4.016 4.429 0.00000:06:19
164.52.24.176 0.002 0.010 0.00000:00:10
net1-x-ring.tony.pp.ru 0.179 0.303 0.00000:00:03
TOTAL: 4 8.300 9.118 0.00000:12:58


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 147
164.52.24.176 4
TOTAL: 2 151


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom