ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 16 02:00:02 -- May 17 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17800 82.1%1.6 MB 70.5%
innd 3313 15.3%617.1 KB 26.8%
rnews 289 1.3%25.7 KB 1.1%
cnfsstat 288 1.3%37.6 KB 1.6%
TOTAL: 4 21690 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.005 0.0%1707 0.000 0.003 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:18.785100.0%1726 6708.333 50068.821 60061.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:19.11924:00:18.790100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:13:33.240 98.0%5761 71.000 141.163 3036.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.058 0.0%17412 0.000 0.003 0.000
TOTAL: 00:13:49.85800:13:33.298 98.0%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2881 00.0 KB 0 0 000:07:11
2balancer-a.rol.ru2880 00.0 KB 0 0 000:06:33
TOTAL: 25761 00.0 KB 0 0 000:13:48


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5761 00.0 KB 0 0 000:13:45
TOTAL: 15761 00.0 KB 0 0 000:13:45


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 3.770 4.340 0.00000:07:11
balancer-a.rol.ru 3.750 4.360 0.00000:06:33
net1-x-ring.tony.pp.ru 0.151 0.252 0.00000:00:02
scan-141.security.ipip.net 0.001 0.002 0.00000:00:00
60.191.23.60 0.001 0.002 0.00000:00:00
TOTAL: 5 7.673 8.956 0.00000:13:48


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 127
60.191.23.60 1
scan-141.security.ipip.net 1
TOTAL: 3 129


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom