ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Mar 26 02:00:01 -- Mar 27 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17885 82.1%1.6 MB 70.5%
innd 3311 15.2%618.5 KB 26.7%
rnews 289 1.3%25.3 KB 1.1%
cnfsstat 288 1.3%38.2 KB 1.7%
TOTAL: 4 21773 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.007 0.0%1708 0.000 0.004 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:20.674100.0%1726 6689.000 50035.153 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:21.01823:59:20.681100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:14:07.913 98.1%5760 106.000 147.207 269.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.061 0.0%17431 0.000 0.003 0.000
TOTAL: 00:14:24.43900:14:07.974 98.1%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB112.8 GB 86.5% 8 0.00 0.00
02BIN763.2 GB11.7 GB 1.5% 156 0.00 0.00
TOTAL: 2-893.6 GB124.5 GB 13.9% 164 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:07:18
2balancer-a.rol.ru2880 00.0 KB 0 0 000:07:02
TOTAL: 25760 00.0 KB 0 0 000:14:24


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5760 00.0 KB 0 0 000:14:21
TOTAL: 15760 00.0 KB 0 0 000:14:21


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 3.873 4.346 0.00000:07:18
balancer-a.rol.ru 3.859 4.345 0.00000:07:02
net1-x-ring.tony.pp.ru 0.182 0.294 0.00000:00:03
52.174.179.117 0.000 0.003 0.00000:00:00
TOTAL: 4 7.914 8.988 0.00000:14:24


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 150
52.174.179.117 1
TOTAL: 2 151


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom