ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jul 29 02:00:01 -- Jul 30 02:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1842542 98.1%179.3 MB 97.8%
nnrpd 17865 1.0%1.8 MB 1.0%
innd 16577 0.9%2.2 MB 1.2%
cnfsstat 288 0.0%40.5 KB 0.0%
TOTAL: 41877272 100.0%183.4 MB100.0%


History cache:

ReasonCount%Count
Do not exist 1840007 94.1%
Negative hits 114617 5.9%
Positive hits 151 0.0%
Cache misses 74 0.0%
TOTAL: 4 1954849 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.323 0.0%192 0.000 1.682 34.000
article cleanup00:00:31.201 0.0%1842114 0.000 0.017 0.036
article logging00:00:25.648 0.0%1842620 0.000 0.014 0.231
article parse00:33:06.855 2.3%36343326 0.020 0.055 0.112
article write02:40:31.773 11.1%1650820 3.046 5.835 18.404
artlog/artcncl00:00:00.004 0.0%192 0.000 0.021 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:03:10.882 0.2%48007421 0.002 0.004 0.018
hisgrep/artcncl00:00:00.082 0.0%176 0.000 0.466 20.000
hishave/artcncl00:00:00.000 0.0%192 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:19.356 0.2%1956806 0.000 0.071 2.687
history sync00:00:00.023 0.0%451 0.000 0.051 1.000
history write00:03:06.199 0.2%1650820 0.000 0.113 2.052
hiswrite/artcncl00:00:00.001 0.0%16 0.000 0.062 1.000
idle17:35:48.517 73.3%31244656 0.000 2.027 836.958
nntp read00:30:37.966 2.1%36283730 0.026 0.051 0.087
overview write02:17:26.527 9.5%1650820 0.000 4.995 2420.127
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:53.27823:47:05.357 99.1%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:13:12.126 97.8%5759 64.000 137.546 197.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.180 0.0%17424 0.000 0.010 0.000
TOTAL: 00:13:30.31300:13:12.306 97.8%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1268 18650711679905 6 185160 90%427:33:05
TOTAL: 1 1268 18650711679905 6 185160 90%427:33:05

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37365.0 GB7.9 MB365.0 GB 99%205.2 KB427:33:05
TOTAL: 1365.0 GB7.9 MB365.0 GB 99%205.2 KB427:33:05

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 29 02:00:01 - 02:59:59 75344 4.6% 20.9317.1 GB 4.7%4978.88
Jul 29 03:00:00 - 03:59:59 57849 3.5% 16.0712.9 GB 3.6%3765.51
Jul 29 04:00:00 - 04:59:59 86404 5.2% 24.0019.6 GB 5.5%5719.73
Jul 29 05:00:00 - 05:59:59 78312 4.7% 21.7517.7 GB 4.9%5145.12
Jul 29 06:00:00 - 06:59:59 76607 4.6% 21.2817.2 GB 4.8%5008.65
Jul 29 07:00:00 - 07:59:59 73504 4.5% 20.4216.3 GB 4.5%4749.72
Jul 29 08:00:00 - 08:59:59 74575 4.5% 20.7216.9 GB 4.7%4927.91
Jul 29 09:00:00 - 09:59:59 76967 4.7% 21.3817.1 GB 4.8%4990.85
Jul 29 10:00:00 - 10:59:59 77164 4.7% 21.4316.9 GB 4.7%4915.89
Jul 29 11:00:00 - 11:59:59 75623 4.6% 21.0116.5 GB 4.6%4815.74
Jul 29 12:00:00 - 12:59:59 75650 4.6% 21.0116.8 GB 4.7%4881.91
Jul 29 13:00:00 - 13:59:59 75483 4.6% 20.9716.6 GB 4.6%4841.43
Jul 29 14:00:00 - 14:59:59 57397 3.5% 15.9412.1 GB 3.4%3515.91
Jul 29 15:00:00 - 15:59:59 61061 3.7% 16.9613.2 GB 3.7%3852.72
Jul 29 16:00:00 - 16:59:59 74598 4.5% 20.7216.3 GB 4.5%4739.10
Jul 29 17:00:00 - 17:59:59 79678 4.8% 22.1317.0 GB 4.7%4957.48
Jul 29 18:00:00 - 18:59:59 60222 3.6% 16.7312.2 GB 3.4%3540.40
Jul 29 19:00:00 - 19:59:59 65346 4.0% 18.1513.7 GB 3.8%3990.83
Jul 29 20:00:00 - 20:59:59 66101 4.0% 18.3613.4 GB 3.7%3907.54
Jul 29 21:00:00 - 21:59:59 51430 3.1% 14.2910.8 GB 3.0%3137.47
Jul 29 22:00:00 - 22:59:59 58978 3.6% 16.3812.5 GB 3.5%3636.14
Jul 29 23:00:00 - 23:59:59 64532 3.9% 17.9314.4 GB 4.0%4188.21
Jul 30 00:00:00 - 00:59:59 61229 3.7% 17.0113.1 GB 3.6%3824.96
Jul 30 01:00:00 - 01:59:59 46408 2.8% 12.899.8 GB 2.7%2858.51
Jul 30 02:00:00 - 02:00:01 21 0.0% 21.004.2 MB 0.0%4281.80
TOTAL: 24:00:00 1650483 100.0% 19.10360.1 GB 100.0%4370.43

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB5.2 GB 4.0% 4 11.05 143.18
02BIN763.2 GB438.0 GB 57.4% 914407.08 2.10
TOTAL: 2-893.6 GB443.2 GB 49.6% 952209.07-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37191867191318 0 43 0 0 0 0 506
TOTAL: 1191867191318 0 43 0 0 0 0 506


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.cyblois 91338
alt.binaries.ciobmuck 20493
alt.binaries.teevee 16336
alt.binaries.boscre 12161
alt.binaries.feesexot 10934
alt.binaries.mp3.abooks 9550
alt.binaries.vladmodels 4996
alt.binaries.solar-xl 3210
alt.binaries.moovee 3133
alt.binaries.friends 2476
alt.binaries.multimedia.video.music 1596
alt.binaries.encrypted 956
alt.binaries.font 755
alt.binaries.department.pron 750
alt.binaries.e-books.flood 682
alt.binaries.hello 551
alt.binaries.cats 548
alt.binaries.storage 515
alt.binaries.montolos 493
alt.binaries.load 484
TOTAL: 209 191318


INND misc events:

EventsCount
CCreader 5
TOTAL: 1 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 506
TOTAL: 1 506
TOTAL: 1 506


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:06:20
2balancer-a.rol.ru2880 00.0 KB 0 0 000:07:06
TOTAL: 25759 00.0 KB 0 0 000:13:31


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5759 00.0 KB 0 0 000:13:26
TOTAL: 15759 00.0 KB 0 0 000:13:26


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 3.796 4.512 0.00000:07:06
balancer-b.rol.ru 3.989 4.425 0.00000:06:20
net1-x-ring.tony.pp.ru 0.171 0.288 0.00000:00:04
TOTAL: 3 7.956 9.225 0.00000:13:31


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 147
TOTAL: 1 147


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom