ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 21 03:00:01 -- May 22 03:00:01



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
May 21 03:00:05 perseus expireover[6073]: buffindexed: could not write index record index '-1', blocknum '0': Input/output error
May 21 03:00:05 perseus expireover[6073]: buffindexed: not enough room to expire overview for group 'alt.usage.english'


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17830 74.4%1.6 MB 59.3%
innd 3814 15.9%724.2 KB 26.4%
cnfsstat 2304 9.6%391.4 KB 14.3%
expireover 2 0.0%0.2 KB 0.0%
TOTAL: 4 23950 100.0%2.7 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hissync/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:46.927100.0%2356 2076.966 36692.244 60004.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:47.02224:00:46.927100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:15:29.022 98.9%5758 112.000 161.345 310.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.030 0.0%17413 0.000 0.002 0.000
TOTAL: 00:15:39.06900:15:29.052 98.9%----


Control commands to INND:

CommandNumber
flush 144
TOTAL: 1 144


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:01

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB633.0 MB 0.4% 0 0.00 0.00
02BIN137.8 GB66.2 GB 48.1% 344 0.00 0.00
03SMALL13.0 GB11.5 GB 88.3% 71 0.00 0.00
04BIN80.1 GB1.6 GB 2.0% 277 0.00 0.00
05BIN80.1 GB68.4 GB 85.4% 296 0.00 0.00
06SMALL13.0 GB11.4 GB 87.3% 71 0.00 0.00
07BIN80.1 GB59.1 GB 73.8% 276 0.00 0.00
08BIN80.1 GB77.6 GB 96.9% 296 0.00 0.00
09SMALL13.0 GB10.0 GB 76.6% 71 0.00 0.00
10BIN80.1 GB54.9 GB 68.6% 276 0.00 0.00
11BIN80.1 GB19.8 GB 24.7% 297 0.00 0.00
12SMALL13.0 GB11.1 GB 85.2% 71 0.00 0.00
13BIN80.1 GB54.7 GB 68.2% 276 0.00 0.00
14BIN80.1 GB2.4 GB 3.0% 297 0.00 0.00
TOTAL: 14-968.5 GB449.3 GB 46.4% 2919 0.00-


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:07:28
2balancer-a.rol.ru2878 00.0 KB 0 0 000:08:08
TOTAL: 25758 00.0 KB 0 0 000:15:40


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5758 00.0 KB 0 0 000:15:37
TOTAL: 15758 00.0 KB 0 0 000:15:37


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 3.656 3.024 0.00000:08:08
balancer-b.rol.ru 3.672 3.056 0.00000:07:28
net1-x-ring.tony.pp.ru 0.168 0.188 0.00000:00:02
TOTAL: 3 7.496 6.268 0.00000:15:40


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 139
TOTAL: 1 139


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom