ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jun 4 03:00:02 -- Jun 5 03:00:01



Unknown entries from news log file:

First 5 / 2751 lines (0.2%)
Jun 4 03:01:59 perseus nnrpd[10043]: CNFS-sm: could not read token @0302303100000000000006E3072500000152@ 01:0xdc60e4a00:338: Input/output error
Jun 4 03:03:02 perseus nnrpd[10043]: CNFS-sm: could not read token @0302303100000000000008C1431000000152@ 01:0x1182862000:338: Input/output error
Jun 4 03:03:53 perseus nnrpd[10043]: CNFS-sm: could not read token @0302303100000000000009DA5A6E00000152@ 01:0x13b4b4dc00:338: Input/output error
Jun 4 03:04:45 perseus nnrpd[10043]: CNFS-sm: could not read token @030230310000000000000A8B846300000152@ 01:0x151708c600:338: Input/output error
Jun 4 03:06:11 perseus nnrpd[10043]: CNFS-sm: could not read token @030230310000000000000D43BA8600000152@ 01:0x1a87750c00:338: Input/output error


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 21022 77.4%2.0 MB 63.5%
innd 3821 14.1%782.8 KB 24.3%
cnfsstat 2304 8.5%396.1 KB 12.3%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 4 27148 100.0%3.2 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hissync/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:35.266100.0%2507 1716.657 34477.569 60005.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:35.40724:00:35.266100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.032 0.0%79130 0.000 0.013 0.000
idle18:56:37.179 99.7%164470 9.000 414.648 422.598
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:25.788 0.0%493147 0.000 0.052 0.000
readart00:01:46.021 0.2%332838 0.000 0.319 0.000
TOTAL: 18:59:40.27418:58:50.020 99.9%----


Control commands to INND:

CommandNumber
flush 144
TOTAL: 1 144


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB49.8 GB 36.2% 338 0.00 0.00
02BIN137.8 GB68.1 GB 49.4% 338 0.00 0.00
03SMALL13.0 GB7.4 GB 56.8% 69 0.00 0.00
04BIN80.1 GB69.6 GB 86.9% 271 0.00 0.00
05BIN80.1 GB57.1 GB 71.3% 291 0.00 0.00
06SMALL13.0 GB7.3 GB 56.0% 69 0.00 0.00
07BIN80.1 GB47.2 GB 58.9% 271 0.00 0.00
08BIN80.1 GB65.7 GB 82.1% 291 0.00 0.00
09SMALL13.0 GB5.9 GB 45.0% 69 0.00 0.00
10BIN80.1 GB42.8 GB 53.4% 271 0.00 0.00
11BIN80.1 GB8.3 GB 10.4% 292 0.00 0.00
12SMALL13.0 GB7.0 GB 53.7% 69 0.00 0.00
13BIN80.1 GB42.6 GB 53.1% 271 0.00 0.00
14BIN80.1 GB70.6 GB 88.1% 291 0.00 0.00
TOTAL: 14-968.5 GB549.3 GB 56.7% 3201 0.00-


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 40 791301.4 GB 205 0 018:39:58
TOTAL: 1 40 791301.4 GB 205 0 018:59:40


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 40 791301.4 GB 205 0 018:39:58
2*.rol.ru5759 00.0 KB 0 0 000:19:36
TOTAL: 25799 791301.4 GB 205 0 018:59:35


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 4.108 9.080 0.00018:39:58
balancer-a.rol.ru 3.988 3.476 0.00000:11:06
balancer-b.rol.ru 4.116 3.304 0.00000:08:30
net1-x-ring.tony.pp.ru 0.228 0.184 0.00000:00:04
TOTAL: 4 12.440 16.044 0.00018:59:40


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 147
TOTAL: 1 147


Newsgroup request counts (by category):

CategoryCountPct
1alt 78271100.0%
TOTAL: 1 78271100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.photos.original 37269
2alt.binaries.pictures.scenic 34360
3alt.binaries.pictures.artpics 6560
4alt.binaries.pictures.animated.gifs 82
TOTAL: 4 78271


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom