ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jun 1 03:00:01 -- Jun 2 03:00:01



Unknown entries from news log file:

First 5 / 2803 lines (0.2%)
Jun 1 03:04:23 perseus nnrpd[11571]: CNFS-sm: could not read token @03023031000000000000075CB0D800000152@ 01:0xeb961b000:338: Input/output error
Jun 1 03:04:24 perseus nnrpd[11571]: CNFS-sm: could not read token @030230310000000000000780689100000152@ 01:0xf00d12200:338: Input/output error
Jun 1 03:04:24 perseus nnrpd[11571]: CNFS-sm: could not read token @03023031000000000000079C1B7600000152@ 01:0xf3836ec00:338: Input/output error
Jun 1 03:04:54 perseus nnrpd[11571]: CNFS-sm: could not read token @030230310000000000000801F7EF00000152@ 01:0x1003efde00:338: Input/output error
Jun 1 03:05:10 perseus nnrpd[11571]: CNFS-sm: could not read token @030230310000000000000840ACC400000152@ 01:0x1081598800:338: Input/output error


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 21066 77.5%2.0 MB 63.6%
innd 3821 14.1%780.5 KB 24.1%
cnfsstat 2304 8.5%395.7 KB 12.2%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 4 27192 100.0%3.2 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hissync/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:28.756100.0%2509 1730.714 34423.578 60005.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:28.90923:59:28.756100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.040 0.0%79130 0.000 0.013 0.000
idle18:52:22.261 99.8%164470 35.000 413.098 422.546
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:25.476 0.0%493144 0.000 0.052 0.000
readart00:01:10.423 0.1%332838 0.000 0.212 0.000
TOTAL: 18:54:36.18718:53:59.200 99.9%----


Control commands to INND:

CommandNumber
flush 144
TOTAL: 1 144


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB49.8 GB 36.2% 338 0.00 0.00
02BIN137.8 GB68.1 GB 49.4% 338 0.00 0.00
03SMALL13.0 GB7.4 GB 56.8% 69 0.00 0.00
04BIN80.1 GB69.6 GB 86.9% 271 0.00 0.00
05BIN80.1 GB57.1 GB 71.3% 291 0.00 0.00
06SMALL13.0 GB7.3 GB 56.0% 69 0.00 0.00
07BIN80.1 GB47.2 GB 58.9% 271 0.00 0.00
08BIN80.1 GB65.7 GB 82.1% 291 0.00 0.00
09SMALL13.0 GB5.9 GB 45.0% 69 0.00 0.00
10BIN80.1 GB42.8 GB 53.4% 271 0.00 0.00
11BIN80.1 GB8.3 GB 10.4% 292 0.00 0.00
12SMALL13.0 GB7.0 GB 53.7% 69 0.00 0.00
13BIN80.1 GB42.6 GB 53.1% 271 0.00 0.00
14BIN80.1 GB70.6 GB 88.1% 291 0.00 0.00
TOTAL: 14-968.5 GB549.3 GB 56.7% 3201 0.00-


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 41 791301.4 GB 205 0 018:39:08
TOTAL: 1 41 791301.4 GB 205 0 018:54:36


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 41 791301.4 GB 205 0 018:39:08
2*.rol.ru5759 00.0 KB 0 0 000:15:22
TOTAL: 25800 791301.4 GB 205 0 018:54:30


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 4.004 9.180 0.00018:39:08
balancer-b.rol.ru 4.136 3.240 0.00000:08:32
balancer-a.rol.ru 4.140 3.236 0.00000:06:49
net1-x-ring.tony.pp.ru 0.272 0.156 0.00000:00:03
217.78.180.101 0.000 0.000 0.00000:00:03
TOTAL: 5 12.552 15.812 0.00018:54:36


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 143
217.78.180.101 1
TOTAL: 2 144


Newsgroup request counts (by category):

CategoryCountPct
1alt 79130100.0%
TOTAL: 1 79130100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.photos.original 37269
2alt.binaries.pictures.scenic 35219
3alt.binaries.pictures.artpics 6560
4alt.binaries.pictures.animated.gifs 82
TOTAL: 4 79130


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom