ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Nov 10 02:00:01 -- Nov 11 02:59:58



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Nov 10 03:35:33 perseus expireover[22074]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 18400 75.0%1.6 MB 60.4%
innd 3835 15.6%708.7 KB 25.5%
cnfsstat 2304 9.4%393.2 KB 14.1%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 4 24540 100.0%2.7 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hissync/overv00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:24.533100.0%2691 2101.621 32116.140 60003.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:24.80724:00:24.533100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.403 0.0%109611 0.000 0.013 0.000
idle12:14:54.490 99.6%225655 23.000 195.407 16080.367
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:23.257 0.1%676525 0.000 0.034 0.000
readart00:02:03.140 0.3%746323 0.000 0.165 0.000
TOTAL: 12:18:12.52312:17:22.290 99.9%----


Control commands to INND:

CommandNumber
flush 144
TOTAL: 1 144


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB45.6 GB 33.1% 344 0.00 0.00
02BIN137.8 GB63.8 GB 46.3% 344 0.00 0.00
03SMALL13.0 GB11.2 GB 86.0% 71 0.00 0.00
04BIN80.1 GB374.5 MB 0.5% 277 0.00 0.00
05BIN80.1 GB67.2 GB 83.9% 296 0.00 0.00
06SMALL13.0 GB11.1 GB 85.0% 71 0.00 0.00
07BIN80.1 GB57.9 GB 72.3% 276 0.00 0.00
08BIN80.1 GB76.4 GB 95.4% 296 0.00 0.00
09SMALL13.0 GB9.7 GB 74.3% 71 0.00 0.00
10BIN80.1 GB53.7 GB 67.1% 276 0.00 0.00
11BIN80.1 GB18.6 GB 23.2% 297 0.00 0.00
12SMALL13.0 GB10.8 GB 82.8% 71 0.00 0.00
13BIN80.1 GB53.4 GB 66.7% 276 0.00 0.00
14BIN80.1 GB1.2 GB 1.5% 297 0.00 0.00
TOTAL: 14-968.5 GB480.9 GB 49.7% 3263 0.00-


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 581096111.1 GB 285 0 011:50:07
2pontus.sovam.com 1 221.7 MB 23 0 000:13:08
TOTAL: 2 591096331.1 GB 308 0 012:18:13


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 591096331.1 GB 308 0 012:03:15
2*.rol.ru5757 00.0 KB 0 0 000:14:55
TOTAL: 258161096331.1 GB 308 0 012:18:11


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 6.608 10.000 0.00011:50:07
pontus.sovam.com 0.004 0.020 0.00000:13:08
balancer-b.rol.ru 4.096 3.444 0.00000:08:43
balancer-a.rol.ru 4.208 3.412 0.00000:06:12
net1-x-ring.tony.pp.ru 0.152 0.176 0.00000:00:02
TOTAL: 5 15.068 17.052 0.00012:18:13


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2879
balancer-b.rol.ru 2878
TOTAL: 2 5757


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 131
TOTAL: 1 131


NNRP client timeouts [Top 20]:

SystemConnPeer
pontus.sovam.com 1 0
TOTAL: 1 1 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 110692100.0%
TOTAL: 1 110692100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 61273
2alt.binaries.photos.original 45429
3alt.binaries.pictures.artpics 3933
4alt.binaries.pictures.animated.gifs 57
TOTAL: 4 110692


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom