ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 22 03:00:01 -- May 23 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 18123 75.4%1.6 MB 61.5%
innd 3315 13.8%612.7 KB 22.8%
cnfsstat 2304 9.6%395.9 KB 14.7%
rnews 289 1.2%25.7 KB 1.0%
TOTAL: 4 24031 100.0%2.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%1690 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:40.462100.0%1724 6725.556 50104.676 60005.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:40.68223:59:40.462100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:36.070 0.1%65550 0.000 0.550 0.000
idle11:17:58.840 99.6%137189 15.000 296.517 304.184
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:23.843 0.1%411403 0.000 0.058 0.000
readart00:01:18.738 0.2%131100 0.000 0.601 0.000
TOTAL: 11:20:50.38111:20:17.491 99.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB133.8 GB 97.1% 326 0.00 0.00
02BIN137.8 GB15.8 GB 11.5% 327 0.00 0.00
03SMALL13.0 GB9.9 GB 76.2% 61 0.00 0.00
04BIN80.1 GB5.6 GB 7.0% 262 0.00 0.00
05BIN80.1 GB74.2 GB 92.6% 281 0.00 0.00
06SMALL13.0 GB9.8 GB 75.5% 61 0.00 0.00
07BIN80.1 GB63.3 GB 79.0% 261 0.00 0.00
08BIN80.1 GB1.8 GB 2.3% 282 0.00 0.00
09SMALL13.0 GB8.4 GB 64.7% 61 0.00 0.00
10BIN80.1 GB58.8 GB 73.4% 261 0.00 0.00
11BIN80.1 GB25.2 GB 31.4% 282 0.00 0.00
12SMALL13.0 GB9.6 GB 73.5% 61 0.00 0.00
13BIN80.1 GB58.5 GB 73.0% 261 0.00 0.00
14BIN80.1 GB6.7 GB 8.4% 282 0.00 0.00
TOTAL: 14-968.5 GB481.4 GB 49.7% 3069 0.00-


Rnews connections rejected:

ReasonConn
400 No space (spool) [innwatch:36] 4544 lt 8000 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 31 65550806.7 MB 150 0 011:08:31
TOTAL: 1 31 65550806.7 MB 150 0 011:20:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 31 65550806.7 MB 150 0 011:08:31
2*.rol.ru5759 00.0 KB 0 0 000:12:15
TOTAL: 25790 65550806.7 MB 150 0 011:20:46


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 3.084 6.652 0.00011:08:31
balancer-b.rol.ru 4.068 3.224 0.00000:06:48
balancer-a.rol.ru 4.172 3.324 0.00000:05:26
net1-x-ring.tony.pp.ru 0.200 0.252 0.00000:00:04
TOTAL: 4 11.524 13.452 0.00011:20:51


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 136
TOTAL: 1 136


Newsgroup request counts (by category):

CategoryCountPct
1alt 65550100.0%
TOTAL: 1 65550100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.photos.original 40320
2alt.binaries.pictures.scenic 20400
3alt.binaries.pictures.artpics 4650
4alt.binaries.pictures.animated.gifs 180
TOTAL: 4 65550


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom