ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 20 03:00:01 -- May 21 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 18099 75.4%1.6 MB 61.5%
innd 3315 13.8%614.0 KB 22.9%
cnfsstat 2288 9.5%390.1 KB 14.5%
rnews 289 1.2%27.3 KB 1.0%
TOTAL: 4 23991 100.0%2.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.001 0.0%1705 0.000 0.001 0.500
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:22.311100.0%1730 6674.444 49955.093 60005.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:22.57924:00:22.312100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:21.529 0.1%56810 0.000 0.379 0.000
idle09:49:25.099 99.7%119665 18.000 295.534 304.144
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:20.500 0.1%358875 0.000 0.057 0.000
readart00:00:22.392 0.1%113620 0.000 0.197 0.000
TOTAL: 09:50:54.41309:50:29.520 99.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB133.8 GB 97.1% 326 0.00 0.00
02BIN137.8 GB15.8 GB 11.5% 327 0.00 0.00
03SMALL13.0 GB9.9 GB 76.2% 61 0.00 0.00
04BIN80.1 GB5.6 GB 7.0% 262 0.00 0.00
05BIN80.1 GB74.2 GB 92.6% 281 0.00 0.00
06SMALL13.0 GB9.8 GB 75.5% 61 0.00 0.00
07BIN80.1 GB63.3 GB 79.0% 261 0.00 0.00
08BIN80.1 GB1.8 GB 2.3% 282 0.00 0.00
09SMALL13.0 GB8.4 GB 64.7% 61 0.00 0.00
10BIN80.1 GB58.8 GB 73.4% 261 0.00 0.00
11BIN80.1 GB25.2 GB 31.4% 282 0.00 0.00
12SMALL13.0 GB9.6 GB 73.5% 61 0.00 0.00
13BIN80.1 GB58.5 GB 73.0% 261 0.00 0.00
14BIN80.1 GB6.7 GB 8.4% 282 0.00 0.00
TOTAL: 14-968.5 GB481.4 GB 49.7% 3069 0.00-


Rnews connections rejected:

ReasonConn
400 No space (spool) [innwatch:36] 4544 lt 8000 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 27 56810699.1 MB 130 0 009:38:18
TOTAL: 1 27 56810699.1 MB 130 0 009:50:54


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 27 56810699.1 MB 130 0 009:38:18
2*.rol.ru5759 00.0 KB 0 0 000:12:32
TOTAL: 25786 56810699.1 MB 130 0 009:50:51


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 2.576 5.492 0.00009:38:18
balancer-b.rol.ru 4.152 3.284 0.00000:07:00
balancer-a.rol.ru 4.060 3.120 0.00000:05:31
net1-x-ring.tony.pp.ru 0.212 0.188 0.00000:00:03
TOTAL: 4 11.000 12.084 0.00009:50:54


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 140
TOTAL: 1 140


Newsgroup request counts (by category):

CategoryCountPct
1alt 56810100.0%
TOTAL: 1 56810100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.photos.original 34944
2alt.binaries.pictures.scenic 17680
3alt.binaries.pictures.artpics 4030
4alt.binaries.pictures.animated.gifs 156
TOTAL: 4 56810


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom