ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 29 03:00:01 -- May 30 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 10159 55.1%931.6 KB 39.2%
cnfsstat 4608 25.0%789.6 KB 33.2%
innd 3377 18.3%628.6 KB 26.5%
rnews 289 1.6%25.3 KB 1.1%
TOTAL: 4 18433 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%1707 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:25.856100.0%1727 6716.222 50043.924 60004.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:26.16624:00:25.856100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.906 0.0%71858 0.000 0.027 0.000
idle12:46:24.171 97.8%147450 14.000 311.863 317.186
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:10:36.386 1.4%441753 0.000 1.441 0.000
readart00:05:06.288 0.7%143716 0.000 2.131 0.000
TOTAL: 13:03:32.26413:02:08.751 99.8%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB98.7 GB 71.6% 255 0.00 0.00
02BIN137.8 GB32.7 GB 23.7% 256 0.00 0.00
03SMALL13.0 GB12.8 GB 98.0% 48 0.00 0.00
04BIN80.1 GB66.7 GB 83.2% 200 0.00 0.00
05BIN80.1 GB1.7 GB 2.1% 221 0.00 0.00
06SMALL13.0 GB12.7 GB 97.8% 48 0.00 0.00
07BIN80.1 GB47.3 GB 59.0% 200 0.00 0.00
08BIN80.1 GB71.9 GB 89.7% 220 0.00 0.00
09SMALL13.0 GB11.4 GB 87.5% 48 0.00 0.00
10BIN80.1 GB33.4 GB 41.7% 200 0.00 0.00
11BIN80.1 GB26.4 GB 33.0% 221 0.00 0.00
12SMALL13.0 GB12.5 GB 95.9% 48 0.00 0.00
13BIN80.1 GB30.5 GB 38.1% 200 0.00 0.00
14BIN80.1 GB73.0 GB 91.2% 220 0.00 0.00
TOTAL: 14-968.5 GB531.7 GB 54.9% 2385 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 123 71858699.8 MB 366 0 012:57:29
TOTAL: 1 123 71858699.8 MB 366 0 013:03:32


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 123 71858699.8 MB 366 0 012:57:29
2*.rol.ru2880 00.0 KB 0 0 000:05:48
TOTAL: 23003 71858699.8 MB 366 0 013:03:18


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 3.816 6.224 0.00012:57:29
balancer-b.rol.ru 4.148 3.248 0.00000:05:48
net1-x-ring.tony.pp.ru 0.220 0.200 0.00000:00:13
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.000 0.008 0.00000:00:00
79.104.6.109 0.000 0.000 0.00000:00:00
TOTAL: 5 8.184 9.680 0.00013:03:32


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2880
TOTAL: 1 2880


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 133
108-81-76-242.lightspeed.miamfl.sbcglobal.net 1
79.104.6.109 1
TOTAL: 3 135


Newsgroup request counts (by category):

CategoryCountPct
1alt 71858100.0%
TOTAL: 1 71858100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 65148
2alt.binaries.pictures.military 6710
TOTAL: 2 71858


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom