ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Dec 23 03:00:02 -- Dec 24 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 18202 68.6%1.6 MB 53.6%
cnfsstat 4608 17.4%787.9 KB 25.3%
innd 3424 12.9%627.7 KB 20.2%
rnews 289 1.1%25.8 KB 0.8%
TOTAL: 4 26523 100.0%3.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.004 0.0%1714 0.000 0.002 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:32.656100.0%1738 6723.333 49696.580 60004.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:33.02023:59:32.660100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:03.771 0.0%16999 0.000 0.222 0.000
idle12:19:43.886 99.6%40055 10.000 1108.074 1273.569
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:34.382 0.2%120057 0.000 0.786 0.000
readart00:00:53.600 0.1%34004 0.000 1.576 0.000
TOTAL: 12:22:53.39312:22:15.639 99.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB89.2 GB 64.7% 235 0.00 0.00
02BIN137.8 GB36.5 GB 26.5% 236 0.00 0.00
03SMALL13.0 GB4.7 GB 35.7% 44 0.00 0.00
04BIN80.1 GB46.7 GB 58.3% 183 0.00 0.00
05BIN80.1 GB69.3 GB 86.5% 203 0.00 0.00
06SMALL13.0 GB4.6 GB 35.3% 44 0.00 0.00
07BIN80.1 GB26.3 GB 32.8% 183 0.00 0.00
08BIN80.1 GB53.4 GB 66.6% 203 0.00 0.00
09SMALL13.0 GB3.3 GB 25.5% 44 0.00 0.00
10BIN80.1 GB11.3 GB 14.2% 183 0.00 0.00
11BIN80.1 GB11.5 GB 14.4% 204 0.00 0.00
12SMALL13.0 GB4.4 GB 33.9% 44 0.00 0.00
13BIN80.1 GB8.5 GB 10.6% 183 0.00 0.00
14BIN80.1 GB54.7 GB 68.3% 203 0.00 0.00
TOTAL: 14-968.5 GB424.4 GB 43.8% 2192 0.00-


Rnews connections rejected:

ReasonConn
400 No space (spool) [innwatch:36] 2812 lt 8000 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 34 16999288.8 MB 132 0 012:09:45
TOTAL: 1 34 16999288.8 MB 132 0 012:22:54


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 34 16999288.8 MB 132 0 012:09:45
2*.rol.ru5759 00.0 KB 0 0 000:13:03
TOTAL: 25793 16999288.8 MB 132 0 012:22:49


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 0.948 2.284 0.00012:09:45
balancer-b.rol.ru 3.904 3.368 0.00000:06:54
balancer-a.rol.ru 4.184 3.068 0.00000:06:09
net1-x-ring.tony.pp.ru 0.164 0.192 0.00000:00:05
219.16.219.87.dynamic.jazztel.es 0.016 0.036 0.00000:00:00
TOTAL: 5 9.216 8.948 0.00012:22:54


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 137
219.16.219.87.dynamic.jazztel.es 19
TOTAL: 2 156


Newsgroup request counts (by category):

CategoryCountPct
1alt 16999100.0%
TOTAL: 1 16999100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 14093
2alt.binaries.photos.nude-art 2211
3alt.binaries.pictures.military 695
TOTAL: 3 16999


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom