ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Sep 24 03:00:01 -- Sep 25 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17847 68.4%1.6 MB 53.2%
cnfsstat 4608 17.7%788.3 KB 25.7%
innd 3352 12.8%622.3 KB 20.3%
rnews 289 1.1%25.6 KB 0.8%
TOTAL: 4 26096 100.0%3.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.001 0.0%1725 0.000 0.001 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:35.864100.0%1739 6672.333 49704.350 60007.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:36.20024:00:35.865100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:22:43.416 99.1%5782 0.857 235.804200030.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.045 0.0%17483 0.000 0.003 0.000
TOTAL: 00:22:56.25300:22:43.461 99.1%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB12.8 GB 9.3% 233 0.00 0.00
02BIN137.8 GB99.0 GB 71.8% 233 0.00 0.00
03SMALL13.0 GB7.9 GB 60.4% 41 0.00 0.00
04BIN80.1 GB31.0 GB 38.7% 181 0.00 0.00
05BIN80.1 GB54.0 GB 67.4% 201 0.00 0.00
06SMALL13.0 GB7.9 GB 60.2% 41 0.00 0.00
07BIN80.1 GB10.6 GB 13.2% 181 0.00 0.00
08BIN80.1 GB37.7 GB 47.1% 201 0.00 0.00
09SMALL13.0 GB6.6 GB 50.4% 41 0.00 0.00
10BIN80.1 GB75.6 GB 94.4% 180 0.00 0.00
11BIN80.1 GB76.1 GB 95.1% 201 0.00 0.00
12SMALL13.0 GB7.6 GB 58.6% 41 0.00 0.00
13BIN80.1 GB72.9 GB 91.0% 180 0.00 0.00
14BIN80.1 GB39.0 GB 48.7% 201 0.00 0.00
TOTAL: 14-968.5 GB538.6 GB 55.6% 2156 0.00-


Rnews connections rejected:

ReasonConn
400 No space (spool) [innwatch:36] 7616 lt 8000 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1213.206.55.101 3 00.0 KB 0 0 000:00:02
2balancer-b.rol.ru2880 00.0 KB 0 0 000:06:53
3194.186.71.137 2 00.0 KB 0 0 000:10:08
4web02.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
5balancer-a.rol.ru2880 00.0 KB 0 0 000:05:48
TOTAL: 55766 00.0 KB 0 0 200:22:56


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 5 00.0 KB 0 0 000:10:11
2*.rol.ru5760 00.0 KB 0 0 000:12:42
3*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 35766 00.0 KB 0 0 100:22:53


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
194.186.71.137 0.016 0.008 0.00000:10:08
balancer-b.rol.ru 3.880 3.320 0.00000:06:53
balancer-a.rol.ru 3.640 3.228 0.00000:05:48
net1-x-ring.tony.pp.ru 0.256 0.160 0.00000:00:03
213.206.55.101 0.000 0.004 0.00000:00:02
web02.tr155m.lavtech.ru 0.000 0.000 0.00000:00:00
195.96.164.6 0.004 0.000 0.00000:00:00
TOTAL: 7 7.796 6.720 0.00000:22:56


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 133
195.96.164.6 1
TOTAL: 2 134


NNRP client timeouts [Top 20]:

SystemConnPeer
194.186.71.137 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom