ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 22 03:00:01 -- May 23 03:00:01



Unknown entries from news log file:

First 5 / 22 lines (22.7%)
May 22 05:35:22 perseus controlchan[30889]: Unknown "cmsg" control by lisa10.bbs@bbs.cs.nctu.edu.tw
May 22 05:36:23 perseus controlchan[30889]: Unknown "cmsg" control by lisa10.bbs@bbs.cs.nctu.edu.tw
May 22 06:36:27 perseus controlchan[30889]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
May 22 06:37:25 perseus controlchan[30889]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
May 22 09:55:00 perseus controlchan[30889]: Unknown "cmsg" control by porpine.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 420498 93.0%39.4 MB 91.9%
nnrpd 18138 4.0%1.7 MB 4.1%
innd 11145 2.5%1.3 MB 3.1%
cnfsstat 2304 0.5%395.0 KB 0.9%
controlchan 28 0.0%3.3 KB 0.0%
TOTAL: 5 452113 100.0%42.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 374942 87.1%
Positive hits 27660 6.4%
Negative hits 27065 6.3%
Cache misses 735 0.2%
TOTAL: 4 430402 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:23.819 0.0%31079 0.000 0.766 487.500
article cleanup00:00:03.021 0.0%372535 0.000 0.008 0.125
article logging00:00:59.118 0.1%389481 0.000 0.152 19.659
article parse00:00:28.783 0.0%6441112 0.000 0.004 0.030
article write00:41:22.537 2.9%343685 0.183 7.223 87.165
artlog/artcncl00:00:11.852 0.0%31047 0.000 0.382 77.463
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:08.710 0.0%7234109 0.000 0.001 0.006
hisgrep/artcncl00:00:05.760 0.0%28042 0.000 0.205 966.000
hishave/artcncl00:00:02.910 0.0%31079 0.000 0.094 51.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:04:25.607 0.3%399652 0.000 0.665 21.435
history sync00:00:00.342 0.0%433 0.000 0.790 4.000
history write00:19:40.088 1.4%343685 0.000 3.434 75.955
hiswrite/artcncl00:00:03.117 0.0%3037 0.000 1.026 794.000
idle21:12:56.256 88.4%6397872 0.022 11.938 41.607
nntp read00:00:31.174 0.0%6459502 0.000 0.005 0.022
overview write01:37:52.450 6.8%343685 1.468 17.087 29796.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%26 0.000 0.000 0.000
TOTAL: 24:00:09.14923:59:15.544 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:23:35.999 94.1%6474 0.000 218.721 66308.429
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.058 0.0%18829 0.000 0.003 0.000
TOTAL: 00:25:04.96300:23:36.057 94.1%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org040044
ivabigun@thatswaytoomuch.info200002
TOTAL240046


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1418 393978 363905 28 30045 92%308:11:59
TOTAL: 1 1418 393978 363905 28 30045 92%308:11:59

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.378.6 GB2.0 MB8.6 GB 99%23.0 KB308:11:59
TOTAL: 18.6 GB2.0 MB8.6 GB 99%23.0 KB308:11:59

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 22 03:00:01 - 03:59:59 10092 2.9% 2.80283.6 MB 3.2% 80.70
May 22 04:00:00 - 04:59:59 10021 2.9% 2.78312.6 MB 3.6% 88.90
May 22 05:00:00 - 05:59:59 9927 2.9% 2.76337.4 MB 3.8% 95.98
May 22 06:00:00 - 06:59:59 10514 3.1% 2.92328.9 MB 3.8% 93.55
May 22 07:00:00 - 07:59:59 9199 2.7% 2.56329.6 MB 3.8% 93.75
May 22 08:00:00 - 08:59:59 9932 2.9% 2.76387.8 MB 4.4% 110.30
May 22 09:00:00 - 09:59:59 9427 2.7% 2.62326.7 MB 3.7% 92.93
May 22 10:00:00 - 10:59:59 12512 3.6% 3.48387.8 MB 4.4% 110.31
May 22 11:00:00 - 11:59:59 18497 5.4% 5.14546.6 MB 6.2% 155.47
May 22 12:00:00 - 12:59:59 20367 5.9% 5.66394.8 MB 4.5% 112.30
May 22 13:00:00 - 13:59:59 16909 4.9% 4.70277.0 MB 3.2% 78.80
May 22 14:00:00 - 14:59:59 17193 5.0% 4.78277.8 MB 3.2% 79.01
May 22 15:00:00 - 15:59:59 12911 3.8% 3.59350.6 MB 4.0% 99.71
May 22 16:00:00 - 16:59:59 16290 4.7% 4.53377.1 MB 4.3% 107.27
May 22 17:00:00 - 17:59:59 26900 7.8% 7.47535.2 MB 6.1% 152.25
May 22 18:00:00 - 18:59:59 19844 5.8% 5.51385.9 MB 4.4% 109.78
May 22 19:00:00 - 19:59:59 19016 5.5% 5.28568.6 MB 6.5% 161.73
May 22 20:00:00 - 20:59:59 17601 5.1% 4.89512.8 MB 5.9% 145.86
May 22 21:00:00 - 21:59:59 15518 4.5% 4.31408.7 MB 4.7% 116.24
May 22 22:00:00 - 22:59:59 11834 3.4% 3.29263.3 MB 3.0% 74.90
May 22 23:00:00 - 23:59:59 16162 4.7% 4.49300.8 MB 3.4% 85.57
May 23 00:00:00 - 00:59:59 10967 3.2% 3.05203.9 MB 2.3% 57.99
May 23 01:00:00 - 01:59:59 10014 2.9% 2.78257.9 MB 2.9% 73.35
May 23 02:00:00 - 02:59:59 12016 3.5% 3.34409.4 MB 4.7% 116.45
May 23 03:00:00 - 03:00:01 6 0.0% 6.007.8 KB 0.0% 7.82
TOTAL: 24:00:00 343669 100.0% 3.988.6 GB 100.0% 103.88

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB46.9 GB 34.0% 226 15.32 109.18
02BIN137.8 GB134.5 GB 97.6% 226 15.22 109.90
03SMALL13.0 GB9.5 GB 72.9% 31 3.67 43.08
04BIN80.1 GB46.2 GB 57.7% 175 7.65 127.13
05BIN80.1 GB69.8 GB 87.2% 195 7.63 127.38
06SMALL13.0 GB9.5 GB 72.7% 31 3.65 43.36
07BIN80.1 GB25.9 GB 32.3% 175 7.63 127.39
08BIN80.1 GB53.2 GB 66.4% 195 7.64 127.29
09SMALL13.0 GB8.3 GB 64.0% 31 3.64 43.44
10BIN80.1 GB10.6 GB 13.2% 175 7.65 127.04
11BIN80.1 GB11.8 GB 14.7% 196 7.66 126.95
12SMALL13.0 GB9.3 GB 71.1% 31 3.62 43.68
13BIN80.1 GB7.9 GB 9.9% 175 7.64 127.28
14BIN80.1 GB54.4 GB 68.0% 195 7.63 127.37
TOTAL: 14-968.5 GB497.8 GB 51.4% 2057 7.59-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 45789 28506 0 338 0 0 0 016945
TOTAL: 1 45789 28506 0 338 0 0 0 016945


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.hardwired.music 4690
alt.binaries.pwp 2043
microsoft.public.test 1169
alt.binaries.resume 442
newsland.discussioni.suggerimenti 409
alt.sex.telephone.alt 295
alt.sex.telephone.alt.sex.services 295
alt.sex.market.place 277
alt.sex.telephone.alt.sex.wanted 270
alt.sex.marketplace.erotica 268
alt.sex.telephone.alt.sex 260
alt.sex.phone- 255
alt.binaries.nospam.female.short-hair 248
alt.sex.market 248
alt.sex.erotica.marketplacve 248
alt.binaries.pictures.female.anal 242
alt.sex.phonealt 235
alt.sex.telephonet 234
alt.sex.not.alt.sex.telephone 232
alt.sex.wanted.escort.ads 198
TOTAL: 1912 28506


INND misc events:

EventsCount
CCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad newsgroups received
SERVER 4
TOTAL: 1 4
Including strange strings
192.168.33.37 16944
TOTAL: 1 16944
TOTAL: 2 16948


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1net1-x-ring.tony.pp.ru 77 00.0 KB 0 0 000:02:40
2balancer-b.rol.ru2884 00.0 KB 0 0 000:07:49
3balancer-a.rol.ru2883 00.0 KB 0 0 000:06:43
4fw-nat.sovintel.net 12 00.0 KB 0 0 000:00:07
5modul-gw000.net.rol.ru 1 00.0 KB 0 0 000:07:44
TOTAL: 55857 00.0 KB 0 0 000:25:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovintel.net 12 00.0 KB 0 0 000:00:07
2*.tony.pp.ru 77 00.0 KB 0 0 000:02:40
3*.net.rol.ru 1 00.0 KB 0 0 000:07:44
4*.rol.ru5767 00.0 KB 0 0 000:14:33
TOTAL: 45857 00.0 KB 0 0 000:25:05


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 3.272 3.156 0.00000:07:49
modul-gw000.net.rol.ru 0.000 0.000 0.00000:07:44
balancer-a.rol.ru 3.164 3.236 0.00000:06:43
net1-x-ring.tony.pp.ru 0.100 0.136 0.00000:02:40
fw-nat.sovintel.net 0.096 0.024 0.00000:00:07
212.75.209.74 0.004 0.004 0.00000:00:00
40.198.c10008-a53.dsl-dynamic.vsi.ru 0.020 0.012 0.00000:00:00
TOTAL: 7 6.656 6.568 0.00000:25:05


NNRP no permission clients:

SystemConn
40.198.c10008-a53.dsl-dynamic.vsi.ru 8
212.75.209.74 4
TOTAL: 2 12


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom