ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Oct 25 03:00:01 -- Oct 26 03:00:02



Unknown entries from news log file:

First 5 / 16 lines (31.2%)
Oct 25 03:41:02 perseus controlchan[17196]: Unknown "cmsg" control by doono329.bbs@bbs.cs.nctu.edu.tw
Oct 25 05:02:00 perseus controlchan[17196]: Unknown "cmsg" control by kookaori.bbs@bbs.cs.nctu.edu.tw
Oct 25 05:20:59 perseus controlchan[17196]: Unknown "cmsg" control by si0k.bbs@bbs.cs.nctu.edu.tw
Oct 25 08:55:59 perseus controlchan[17196]: Unknown "cmsg" control by subworld.bbs@bbs.cs.nctu.edu.tw
Oct 25 08:55:59 perseus controlchan[17196]: Unknown "cmsg" control by xkakakaka.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 586526 94.6%53.0 MB 93.5%
nnrpd 18969 3.1%1.8 MB 3.2%
innd 12041 1.9%1.5 MB 2.6%
cnfsstat 2400 0.4%414.1 KB 0.7%
controlchan 22 0.0%2.0 KB 0.0%
TOTAL: 5 619958 100.0%56.7 MB100.0%


History cache:

ReasonCount%Count
Do not exist 575559 93.9%
Negative hits 34187 5.6%
Positive hits 2476 0.4%
Cache misses 616 0.1%
TOTAL: 4 612838 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:11.834 0.0%5203 0.000 2.274 1145.000
article cleanup00:00:05.541 0.0%573555 0.000 0.010 0.031
article logging00:01:39.534 0.1%581165 0.000 0.171 23.073
article parse00:02:44.566 0.2%39752759 0.001 0.004 0.012
article write00:51:25.527 3.4%532601 0.254 5.793 29.014
artlog/artcncl00:00:01.367 0.0%5110 0.000 0.268 1145.000
artlog/artparse00:00:00.001 0.0%9 0.000 0.111 1.000
data move00:00:42.790 0.0%42079295 0.000 0.001 0.004
hisgrep/artcncl00:00:07.605 0.0%3056 0.000 2.489 235.000
hishave/artcncl00:00:02.080 0.0%5203 0.000 0.400 405.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:12:19.602 0.8%607770 0.000 1.217 23.572
history sync00:00:00.281 0.0%362 0.000 0.776 14.000
history write00:29:01.588 1.9%532601 0.005 3.270 45.264
hiswrite/artcncl00:00:00.746 0.0%2147 0.000 0.347 289.000
idle21:58:03.140 87.9%39540974 0.830 2.000 16.814
nntp read00:03:14.573 0.2%39767654 0.001 0.005 0.015
overview write01:14:53.701 5.0%532601 0.896 8.437 61.574
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%20 0.000 0.000 0.000
TOTAL: 24:59:35.82924:54:34.476 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:12:11.643 0.1%70891 0.000 10.321 10.321
idle208:24:07.714 99.2%148585 7.000 5049.283200458.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:03:20.139 0.0%537282 0.000 0.373 296.446
readart00:48:03.879 0.4%144064 0.000 20.018 42.273
TOTAL: 210:04:33.266209:27:43.375 99.7%----


Control commands to INND:

CommandNumber
flush 150
flushlogs 1
paused 2
TOTAL: 3 153


Newsgroups changed:

GroupNew mode
pl.ircy
pl.soc.savoir-vivrey
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroup@usenet.pl310044
TOTAL310044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1260 604004 562348 1 41655 93%446:30:54
TOTAL: 1 1260 604004 562348 1 41655 93%446:30:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3752.7 GB167.0 KB52.7 GB 99%91.5 KB446:30:54
TOTAL: 152.7 GB167.0 KB52.7 GB 99%91.5 KB446:30:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 25 03:00:01 - 03:59:59 13171 2.5% 3.66909.9 MB 1.6% 258.90
Oct 25 04:00:00 - 04:59:59 24090 4.5% 6.691.6 GB 3.0% 472.54
Oct 25 05:00:00 - 05:59:59 20820 3.9% 5.782.7 GB 4.9% 778.07
Oct 25 06:00:00 - 06:59:59 19059 3.6% 5.292.9 GB 5.4% 855.52
Oct 25 07:00:00 - 07:59:59 17896 3.4% 4.972.7 GB 4.9% 778.37
Oct 25 08:00:00 - 08:59:59 20367 3.8% 5.662.5 GB 4.6% 731.48
Oct 25 09:00:00 - 09:59:59 19047 3.6% 5.292.2 GB 4.0% 641.65
Oct 25 10:00:00 - 10:59:59 23471 4.4% 6.522.6 GB 4.8% 758.45
Oct 25 11:00:00 - 11:59:59 21619 4.1% 6.012.0 GB 3.6% 576.83
Oct 25 12:00:00 - 12:59:59 22535 4.2% 6.262.5 GB 4.6% 728.05
Oct 25 13:00:00 - 13:59:59 21222 4.0% 5.892.0 GB 3.7% 595.27
Oct 25 14:00:00 - 14:59:59 19377 3.6% 5.382.4 GB 4.3% 693.53
Oct 25 15:00:00 - 15:59:59 20126 3.8% 5.592.2 GB 4.0% 644.13
Oct 25 16:00:00 - 16:59:59 21466 4.0% 5.962.3 GB 4.2% 669.32
Oct 25 17:00:00 - 17:59:59 21371 4.0% 5.942.4 GB 4.4% 707.25
Oct 25 18:00:00 - 18:59:59 25003 4.7% 6.952.1 GB 3.9% 625.69
Oct 25 19:00:00 - 19:59:59 21822 4.1% 6.062.1 GB 3.8% 602.24
Oct 25 20:00:00 - 20:59:59 22238 4.2% 6.182.0 GB 3.6% 581.71
Oct 25 21:00:00 - 21:59:59 19465 3.7% 5.411.7 GB 3.2% 505.03
Oct 25 22:00:00 - 22:59:59 22963 4.3% 6.382.3 GB 4.2% 664.06
Oct 25 23:00:00 - 23:59:59 17497 3.3% 4.861.5 GB 2.8% 440.63
Oct 26 00:00:00 - 00:59:59 23739 4.5% 6.591.2 GB 2.2% 347.95
Oct 26 01:00:00 - 01:59:59 28112 5.3% 7.812.3 GB 4.2% 667.79
Oct 26 02:00:00 - 02:59:59 46337 8.7% 12.875.6 GB 10.1%1618.22
Oct 26 03:00:00 - 03:00:02 26 0.0% 13.004.2 MB 0.0%2134.61
TOTAL: 24:00:01 532839 100.0% 6.1754.7 GB 100.0% 664.32

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB91.3 GB 66.3% 217 104.52 16.00
02BIN137.8 GB44.5 GB 32.3% 218 104.34 16.03
03SMALL13.0 GB4.1 GB 31.4% 19 4.02 39.33
04BIN80.1 GB9.8 GB 12.2% 168 52.29 18.59
05BIN80.1 GB34.7 GB 43.4% 188 51.95 18.71
06SMALL13.0 GB4.1 GB 31.2% 19 4.02 39.36
07BIN80.1 GB68.6 GB 85.7% 167 52.22 18.61
08BIN80.1 GB16.7 GB 20.8% 188 52.13 18.65
09SMALL13.0 GB3.0 GB 23.3% 19 4.06 38.99
10BIN80.1 GB53.3 GB 66.5% 167 52.13 18.65
11BIN80.1 GB56.1 GB 70.1% 188 51.96 18.71
12SMALL13.0 GB3.9 GB 29.7% 19 4.07 38.89
13BIN80.1 GB50.5 GB 63.1% 167 52.27 18.60
14BIN80.1 GB18.1 GB 22.6% 188 52.30 18.58
TOTAL: 14-968.5 GB458.8 GB 47.4% 1932 45.88-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 48568 40894 0 36 28 0 0 0 7610
2? 9 0 0 0 0 0 0 0 9
TOTAL: 2 48577 40894 0 36 28 0 0 0 7619


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pwp 5435
alt.binaries.boys 2871
alt.binaries.dvdrs.pw 2642
microsoft.public.test 1200
alt.binaries.picture.ls-series 1078
alt.binaries.pictures.blonde 1040
alt.binaries.game 670
alt.binaries.pictures.amateur.butts 576
alt.binaries.nospam.female.short-hair 533
alt.binaries.pcgames.fullcdpostsonly 339
alt.binaries.pcgames.fullcdsonly 281
alt.binaries.insiderz 250
alt.binaires.erotica.teen 245
alt.binaries.pictures.erotica.teenboys 235
alt.binaries.pictures.ls-models 234
alt.binaires.pictures.erotica.teens 230
alt.binaries.pictures.erotica.group.sex 211
alt.binaries.multimedia.breasts.large 206
de.alt.binaries.pictures.erotica 203
alt.pictures.erotica.teen 202
TOTAL: 1678 40894


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.comp.pecet 28
TOTAL: 1 28


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad newsgroups received
SERVER 1422
TOTAL: 1 1422
Including strange strings
192.168.33.37 7610
TOTAL: 1 7610
TOTAL: 2 9032


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 1 70891281.0 MB 9 0 0208:08:25
2195.218.244.87 3 11740.5 KB 1 0 000:01:43
3cray.glas.net 1 261.1 KB 11 0 000:14:19
TOTAL: 3 5 70904281.8 MB 21 0 0210:04:33


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 1 70891281.0 MB 9 0 0208:08:25
2unresolved 3 11740.5 KB 1 0 000:01:43
3*.glas.net 1 261.1 KB 11 0 000:14:19
4*.moscow.dial.rol.ru 1 00.0 KB 0 0 000:10:01
5*.sovintel.net 11 00.0 KB 0 0 000:00:12
6*.sarov.dial.rol.ru 9 00.0 KB 0 0 001:10:52
7*.tony.pp.ru 74 00.0 KB 0 0 000:02:39
8*.rol.ru6000 00.0 KB 0 0 000:15:32
TOTAL: 86100 70904281.8 MB 21 0 0210:04:32


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 18.681 166.778 0.000208:08:25
ts2-a9.sarov.dial.rol.ru 0.020 0.012 0.00001:00:41
cray.glas.net 0.108 0.144 0.00000:14:19
ts18-a46.moscow.dial.rol.ru 0.012 0.004 0.00000:10:01
ts2-a82.sarov.dial.rol.ru 0.000 0.004 0.00000:10:00
balancer-b.rol.ru 3.532 3.556 0.00000:08:17
balancer-a.rol.ru 3.692 3.332 0.00000:07:14
net1-x-ring.tony.pp.ru 0.124 0.100 0.00000:02:39
195.218.244.87 0.004 0.024 0.00000:01:43
? 0.008 0.004 0.00000:00:44
fw-nat.sovintel.net 0.100 0.072 0.00000:00:12
ts2-a238.sarov.dial.rol.ru 0.000 0.008 0.00000:00:11
cornholio.migtel.ru 0.008 0.020 0.00000:00:00
dialup.n108h121.bashcell.com 0.012 0.012 0.00000:00:00
TOTAL: 14 26.301 174.070 0.000210:04:33


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 3000
balancer-a.rol.ru 3000
net1-x-ring.tony.pp.ru 74
fw-nat.sovintel.net 11
ts2-a9.sarov.dial.rol.ru 7
ts18-a46.moscow.dial.rol.ru 1
ts2-a238.sarov.dial.rol.ru 1
ts2-a82.sarov.dial.rol.ru 1
TOTAL: 8 6095


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 14
dialup.n108h121.bashcell.com 4
TOTAL: 2 18


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8


NNRP client timeouts [Top 20]:

SystemConnPeer
ts2-a9.sarov.dial.rol.ru 6 0
ts18-a46.moscow.dial.rol.ru 1 0
ts2-a82.sarov.dial.rol.ru 1 0
TOTAL: 3 8 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 14808100.0%
TOTAL: 1 14808100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.breast 9845
2alt.binaries.pictures.girlfriends 3051
3alt.binaries.pictures.bras 1899
4alt.binaries.erotica.pornstars 11
5alt.binaries.pictures.nudism.wolfpack.preteen 2
TOTAL: 5 14808


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom