ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jun 28 03:00:09 -- Jun 29 03:00:08



Unknown entries from news log file:

First 5 / 33 lines (15.2%)
Jun 28 06:01:28 perseus controlchan[18805]: Unknown "cmsg" control by leafmab.bbs@bbs.cs.nctu.edu.tw
Jun 28 06:16:31 perseus controlchan[18805]: Unknown "cmsg" control by leafmab.bbs@bbs.cs.nctu.edu.tw
Jun 28 09:14:55 perseus controlchan[18805]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Jun 28 09:14:55 perseus controlchan[18805]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Jun 28 09:19:55 perseus controlchan[18805]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn2171830 88.5%208.0 MB 90.1%
innd 261709 10.7%20.9 MB 9.1%
nnrpd 18437 0.8%1.6 MB 0.7%
cnfsstat 2304 0.1%391.8 KB 0.2%
controlchan 43 0.0%4.1 KB 0.0%
TOTAL: 52454323 100.0%231.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2098567 96.4%
Negative hits 76218 3.5%
Positive hits 2311 0.1%
Cache misses 539 0.0%
TOTAL: 4 2177635 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:35.419 0.0%4272 0.000 8.291 2829.000
article cleanup00:00:23.090 0.0%2097967 0.000 0.011 0.021
article logging00:01:28.207 0.1%2167017 0.000 0.041 3.053
article parse00:17:37.908 1.2%177172653 0.004 0.006 0.027
article write07:56:54.481 33.1%1864753 1.152 15.345 28.209
artlog/artcncl00:00:00.031 0.0%4260 0.000 0.007 1.000
artlog/artparse00:00:00.000 0.0%19 0.000 0.000 0.000
data move00:03:43.259 0.3%187690153 0.000 0.001 0.002
hisgrep/artcncl00:00:34.657 0.0%2675 0.000 12.956 2829.000
hishave/artcncl00:00:00.070 0.0%4272 0.000 0.016 7.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:09:29.408 0.7%2174234 0.000 0.262 7.659
history sync00:00:00.292 0.0%297 0.000 0.983 2.000
history write00:48:04.487 3.3%1864753 0.000 1.547 15.231
hiswrite/artcncl00:00:00.634 0.0%1597 0.000 0.397 280.000
idle10:43:09.386 44.7%170002246 0.128 0.227 60004.000
nntp read00:19:56.643 1.4%176201012 0.000 0.007 0.023
overview write03:16:04.678 13.6%1864753 0.801 6.309 126.681
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%39 0.000 0.000 0.000
TOTAL: 23:59:38.46323:38:02.650 98.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:06:11.565 0.7%19281 0.000 19.271 56.052
idle12:55:21.167 82.1%45396 0.000 1024.786 26954.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:06:03.463 13.3%192928 0.000 39.204 16496.403
readart00:15:39.219 1.7%40240 0.000 23.340 137.200
TOTAL: 15:44:40.67615:23:15.414 97.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
darkshad@darkshado.ca100001
fff@alteferians.org200002
hamstermumke@xs4all.nl010001
newsmaster@carnet.hr600006
TOTAL9100010


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 437 21598821916474 7 243401 88%491:41:25
TOTAL: 1 437 21598821916474 7 243401 88%491:41:25

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37335.3 GB808.3 KB335.3 GB 99%162.8 KB491:41:25
TOTAL: 1335.3 GB808.3 KB335.3 GB 99%162.8 KB491:41:25

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 28 03:00:09 - 03:59:59 59626 3.2% 16.609.9 GB 3.0%2895.31
Jun 28 04:00:00 - 04:59:59 53443 2.9% 14.858.8 GB 2.7%2572.54
Jun 28 05:00:00 - 05:59:59 80542 4.3% 22.3714.5 GB 4.3%4212.60
Jun 28 06:00:00 - 06:59:59 77728 4.2% 21.5914.4 GB 4.3%4203.53
Jun 28 07:00:00 - 07:59:59 91758 4.9% 25.4917.7 GB 5.3%5149.47
Jun 28 08:00:00 - 08:59:59 78635 4.2% 21.8414.9 GB 4.5%4340.37
Jun 28 09:00:00 - 09:59:59 81864 4.4% 22.7414.7 GB 4.4%4287.33
Jun 28 10:00:00 - 10:59:59 84740 4.5% 23.5415.9 GB 4.8%4634.10
Jun 28 11:00:00 - 11:59:59 77838 4.2% 21.6214.2 GB 4.3%4140.59
Jun 28 12:00:00 - 12:59:59 77930 4.2% 21.6514.3 GB 4.3%4166.57
Jun 28 13:00:00 - 13:59:59 81210 4.4% 22.5614.7 GB 4.4%4290.06
Jun 28 14:00:00 - 14:59:59 82359 4.4% 22.8814.7 GB 4.4%4274.64
Jun 28 15:00:00 - 15:59:59 85928 4.6% 23.8715.1 GB 4.5%4385.75
Jun 28 16:00:00 - 16:59:59 83459 4.5% 23.1814.7 GB 4.4%4273.35
Jun 28 17:00:00 - 17:59:59 82869 4.4% 23.0215.8 GB 4.8%4612.50
Jun 28 18:00:00 - 18:59:59 80061 4.3% 22.2414.6 GB 4.4%4264.60
Jun 28 19:00:00 - 19:59:59 75311 4.0% 20.9212.9 GB 3.9%3755.68
Jun 28 20:00:00 - 20:59:59 73322 3.9% 20.3712.0 GB 3.6%3501.68
Jun 28 21:00:00 - 21:59:59 70030 3.8% 19.4511.6 GB 3.5%3375.63
Jun 28 22:00:00 - 22:59:59 65845 3.5% 18.2911.4 GB 3.4%3311.96
Jun 28 23:00:00 - 23:59:59 74309 4.0% 20.6413.7 GB 4.1%3980.77
Jun 29 00:00:00 - 00:59:59 73249 3.9% 20.3512.7 GB 3.8%3696.01
Jun 29 01:00:00 - 01:59:59 91668 4.9% 25.4614.8 GB 4.4%4299.83
Jun 29 02:00:00 - 02:59:59 81497 4.4% 22.6414.7 GB 4.4%4268.19
Jun 29 03:00:00 - 03:00:08 140 0.0% 17.5022.9 MB 0.0%2932.23
TOTAL: 23:59:59 1865361 100.0% 21.59332.7 GB 100.0%4037.23

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB24.1 GB 17.5% 209 660.42 2.53
02BIN137.8 GB118.6 GB 86.1% 209 667.18 2.51
03SMALL13.0 GB8.9 GB 68.3% 15 6.57 24.08
04BIN80.1 GB66.2 GB 82.7% 160 337.22 2.88
05BIN80.1 GB12.8 GB 16.0% 181 337.98 2.88
06SMALL13.0 GB8.9 GB 68.1% 15 6.55 24.16
07BIN80.1 GB44.9 GB 56.1% 160 336.56 2.89
08BIN80.1 GB73.4 GB 91.6% 180 337.68 2.88
09SMALL13.0 GB7.8 GB 59.9% 15 6.49 24.39
10BIN80.1 GB29.4 GB 36.7% 160 336.36 2.89
11BIN80.1 GB33.4 GB 41.7% 181 338.76 2.87
12SMALL13.0 GB8.6 GB 66.2% 15 6.57 24.09
13BIN80.1 GB26.4 GB 32.9% 160 337.01 2.88
14BIN80.1 GB74.8 GB 93.3% 180 338.31 2.87
TOTAL: 14-968.5 GB538.2 GB 55.6% 1840 290.48-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37302190 40162 0 170 0 0 0 0261858
2? 19 0 0 0 0 0 0 0 19
TOTAL: 2302209 40162 0 170 0 0 0 0261877


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.amateur.butts 2905
alt.binaries.cooking 2065
microsoft.public.test 1144
alt.binaries.dvdrs.pw 1072
pictures.erotica.lesbians 545
alt.binaries.jerry 411
alt.binaries.pictures.erotica.asian.female 380
alt.binaries.pictures.black.erotica 361
alt.binaries.pictures.black.erotica.females 342
alt.binaries.pictures.senior-citizens 322
alt.binaries.pictures.eroctica.butts 280
alt.binaries.pictures.erotica.breasts.sm 260
respublica.binaries.charme 222
alt.binaries.pictures.erotica.dicks 198
alt.binaries.pictures.erotica.breasts.sucking 198
ibm.software.db2.mvs 190
alt.binaries.pictures.erotica.blackfemales 179
alt.binaries.picturea.erotica 174
alt.binaries.pictures.erotica.erotic 173
alt.binaries.picture.erotica.amature 171
TOTAL: 2926 40162


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 69047
TOTAL: 1 69047
TOTAL: 1 69047


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 4 192811.2 GB 12 0 012:46:22
2ts27-a172.moscow.dial.rol.ru 3 16229.8 MB 8 0 002:29:20
3195.218.244.87 2 121.1 MB 2 0 000:02:11
TOTAL: 3 9 194551.2 GB 22 0 015:44:40


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 4 192811.2 GB 12 0 012:46:22
2*.moscow.dial.rol.ru 4 16229.8 MB 8 0 002:29:20
3unresolved 3 121.1 MB 2 0 000:05:11
4*.sovintel.net 14 00.0 KB 0 0 000:00:29
5*.tony.pp.ru 68 00.0 KB 0 0 000:02:46
6*.rol.ru5768 00.0 KB 0 0 000:19:24
7*.nn.ru 9 00.0 KB 0 0 000:00:07
TOTAL: 75870 194551.2 GB 22 0 015:44:37


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 13.000 108.820 0.00012:46:22
ts27-a172.moscow.dial.rol.ru 0.064 0.268 0.00002:29:20
balancer-b.rol.ru 3.528 3.716 0.00000:10:02
balancer-a.rol.ru 3.480 3.680 0.00000:09:21
81.211.65.192 0.052 0.028 0.00000:02:59
net1-x-ring.tony.pp.ru 0.088 0.144 0.00000:02:46
195.218.244.87 0.004 0.028 0.00000:02:11
? 0.008 0.012 0.00000:00:57
fw-nat.sovintel.net 0.112 0.048 0.00000:00:29
gray.nn.ru 0.024 0.016 0.00000:00:07
cornholio.migtel.ru 0.068 0.080 0.00000:00:01
133.249.pool.kuban.skylink.ru 0.000 0.000 0.00000:00:01
ts27-a82.moscow.dial.rol.ru 0.004 0.000 0.00000:00:00
TOTAL: 13 20.432 116.840 0.00015:44:40


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2885
balancer-a.rol.ru 2883
net1-x-ring.tony.pp.ru 68
fw-nat.sovintel.net 14
gray.nn.ru 9
81.211.65.192 1
ts27-a82.moscow.dial.rol.ru 1
TOTAL: 7 5861


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 57
133.249.pool.kuban.skylink.ru 1
TOTAL: 2 58


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 12
TOTAL: 1 12


Newsgroup request counts (by category):

CategoryCountPct
1alt 19455100.0%
TOTAL: 1 19455100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 13139
2alt.binaries.pictures.bras 4730
3alt.binaries.pictures.artpics 1412
4alt.binaries.camille 162
5alt.binaries.erotica.pornstars 12
TOTAL: 5 19455


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom