ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Feb 12 03:00:06 -- Feb 13 03:00:08



Unknown entries from news log file:

First 5 / 17 lines (29.4%)
Feb 12 06:57:08 perseus expireover[1020]: OVDB: expiregroup: recounting alt.binaries.nl
Feb 12 12:31:43 perseus controlchan[7463]: Unknown "cmsg" control by iwill.bbs@bbs.wretch.cc
Feb 12 15:52:03 perseus controlchan[7463]: Unknown "cmsg" control by race.bbs@bbs.wretch.cc
Feb 12 15:52:06 perseus controlchan[7463]: Unknown "cmsg" control by yajuly.bbs@bbs.wretch.cc
Feb 12 15:52:10 perseus controlchan[7463]: Unknown "cmsg" control by yajuly.bbs@bbs.wretch.cc


Log entries by program:

Program nameLines%LinesSize%Size
inn2172261 98.0%193.8 MB 97.4%
innd 24319 1.1%2.9 MB 1.5%
nnrpd 18546 0.8%1.9 MB 0.9%
cnfsstat 2304 0.1%399.1 KB 0.2%
controlchan 24 0.0%3.5 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 62217455 100.0%199.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2164248 98.1%
Negative hits 38035 1.7%
Positive hits 3004 0.1%
Cache misses 1095 0.0%
TOTAL: 4 2206382 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:08.148 0.1%5575 0.000 12.224 1057.000
article cleanup00:00:24.574 0.0%2160131 0.003 0.011 0.026
article logging00:02:25.955 0.2%2165974 0.000 0.067 3.723
article parse00:18:56.672 1.3%170522397 0.005 0.007 0.078
article write09:50:25.660 41.0%2115919 3.789 16.742 1145.000
artlog/artcncl00:00:01.388 0.0%5422 0.000 0.256 1051.000
artlog/artparse00:00:00.002 0.0%51 0.000 0.039 1.000
data move00:03:48.020 0.3%180607675 0.000 0.001 0.003
hisgrep/artcncl00:01:06.352 0.1%3756 0.000 17.666 1225.000
hishave/artcncl00:00:00.188 0.0%5575 0.000 0.034 32.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:16:44.471 1.2%2202195 0.000 0.456 9.548
history sync00:00:00.304 0.0%290 0.000 1.048 13.000
history write00:51:05.576 3.5%2115919 0.027 1.449 11.996
hiswrite/artcncl00:00:00.175 0.0%1819 0.000 0.096 35.000
idle07:51:04.401 32.7%161208990 0.128 0.175 1909.647
nntp read00:21:01.636 1.5%169109865 0.006 0.007 0.062
overview write03:59:50.550 16.7%2115919 1.361 6.801 154.960
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%18 0.000 0.000 0.000
TOTAL: 23:59:22.14723:38:04.072 98.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:18:27.171 1.2%66520 0.000 16.644 51.251
idle21:51:05.279 87.8%140382 0.000 560.366 98104.857
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:13:10.698 4.9%536981 0.000 8.177 8715.455
readart00:36:41.447 2.5%141311 0.000 15.579 224.840
TOTAL: 24:53:31.64623:59:24.595 96.4%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org400004
fwbrown@bellsouth.net200002
it-alt@x-privat.org101002
TOTAL701008


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 327 21785332133137 2 45394 97%468:37:04
TOTAL: 1 327 21785332133137 2 45394 97%468:37:04

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37405.6 GB5.6 MB405.6 GB 99%195.2 KB468:37:04
TOTAL: 1405.6 GB5.6 MB405.6 GB 99%195.2 KB468:37:04

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 12 03:00:06 - 03:59:59 90533 4.3% 25.1918.4 GB 4.6%5366.26
Feb 12 04:00:00 - 04:59:59 85069 4.0% 23.6317.2 GB 4.3%5016.49
Feb 12 05:00:00 - 05:59:59 88295 4.2% 24.5317.5 GB 4.3%5108.25
Feb 12 06:00:00 - 06:59:59 74221 3.5% 20.6214.7 GB 3.6%4291.86
Feb 12 07:00:00 - 07:59:59 88230 4.2% 24.5118.5 GB 4.6%5387.13
Feb 12 08:00:00 - 08:59:59 80169 3.8% 22.2716.5 GB 4.1%4793.05
Feb 12 09:00:00 - 09:59:59 83875 4.0% 23.3017.0 GB 4.2%4957.30
Feb 12 10:00:00 - 10:59:59 91066 4.3% 25.3017.7 GB 4.4%5146.17
Feb 12 11:00:00 - 11:59:59 97681 4.6% 27.1319.0 GB 4.7%5538.06
Feb 12 12:00:00 - 12:59:59 91777 4.3% 25.4918.3 GB 4.5%5321.67
Feb 12 13:00:00 - 13:59:59 83999 4.0% 23.3316.1 GB 4.0%4702.22
Feb 12 14:00:00 - 14:59:59 83586 3.9% 23.2215.9 GB 3.9%4620.89
Feb 12 15:00:00 - 15:59:59 88406 4.2% 24.5615.3 GB 3.8%4470.36
Feb 12 16:00:00 - 16:59:59 92286 4.4% 25.6417.0 GB 4.2%4937.75
Feb 12 17:00:00 - 17:59:59 94717 4.5% 26.3117.7 GB 4.4%5165.31
Feb 12 18:00:00 - 18:59:59 93094 4.4% 25.8616.7 GB 4.1%4851.54
Feb 12 19:00:00 - 19:59:59 83366 3.9% 23.1615.1 GB 3.7%4409.94
Feb 12 20:00:00 - 20:59:59 89920 4.2% 24.9816.4 GB 4.1%4769.59
Feb 12 21:00:00 - 21:59:59 91189 4.3% 25.3316.6 GB 4.1%4834.27
Feb 12 22:00:00 - 22:59:59 89159 4.2% 24.7715.9 GB 3.9%4641.95
Feb 12 23:00:00 - 23:59:59 88154 4.2% 24.4915.9 GB 3.9%4626.04
Feb 13 00:00:00 - 00:59:59 85928 4.1% 23.8715.3 GB 3.8%4462.57
Feb 13 01:00:00 - 01:59:59 91091 4.3% 25.3017.5 GB 4.3%5094.03
Feb 13 02:00:00 - 02:59:59 90787 4.3% 25.2217.8 GB 4.4%5195.96
Feb 13 03:00:00 - 03:00:08 131 0.0% 16.3826.4 MB 0.0%3384.89
TOTAL: 24:00:02 2116729 100.0% 24.50404.1 GB 100.0%4904.35

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB13.9 GB 10.1% 149 791.65 2.11
02BIN137.8 GB88.9 GB 64.5% 149 802.33 2.08
03SMALL13.0 GB1.5 GB 11.7% 11 5.29 29.94
04BIN80.1 GB10.7 GB 13.4% 109 410.54 2.37
05BIN80.1 GB30.9 GB 38.6% 129 412.12 2.36
06SMALL13.0 GB1.5 GB 11.7% 11 5.25 30.12
07BIN80.1 GB74.2 GB 92.6% 108 409.97 2.37
08BIN80.1 GB15.8 GB 19.8% 129 411.96 2.36
09SMALL13.0 GB714.1 MB 5.3% 11 5.27 30.04
10BIN80.1 GB61.2 GB 76.5% 108 409.58 2.37
11BIN80.1 GB42.2 GB 52.7% 129 412.63 2.36
12SMALL13.0 GB1.3 GB 10.2% 11 5.30 29.84
13BIN80.1 GB57.9 GB 72.3% 108 409.35 2.37
14BIN80.1 GB13.3 GB 16.6% 129 412.04 2.36
TOTAL: 14-968.5 GB414.2 GB 42.8% 1291 352.67-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 50059 35817 0 343 0 0 0 013899
2? 51 0 0 0 0 0 0 0 51
TOTAL: 2 50110 35817 0 343 0 0 0 013950


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1399
alt.binaries.pictures.erotica.asian.female 370
alt.binaries.picutures.erotica 330
alt.binaries.pictures.erotica.erotic 317
alt.binaries.pictures.erotica.amateur.digicam 290
alt.binaries.erotica.early-teens 272
cakewalk.coffeehouse 256
alt.binaries.pictures.erotica.breats 245
alt.binaries.pictures.erotica.exhibitionismw 240
alt.binaries.picture.erotica.amature 239
alt.pictures.erotica.teen 238
alt.binaries.picture.erotica.amateur.facials 236
alt.binaries.resume 229
alt.biniaries.erotica 226
alt.binaries.pictures.erotica.breast.large 221
alt.binaries.pictures.erotica.amateur.facial 219
alt.binaries.pictures.erotica.australian 217
alt.binaries.usenet-world.com 214
alt.binaries.pictures.erotica.bisexual 212
eng.alt.binaries.pictures.erotica 209
TOTAL: 1780 35817


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
192.168.33.37 18
TOTAL: 1 18
Including strange strings
192.168.33.37 5842
TOTAL: 1 5842
TOTAL: 2 5860


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 8 664961.8 GB 27 0 018:04:19
2news.pcs-net.net 17 36779.5 MB 31 0 005:32:16
3ts23-b85.moscow.dial.rol.ru 2 61.8 MB 10 0 000:24:24
TOTAL: 3 27 668691.8 GB 68 0 024:52:34


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 8 664961.8 GB 27 0 018:04:19
2*.pcs-net.net 17 36779.5 MB 31 0 005:32:16
3*.moscow.dial.rol.ru 10 61.8 MB 10 0 000:25:08
4*.sovintel.net 13 00.0 KB 0 0 000:00:30
5*.cis.ru 1 00.0 KB 0 0 000:11:39
6unresolved 8 00.0 KB 0 0 000:14:03
7*.tony.pp.ru 72 00.0 KB 0 0 000:03:11
8*.rol.ru5764 00.0 KB 0 0 000:21:03
9*.nn.ru 1 00.0 KB 0 0 000:00:00
10*.nsk.dial.rol.ru 4 00.0 KB 0 0 000:00:01
TOTAL: 105898 668691.8 GB 68 0 024:52:32


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 30.796 262.014 0.00018:04:19
news.pcs-net.net 0.156 0.616 0.00005:32:16
ts23-b85.moscow.dial.rol.ru 0.008 0.020 0.00000:24:24
194.154.66.202 0.000 0.008 0.00000:12:05
sword.cis.ru 0.120 0.080 0.00000:11:39
balancer-a.rol.ru 3.580 3.528 0.00000:10:50
balancer-b.rol.ru 3.408 3.796 0.00000:10:13
net1-x-ring.tony.pp.ru 0.084 0.136 0.00000:03:11
212.46.202.244 0.008 0.036 0.00000:01:13
ts27-a21.moscow.dial.rol.ru 0.008 0.004 0.00000:00:43
212.46.235.10 0.004 0.000 0.00000:00:35
fw-nat.sovintel.net 0.112 0.052 0.00000:00:30
? 0.000 0.000 0.00000:00:17
194.186.56.161 0.000 0.004 0.00000:00:07
212.46.203.65 0.004 0.004 0.00000:00:02
ts2-a57.nsk.dial.rol.ru 0.000 0.008 0.00000:00:01
cornholio.migtel.ru 0.012 0.004 0.00000:00:01
delta.nn.ru 0.004 0.000 0.00000:00:00
213.33.239.22.adsl-spb.net.rol.ru 0.000 0.000 0.00000:00:00
83.167.112.232 0.000 0.008 0.00000:00:00
TOTAL: 21 38.304 270.318 0.00024:52:34


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2882
balancer-a.rol.ru 2882
net1-x-ring.tony.pp.ru 72
fw-nat.sovintel.net 13
ts27-a21.moscow.dial.rol.ru 8
ts2-a57.nsk.dial.rol.ru 4
212.46.203.65 2
212.46.202.244 2
212.46.235.10 2
sword.cis.ru 1
194.154.66.202 1
194.186.56.161 1
delta.nn.ru 1
TOTAL: 13 5871


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 5
83.167.112.232 2
213.85.66.121 1
213.33.239.22.adsl-spb.net.rol.ru 1
TOTAL: 4 9


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3


NNRP client timeouts [Top 20]:

SystemConnPeer
news.pcs-net.net 10 0
TOTAL: 1 10 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 65196100.0%
TOTAL: 1 65196100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 51163
2alt.binaries.pictures.artpics 8070
3alt.binaries.pictures.bras 5590
4alt.binaries.pictures.webeweb 190
5alt.binaries.pictures.sandra 126
6alt.binaries.pictures.wals 56
7alt.binaries.models.petite 1
TOTAL: 7 65196


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom