ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jan 11 03:00:02 -- Jan 12 03:00:03



Unknown entries from news log file:

First 5 / 19 lines (26.3%)
Jan 11 04:42:06 perseus controlchan[24499]: skipping newgroup alt.binaries.mp3.luisterboeken y deadletter@box.com (would be created)
Jan 11 05:39:40 perseus controlchan[24499]: Unknown "cmsg" control by Gen.bbs@bbs.cis.nctu.edu.tw
Jan 11 07:10:54 perseus controlchan[24499]: Unknown "cmsg" control by yumialce.bbs@bbs.wretch.cc
Jan 11 07:10:54 perseus controlchan[24499]: Unknown "cmsg" control by yumialce.bbs@bbs.wretch.cc
Jan 11 10:50:55 perseus controlchan[24499]: Unknown "cmsg" control by INNOLUX.bbs@bbs.wretch.cc


Log entries by program:

Program nameLines%LinesSize%Size
inn2094665 98.2%186.4 MB 97.6%
nnrpd 18859 0.9%1.9 MB 1.0%
innd 16980 0.8%2.3 MB 1.2%
cnfsstat 2304 0.1%401.2 KB 0.2%
controlchan 22 0.0%2.7 KB 0.0%
TOTAL: 52132830 100.0%191.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2076516 98.1%
Negative hits 32564 1.5%
Positive hits 7362 0.3%
Cache misses 1336 0.1%
TOTAL: 4 2117778 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:00.053 0.1%14879 0.000 4.036 2097.000
article cleanup00:00:22.823 0.0%2071191 0.003 0.011 0.022
article logging00:02:22.264 0.2%2079816 0.005 0.068 5.467
article parse00:17:49.376 1.2%168241066 0.004 0.006 0.022
article write09:18:49.889 38.8%2032503 3.541 16.497 35.382
artlog/artcncl00:00:00.317 0.0%14619 0.000 0.022 100.000
artlog/artparse00:00:00.000 0.0%102 0.000 0.000 0.000
data move00:03:38.782 0.3%178217259 0.001 0.001 0.002
hisgrep/artcncl00:00:55.330 0.1%8081 0.000 6.847 2097.000
hishave/artcncl00:00:01.651 0.0%14879 0.000 0.111 240.800
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:15:18.597 1.1%2103774 0.000 0.437 8.815
history sync00:00:00.350 0.0%290 0.000 1.207 59.000
history write00:54:27.228 3.8%2032503 0.024 1.607 12.809
hiswrite/artcncl00:00:02.653 0.0%6798 0.000 0.390 31.000
idle08:53:15.309 37.0%160266267 0.127 0.200 0.755
nntp read00:19:56.342 1.4%167143009 0.005 0.007 0.020
overview write03:31:14.227 14.7%2032503 0.898 6.236 114.191
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.001 0.0%20 0.000 0.050 1.000
TOTAL: 23:59:55.52123:39:15.192 98.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:13:08.896 1.3%45720 0.000 17.255 39.836
idle15:45:26.800 91.7%98415 0.000 576.404 39857.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:06:51.937 0.7%380489 0.000 1.083 145.500
readart00:27:54.312 2.7%92432 0.000 18.114 20.553
TOTAL: 17:10:53.58316:33:21.945 96.4%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@cn-bbs.org100001
deadletter@box.com100001
info@pc-freak.nl100001
TOTAL300003


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 386 20717792029722 50 42007 97%489:15:13
TOTAL: 1 386 20717792029722 50 42007 97%489:15:13

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37378.0 GB1.6 MB378.0 GB 99%191.3 KB489:15:13
TOTAL: 1378.0 GB1.6 MB378.0 GB 99%191.3 KB489:15:13

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 11 03:00:02 - 03:59:59 76080 3.7% 21.1514.0 GB 3.7%4070.01
Jan 11 04:00:00 - 04:59:59 79450 3.9% 22.0714.5 GB 3.8%4212.08
Jan 11 05:00:00 - 05:59:59 76650 3.8% 21.2914.2 GB 3.7%4138.21
Jan 11 06:00:00 - 06:59:59 80909 4.0% 22.4716.1 GB 4.2%4693.68
Jan 11 07:00:00 - 07:59:59 76783 3.8% 21.3315.6 GB 4.1%4545.01
Jan 11 08:00:00 - 08:59:59 77349 3.8% 21.4916.3 GB 4.3%4750.10
Jan 11 09:00:00 - 09:59:59 78355 3.9% 21.7715.5 GB 4.1%4507.18
Jan 11 10:00:00 - 10:59:59 79290 3.9% 22.0215.9 GB 4.2%4640.52
Jan 11 11:00:00 - 11:59:59 84378 4.2% 23.4416.7 GB 4.4%4851.71
Jan 11 12:00:00 - 12:59:59 89291 4.4% 24.8016.5 GB 4.3%4814.35
Jan 11 13:00:00 - 13:59:59 85775 4.2% 23.8316.3 GB 4.3%4740.47
Jan 11 14:00:00 - 14:59:59 89716 4.4% 24.9217.3 GB 4.5%5044.31
Jan 11 15:00:00 - 15:59:59 84881 4.2% 23.5816.8 GB 4.4%4893.71
Jan 11 16:00:00 - 16:59:59 93140 4.6% 25.8717.0 GB 4.5%4960.16
Jan 11 17:00:00 - 17:59:59 92779 4.6% 25.7717.3 GB 4.5%5024.61
Jan 11 18:00:00 - 18:59:59 86622 4.3% 24.0616.3 GB 4.3%4740.40
Jan 11 19:00:00 - 19:59:59 85617 4.2% 23.7815.3 GB 4.0%4451.27
Jan 11 20:00:00 - 20:59:59 87574 4.3% 24.3315.7 GB 4.1%4568.67
Jan 11 21:00:00 - 21:59:59 89554 4.4% 24.8815.7 GB 4.1%4562.51
Jan 11 22:00:00 - 22:59:59 88826 4.4% 24.6715.4 GB 4.0%4496.38
Jan 11 23:00:00 - 23:59:59 82837 4.1% 23.0115.2 GB 4.0%4439.25
Jan 12 00:00:00 - 00:59:59 81497 4.0% 22.6414.7 GB 3.9%4296.21
Jan 12 01:00:00 - 01:59:59 93877 4.6% 26.0816.0 GB 4.2%4671.76
Jan 12 02:00:00 - 02:59:59 91347 4.5% 25.3716.9 GB 4.4%4932.39
Jan 12 03:00:00 - 03:00:03 78 0.0% 26.0015.3 MB 0.0%5218.83
TOTAL: 24:00:01 2032655 100.0% 23.53381.2 GB 100.0%4626.91

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB55.1 GB 40.0% 134 741.09 2.26
02BIN137.8 GB121.6 GB 88.2% 134 758.13 2.21
03SMALL13.0 GB10.2 GB 78.6% 9 4.73 33.46
04BIN80.1 GB37.8 GB 47.2% 96 386.99 2.51
05BIN80.1 GB54.7 GB 68.3% 116 387.81 2.51
06SMALL13.0 GB10.2 GB 78.6% 9 4.71 33.61
07BIN80.1 GB23.2 GB 29.0% 96 388.33 2.50
08BIN80.1 GB41.1 GB 51.3% 116 386.86 2.51
09SMALL13.0 GB9.5 GB 73.2% 9 4.76 33.22
10BIN80.1 GB11.7 GB 14.7% 96 387.64 2.51
11BIN80.1 GB64.0 GB 80.0% 116 388.65 2.50
12SMALL13.0 GB10.1 GB 77.3% 9 4.74 33.37
13BIN80.1 GB8.8 GB 11.0% 96 387.64 2.51
14BIN80.1 GB38.1 GB 47.6% 116 388.18 2.50
TOTAL: 14-968.5 GB496.4 GB 51.3% 1152 332.30-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 47290 36614 0 566 0 0 0 010110
2? 102 0 0 0 0 0 0 0 102
TOTAL: 2 47392 36614 0 566 0 0 0 010212


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.jerry 1679
microsoft.public.test 1396
alt.binaries.pictures.amateur.butts 415
alt.binaries.pictures.erotica.fetish.urine 381
alt.binaries.pictures.katie 363
alt.binaries.pictures.erotica.asian.female 312
alt.binaries.pictures.erotica.exhibitionismw 304
alt.binaries.pictures.erotica.erotica.gaymen 294
alt.binaries.pictures.erotica.female.ejaculation 290
alt.binaries.pictures.erotica.exhibionism 289
alt.binaries.pictures.erotica.eshibitionism 273
alt.binaries.pictures.erotica.fat 272
alt.binaries.pictures.erotica.female.ugly 271
alt.binaries.pictures.erotica.erotic 267
alt.binaries.pictures.erotica.fetish.hairs 264
alt.binaries.pictures.fetish.urine 263
alt.binaries.cooking 263
alt.binaries.pictures.erotica.fetish.balloons 261
alt.binaries.pictures.erotica.sex.fetish 258
alt.binaries.pictures.erotica.fettish 254
TOTAL: 2140 36614


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 8620
TOTAL: 1 8620
TOTAL: 1 8620


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 8 457201.2 GB 24 0 016:33:53
2212.46.202.32 2 316.8 KB 1 0 000:00:55
TOTAL: 2 10 457231.2 GB 25 0 017:10:18


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 9 457201.2 GB 24 0 016:34:40
2unresolved 3 316.8 KB 1 0 000:01:02
3*.ufa.dial.rol.ru 2 00.0 KB 0 0 000:00:09
4*.sovintel.net 18 00.0 KB 0 0 000:00:29
5*.irkutsk.dial.rol.ru 1 00.0 KB 0 0 000:00:00
6*.surgut.dial.rol.ru 2 00.0 KB 0 0 000:05:32
7*.nsk.dial.rol.ru 14 00.0 KB 0 0 000:00:09
8*.tony.pp.ru 95 00.0 KB 0 0 000:04:08
9*.rol.ru5767 00.0 KB 0 0 000:20:33
10*.nn.ru 7 00.0 KB 0 0 000:00:04
TOTAL: 105918 457231.2 GB 25 0 017:07:27


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 26.156 232.248 0.00016:33:53
balancer-a.rol.ru 3.712 3.688 0.00000:10:24
balancer-b.rol.ru 3.432 3.392 0.00000:10:09
ts1-a221.surgut.dial.rol.ru 0.060 0.040 0.00000:05:32
net1-x-ring.tony.pp.ru 0.192 0.248 0.00000:04:08
ts2-a143.angarsk.dial.rol.ru 0.032 0.056 0.00000:02:36
212.46.202.32 0.000 0.004 0.00000:00:55
pontus.sovam.com 0.000 0.000 0.00000:00:47
? 0.008 0.000 0.00000:00:35
fw-nat.sovintel.net 0.156 0.076 0.00000:00:29
cornholio.migtel.ru 0.092 0.108 0.00000:00:13
ts2-a68.nsk.dial.rol.ru 0.016 0.040 0.00000:00:09
ts2-a105.ufa.dial.rol.ru 0.004 0.004 0.00000:00:09
212.46.211.59 0.000 0.004 0.00000:00:06
gray.nn.ru 0.016 0.000 0.00000:00:02
delta.nn.ru 0.016 0.012 0.00000:00:02
ts1-a41.irkutsk.dial.rol.ru 0.000 0.004 0.00000:00:00
s0106000d87b39636.ek.shawcable.net 0.000 0.000 0.00000:00:00
83.167.116.18 0.000 0.000 0.00000:00:00
195.131.217.244 0.000 0.008 0.00000:00:00
TOTAL: 21 33.892 239.936 0.00017:10:18


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2885
balancer-b.rol.ru 2882
net1-x-ring.tony.pp.ru 95
fw-nat.sovintel.net 18
ts2-a68.nsk.dial.rol.ru 14
delta.nn.ru 5
ts2-a143.angarsk.dial.rol.ru 4
gray.nn.ru 2
ts1-a221.surgut.dial.rol.ru 2
ts2-a105.ufa.dial.rol.ru 2
pontus.sovam.com 1
ts1-a41.irkutsk.dial.rol.ru 1
212.46.211.59 1
TOTAL: 13 5912


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 67
213.33.239.22.adsl-spb.net.rol.ru 2
ts2-a143.angarsk.dial.rol.ru 1
83.167.116.18 1
s0106000d87b39636.ek.shawcable.net 1
195.131.217.244 1
TOTAL: 6 73


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7


Newsgroup request counts (by category):

CategoryCountPct
1alt 43937100.0%
2hr 3 0.0%
TOTAL: 2 43940100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 31324
2alt.binaries.pictures.bras 7829
3alt.binaries.pictures.artpics 4784
4hr.rec.humor 3
TOTAL: 4 43940


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom