ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jan 5 03:00:02 -- Jan 6 03:00:01



Unknown entries from news log file:

First 5 / 76 lines (6.6%)
Jan 5 03:29:20 perseus controlchan[24499]: skipping newgroup alt.sports.mma y defence@alt-comp-config.at (would be created)
Jan 5 03:29:24 perseus controlchan[24499]: skipping newgroup alt.binaries.mac.stuffed y defence@alt-comp-config.at (would be created)
Jan 5 04:02:07 perseus controlchan[24499]: Unknown "cmsg" control by tvan.bbs@bbs.cs.nthu.edu.tw
Jan 5 07:11:14 perseus controlchan[24499]: Unknown "cmsg" control by FoxLover.bbs@bbs.wretch.cc
Jan 5 07:58:48 perseus controlchan[24499]: Unknown "cmsg" control by ChenMol.bbs@kulu.twbbs.org


Log entries by program:

Program nameLines%LinesSize%Size
inn 693600 95.2%63.9 MB 94.3%
nnrpd 21895 3.0%2.1 MB 3.1%
innd 10481 1.4%1.4 MB 2.0%
cnfsstat 2304 0.3%397.7 KB 0.6%
controlchan 78 0.0%8.0 KB 0.0%
TOTAL: 5 728358 100.0%67.7 MB100.0%


History cache:

ReasonCount%Count
Do not exist 670418 89.6%
Negative hits 74215 9.9%
Positive hits 2901 0.4%
Cache misses 574 0.1%
TOTAL: 4 748108 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:47.068 0.1%14391 0.000 3.271 780.000
article cleanup00:00:06.011 0.0%660181 0.000 0.009 0.033
article logging00:01:51.400 0.1%679973 0.000 0.164 13.091
article parse00:02:24.516 0.2%32943817 0.002 0.004 0.015
article write00:55:28.368 3.9%588714 0.268 5.654 351.600
artlog/artcncl00:00:00.082 0.0%13877 0.000 0.006 1.000
artlog/artparse00:00:00.000 0.0%9 0.000 0.000 0.000
data move00:00:36.656 0.0%35040690 0.000 0.001 0.003
hisgrep/artcncl00:00:16.789 0.0%3397 0.000 4.942 1400.000
hishave/artcncl00:00:11.694 0.0%14391 0.000 0.813 780.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:24:13.327 1.7%734449 0.000 1.979 24.640
history sync00:00:00.407 0.0%324 0.000 1.256 22.000
history write00:41:01.141 2.8%588714 0.010 4.181 31.628
hiswrite/artcncl00:00:18.443 0.0%10994 0.000 1.678 787.000
idle20:15:04.907 84.4%32674986 0.488 2.231 36.810
nntp read00:02:51.145 0.2%32973523 0.002 0.005 0.013
overview write01:31:42.026 6.4%588714 0.741 9.346 116.053
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%73 0.000 0.000 0.000
TOTAL: 24:00:26.60023:56:53.980 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:07:34.993 0.5%204551 0.000 2.224 19.920
idle25:05:21.814 89.5%418160 0.000 215.998202021.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:31:01.686 1.8%1268176 0.000 1.468 5183.500
readart00:29:00.973 1.7%416896 0.000 4.176 933.667
TOTAL: 28:01:31.43526:12:59.466 93.5%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
defence@alt-comp-config.at200002
TOTAL200002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 914 640471 573298 10 67163 89%441:05:41
TOTAL: 1 914 640471 573298 10 67163 89%441:05:41

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3749.2 GB508.4 KB49.2 GB 99%80.6 KB441:05:41
TOTAL: 149.2 GB508.4 KB49.2 GB 99%80.6 KB441:05:41

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 5 03:00:02 - 03:59:59 26505 4.5% 7.371.8 GB 3.7% 528.94
Jan 5 04:00:00 - 04:59:59 30512 5.2% 8.482.0 GB 4.1% 581.94
Jan 5 05:00:00 - 05:59:59 22105 3.8% 6.141.7 GB 3.4% 483.37
Jan 5 06:00:00 - 06:59:59 25472 4.3% 7.082.4 GB 5.0% 706.27
Jan 5 07:00:00 - 07:59:59 28453 4.8% 7.902.4 GB 4.9% 692.14
Jan 5 08:00:00 - 08:59:59 23805 4.0% 6.612.7 GB 5.6% 792.82
Jan 5 09:00:00 - 09:59:59 19873 3.4% 5.522.7 GB 5.6% 795.55
Jan 5 10:00:00 - 10:59:59 21855 3.7% 6.072.7 GB 5.6% 790.51
Jan 5 11:00:00 - 11:59:59 27327 4.6% 7.592.9 GB 5.9% 835.20
Jan 5 12:00:00 - 12:59:59 21493 3.7% 5.972.6 GB 5.3% 754.72
Jan 5 13:00:00 - 13:59:59 21891 3.7% 6.082.5 GB 5.1% 722.62
Jan 5 14:00:00 - 14:59:59 22579 3.8% 6.272.1 GB 4.4% 622.20
Jan 5 15:00:00 - 15:59:59 20444 3.5% 5.682.1 GB 4.3% 617.47
Jan 5 16:00:00 - 16:59:59 22288 3.8% 6.192.0 GB 4.2% 594.02
Jan 5 17:00:00 - 17:59:59 24597 4.2% 6.831.8 GB 3.7% 518.50
Jan 5 18:00:00 - 18:59:59 24340 4.1% 6.761.9 GB 3.9% 549.07
Jan 5 19:00:00 - 19:59:59 19067 3.2% 5.301.5 GB 3.2% 449.85
Jan 5 20:00:00 - 20:59:59 17737 3.0% 4.931.4 GB 2.9% 418.18
Jan 5 21:00:00 - 21:59:59 20249 3.4% 5.621.0 GB 2.1% 302.30
Jan 5 22:00:00 - 22:59:59 33424 5.7% 9.281.7 GB 3.4% 481.78
Jan 5 23:00:00 - 23:59:59 44137 7.5% 12.261.3 GB 2.6% 366.74
Jan 6 00:00:00 - 00:59:59 26239 4.5% 7.291.3 GB 2.6% 373.51
Jan 6 01:00:00 - 01:59:59 23187 3.9% 6.442.1 GB 4.3% 605.15
Jan 6 02:00:00 - 02:59:59 20883 3.5% 5.802.1 GB 4.4% 620.07
Jan 6 03:00:00 - 03:00:01 4 0.0% 4.00502.0 KB 0.0% 501.97
TOTAL: 23:59:59 588466 100.0% 6.8148.8 GB 100.0% 591.79

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB70.9 GB 51.4% 133 95.39 17.53
02BIN137.8 GB137.5 GB 99.8% 133 94.98 17.61
03SMALL13.0 GB6.8 GB 52.1% 9 7.49 21.13
04BIN80.1 GB56.9 GB 71.1% 95 47.46 20.48
05BIN80.1 GB74.0 GB 92.4% 115 47.89 20.30
06SMALL13.0 GB6.8 GB 52.0% 9 7.46 21.21
07BIN80.1 GB42.2 GB 52.7% 95 47.48 20.47
08BIN80.1 GB60.2 GB 75.2% 115 47.99 20.25
09SMALL13.0 GB6.1 GB 46.7% 9 7.44 21.27
10BIN80.1 GB30.8 GB 38.5% 95 47.69 20.38
11BIN80.1 GB3.0 GB 3.8% 116 47.65 20.40
12SMALL13.0 GB6.6 GB 50.7% 9 7.48 21.16
13BIN80.1 GB27.9 GB 34.8% 95 47.46 20.48
14BIN80.1 GB57.2 GB 71.5% 115 47.60 20.42
TOTAL: 14-968.5 GB587.0 GB 60.6% 1143 42.96-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 91249 70966 0 68 0 0 0 020215
2? 9 0 0 0 0 0 0 0 9
TOTAL: 2 91258 70966 0 68 0 0 0 020224


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.jerry 1617
microsoft.public.test 1402
alt.binaries.pictures.amateur.butts 964
alt.binaries.erotica.amateur.females 573
alt.binaries.pictures.erotica.voyerism 559
alt.binaries.pictures.erotica.voyeuris 478
alt.binaries.pictures.maxwell 425
alt.binaries.pictures.erotica.amateur.digicam 391
alt.binaries.pictures.erotica.exhibionism 354
alt.bianries.amateur.female 334
alt.binaires.pictures.erotica.amatuer.female 328
alt.binaries.pictuers.erotica.female 323
alt.binaries.picture.erotica.amature 312
alt.binaires.erotica 312
alt.binaires.erotica.teen 308
alt.binaries.pictures.erotica.fetish.urine 301
alt.binaries.picture.erotic.alt.sex 298
alt.binaries.pictures.erotica.highheels 296
1.binaries.pictures.erotica 294
alt.binaries.pictures.pictures.erotica 290
TOTAL: 3064 70966


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 19794
TOTAL: 1 19794
TOTAL: 1 19794


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 482045514.0 GB 144 0 023:51:17
2ts30-b202.moscow.dial.rol.ru 16 170317.6 KB 8 0 000:03:32
3ts30-a73.moscow.dial.rol.ru 66 153695.1 KB 19 0 000:24:08
4ts18-a140.moscow.dial.rol.ru 13 698.2 MB 14 0 000:38:23
5194.154.66.183 8 201.0 MB 12 0 001:22:43
6ts3-b214.voronezh.dial.rol.ru 2 14627.5 KB 19 0 000:11:34
7ts2-b73.ufa.dial.rol.ru 8 33.2 KB 2 0 000:05:50
8ts18-a242.moscow.dial.rol.ru 2 253.3 KB 2 0 000:33:53
TOTAL: 8 1632049824.0 GB 220 0 228:01:30


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 482045514.0 GB 144 0 023:51:17
2*.moscow.dial.rol.ru 107 3949.2 MB 43 0 001:52:48
3unresolved 12 201.0 MB 12 0 001:22:49
4*.voronezh.dial.rol.ru 2 14627.5 KB 19 0 000:11:34
5*.ufa.dial.rol.ru 8 33.2 KB 2 0 000:05:50
6*.sovintel.net 27 00.0 KB 0 0 000:00:12
7*.spb.dial.rol.ru 6 00.0 KB 0 0 000:01:35
8*.nsk.dial.rol.ru 52 00.0 KB 0 0 000:02:20
9*.tony.pp.ru 146 00.0 KB 0 0 000:15:48
10*.rol.ru5761 00.0 KB 0 0 000:15:58
11*.nn.ru 20 00.0 KB 0 0 000:00:04
12*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 1261902049824.0 GB 220 0 128:00:58


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 129.492 1344.464 0.00023:51:17
194.154.66.183 0.040 0.032 0.00001:22:43
ts18-a140.moscow.dial.rol.ru 0.016 0.060 0.00000:38:23
ts18-a242.moscow.dial.rol.ru 0.020 0.008 0.00000:33:53
ts30-a73.moscow.dial.rol.ru 0.092 0.140 0.00000:24:08
net1-x-ring.tony.pp.ru 0.192 0.252 0.00000:15:48
ts16-a122.moscow.dial.rol.ru 0.032 0.004 0.00000:12:51
ts3-b214.voronezh.dial.rol.ru 0.012 0.032 0.00000:11:34
balancer-b.rol.ru 3.624 3.388 0.00000:08:25
balancer-a.rol.ru 3.576 3.352 0.00000:07:32
ts2-b73.ufa.dial.rol.ru 0.024 0.020 0.00000:05:50
ts30-b202.moscow.dial.rol.ru 0.028 0.068 0.00000:03:32
ts2-b222.nsk.dial.rol.ru 0.040 0.040 0.00000:02:01
ts1-a221.spb.dial.rol.ru 0.028 0.008 0.00000:01:35
? 0.004 0.012 0.00000:00:38
ts2-a239.nsk.dial.rol.ru 0.036 0.028 0.00000:00:18
ts2-a104.nsk.dial.rol.ru 0.024 0.028 0.00000:00:16
cornholio.migtel.ru 0.484 0.352 0.00000:00:15
fw-nat.sovintel.net 0.180 0.076 0.00000:00:12
212.46.202.11 0.012 0.000 0.00000:00:06
TOTAL: 25 137.988 1352.412 0.00028:01:30


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2881
balancer-a.rol.ru 2880
net1-x-ring.tony.pp.ru 146
fw-nat.sovintel.net 27
ts2-b222.nsk.dial.rol.ru 26
ts2-a239.nsk.dial.rol.ru 26
delta.nn.ru 19
ts16-a122.moscow.dial.rol.ru 10
ts1-a221.spb.dial.rol.ru 6
212.46.202.11 4
gray.nn.ru 1
misc02.tr155m.lavtech.ru 1
ts2-a104.nsk.dial.rol.ru 1
TOTAL: 13 6028


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 357
ts2-a104.nsk.dial.rol.ru 17
83.149.32.74 1
83.167.116.18 1
TOTAL: 4 376


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7


NNRP client timeouts [Top 20]:

SystemConnPeer
194.154.66.183 6 0
ts18-a242.moscow.dial.rol.ru 2 0
ts30-a73.moscow.dial.rol.ru 1 0
TOTAL: 3 9 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 204518 99.8%
2clari 161 0.1%
3hr 151 0.1%
4pl 8 0.0%
5yu 3 0.0%
6free 2 0.0%
7relcom 1 0.0%
TOTAL: 7 204844100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 129201
2alt.binaries.pictures.bras 43875
3alt.binaries.pictures.artpics 31337
4hr.rec.humor 130
5alt.binaries.southern-charms.pictures 69
6clari.web.biz.stocks 53
7clari.web.world.europe.central 18
8hr.soc.povijest 17
9clari.world.asia.japan.biz 12
10alt.binaries.erotica.breasts.large 11
11alt.bainaries.pictures.sex.fetish.fish 8
12pl.comp.lang.ruby 8
13clari.world.europe.british_isles.uk.biz 6
14clari.web.world.asia.china.biz 6
15clari.web.world.europe.british_isles.biz 6
16clari.world.europe.british_isles.biz 6
17alt.binaries.pictures.erotica.high-heel 6
18clari.web.world.europe.british_isles.uk.biz 6
19clari.world.asia.china.biz 6
20clari.biz.stocks.report.asia 5
21clari.web.world.asia.japan.biz 5
22clari.biz.currencies 5
23clari.biz.currencies.us_dollar 4
24hr.talk.razno 4
25clari.web.biz.currencies.us_dollar 4
26clari.biz.currencies.misc 4
27clari.web.biz.currencies.misc 4
28clari.web.world.gov.budgets 3
29yu.forum.politika 3
30clari.web.biz.stocks.report.europe.western 2
31alt.binaries.erotica.uncut 2
32clari.biz.stocks.report.europe.western 2
33alt.christnet.sex.fetish.fat.furry 2
34free.crack.for 2
35clari.web.world.europe.russia 2
36alt.binaries.erotica.pregnant 2
37alt.penthouse.sex.femdom 2
38alt.christnet.sex.fetish.fat.furry.asian.watersports 1
39clari.web.world.asia.japan 1
40relcom.fido.ru.hacker 1
41clari.world.europe.germany.biz 1
42alt.binaries.erotica.amateur.uncut 1
43alt.christnet.sex.fetish.fat 1
TOTAL: 43 204844


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom