ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Jan 1 03:00:03 -- Jan 2 03:00:01



Unknown entries from news log file:

First 5 / 72 lines (6.9%)
Jan 1 06:32:00 perseus expireover[7048]: OVDB: expiregroup: recounting alt.binaries.boneless
Jan 1 08:30:48 perseus controlchan[24499]: Unknown "cmsg" control by foro.bbs@bbs.wretch.cc
Jan 1 13:02:18 perseus controlchan[24499]: Unknown "cmsg" control by konly.bbs@bbs.wretch.cc
Jan 1 13:15:56 perseus controlchan[24499]: Broken headers in article <cancel.7777.jw0800011015222530@4ax.com>
Jan 1 13:17:46 perseus controlchan[24499]: Broken headers in article <cancel.d95e.rk0800011016226182@4ax.com.mirrorpost.tw.bbs.campus.nctu>


Log entries by program:

Program nameLines%LinesSize%Size
inn2381969 98.4%210.7 MB 97.8%
nnrpd 20916 0.9%2.1 MB 1.0%
innd 16305 0.7%2.3 MB 1.1%
cnfsstat 2304 0.1%400.3 KB 0.2%
controlchan 79 0.0%10.2 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 62421574 100.0%215.5 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2331387 96.5%
Negative hits 45573 1.9%
Positive hits 29419 1.2%
Cache misses 8954 0.4%
TOTAL: 4 2415333 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:50.991 0.1%56432 0.000 1.967 1610.000
article cleanup00:00:25.963 0.0%2314160 0.003 0.011 0.022
article logging00:02:02.208 0.1%2327433 0.005 0.053 4.188
article parse00:19:22.689 1.3%165710644 0.005 0.007 0.051
article write10:50:51.637 45.2%2275974 3.953 17.158 44.640
artlog/artcncl00:00:02.386 0.0%55437 0.000 0.043 19.976
artlog/artparse00:00:00.000 0.0%61 0.000 0.000 0.000
data move00:03:47.899 0.3%175473749 0.001 0.001 0.005
hisgrep/artcncl00:01:47.300 0.1%35778 0.000 2.999 1610.000
hishave/artcncl00:00:00.250 0.0%56432 0.000 0.004 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:09:12.572 0.6%2360996 0.000 0.234 6.477
history sync00:00:00.290 0.0%290 0.000 1.000 3.000
history write00:48:19.252 3.4%2275974 0.027 1.274 14.234
hiswrite/artcncl00:00:00.677 0.0%20654 0.000 0.033 16.000
idle06:49:35.444 28.4%155504704 0.011 0.158 0.502
nntp read00:21:14.163 1.5%163964972 0.006 0.008 0.071
overview write04:11:48.752 17.5%2275974 0.796 6.638 110.137
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.002 0.0%121 0.000 0.017 0.500
TOTAL: 24:00:31.10823:40:22.475 98.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:18:00.217 1.1%69937 0.000 15.446 52.537
idle25:16:01.991 90.8%149126 0.000 609.967217511.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:33:08.096 2.0%446858 0.000 4.449 9350.706
readart00:45:20.523 2.7%145675 0.000 18.675 489.250
TOTAL: 27:49:42.27326:52:30.827 96.6%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com001001
news@news2.open-news-network.org001001
nyyssit@isoallo.fi020001
nyyssit@isoallo.net110002
sfnet@hopeatilhi.cs.tut.fi010001
wkronert@sunstroke.sdsu.edu001001
TOTAL143007


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 346 22906012249792 22 40787 98%480:10:58
TOTAL: 1 346 22906012249792 22 40787 98%480:10:58

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37412.7 GB14.8 MB412.7 GB 99%188.9 KB480:10:58
TOTAL: 1412.7 GB14.8 MB412.7 GB 99%188.9 KB480:10:58

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 1 03:00:03 - 03:59:59 98024 4.3% 27.2518.6 GB 4.5%5410.22
Jan 1 04:00:00 - 04:59:59 95008 4.2% 26.3917.0 GB 4.1%4941.82
Jan 1 05:00:00 - 05:59:59 91668 4.0% 25.4617.1 GB 4.2%4995.13
Jan 1 06:00:00 - 06:59:59 80319 3.5% 22.3114.6 GB 3.5%4248.56
Jan 1 07:00:00 - 07:59:59 94068 4.1% 26.1317.6 GB 4.3%5135.22
Jan 1 08:00:00 - 08:59:59 83429 3.7% 23.1716.0 GB 3.9%4654.46
Jan 1 09:00:00 - 09:59:59 93055 4.1% 25.8516.2 GB 3.9%4732.43
Jan 1 10:00:00 - 10:59:59 92878 4.1% 25.8018.9 GB 4.6%5515.87
Jan 1 11:00:00 - 11:59:59 92461 4.1% 25.6818.7 GB 4.5%5437.35
Jan 1 12:00:00 - 12:59:59 96067 4.2% 26.6918.6 GB 4.5%5418.80
Jan 1 13:00:00 - 13:59:59 100428 4.4% 27.9018.8 GB 4.6%5473.99
Jan 1 14:00:00 - 14:59:59 93649 4.1% 26.0117.9 GB 4.3%5211.15
Jan 1 15:00:00 - 15:59:59 92163 4.1% 25.6017.2 GB 4.2%5008.69
Jan 1 16:00:00 - 16:59:59 106090 4.7% 29.4717.1 GB 4.2%4994.78
Jan 1 17:00:00 - 17:59:59 103599 4.6% 28.7817.5 GB 4.2%5106.21
Jan 1 18:00:00 - 18:59:59 108154 4.8% 30.0416.7 GB 4.0%4857.28
Jan 1 19:00:00 - 19:59:59 95868 4.2% 26.6316.7 GB 4.0%4858.03
Jan 1 20:00:00 - 20:59:59 87527 3.8% 24.3115.7 GB 3.8%4567.96
Jan 1 21:00:00 - 21:59:59 90776 4.0% 25.2215.5 GB 3.7%4502.31
Jan 1 22:00:00 - 22:59:59 91087 4.0% 25.3017.3 GB 4.2%5039.94
Jan 1 23:00:00 - 23:59:59 90307 4.0% 25.0916.9 GB 4.1%4908.32
Jan 2 00:00:00 - 00:59:59 92920 4.1% 25.8116.5 GB 4.0%4804.34
Jan 2 01:00:00 - 01:59:59 104163 4.6% 28.9317.6 GB 4.3%5119.40
Jan 2 02:00:00 - 02:59:59 101283 4.5% 28.1318.4 GB 4.4%5345.64
Jan 2 03:00:00 - 03:00:01 81 0.0% 81.0015.9 MB 0.0%16279.79
TOTAL: 23:59:58 2275072 100.0% 26.33413.0 GB 100.0%5012.11

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB51.8 GB 37.6% 132 818.74 2.04
02BIN137.8 GB117.8 GB 85.4% 132 825.18 2.03
03SMALL13.0 GB4.6 GB 35.4% 9 6.38 24.82
04BIN80.1 GB58.5 GB 73.0% 94 418.96 2.32
05BIN80.1 GB75.1 GB 93.8% 114 422.05 2.30
06SMALL13.0 GB4.6 GB 35.3% 9 6.37 24.82
07BIN80.1 GB44.0 GB 54.9% 94 417.45 2.33
08BIN80.1 GB61.6 GB 76.9% 114 420.72 2.31
09SMALL13.0 GB3.9 GB 30.0% 9 6.35 24.90
10BIN80.1 GB32.8 GB 40.9% 94 417.24 2.33
11BIN80.1 GB4.1 GB 5.1% 115 422.20 2.30
12SMALL13.0 GB4.4 GB 34.0% 9 6.36 24.87
13BIN80.1 GB29.8 GB 37.2% 94 416.60 2.33
14BIN80.1 GB58.6 GB 73.1% 114 419.46 2.32
TOTAL: 14-968.5 GB551.5 GB 56.9% 1133 360.24-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 51399 35458 0 2572 0 0 0 013369
2? 61 0 0 0 0 0 0 0 61
TOTAL: 2 51460 35458 0 2572 0 0 0 013430


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.amateur.butts 1279
microsoft.public.test 1026
alt.binaries.pictures.erotica.cartoons.reposts 842
alt.binaries. 604
alt.binaries.picture.erotica.amature 486
alt.binaries.b4e.erotica 380
alt.binaries.pictures.erotica.asian.female 361
alt.binaries.pictures.black.erotica 316
alt.binaries.pictures.black.erotica.females 315
alt.binaries.erotica.toys 314
alt.binaries.picturea.erotica 299
alt.binaries.erotica.strap-on-sex 264
alt.binaries.pictures.erotica.breast.natural 255
alt.binaries.erotica.kinky.teens 245
alt.binaries.pictuers.erotica.female 234
alt.binaries.pictures.erotica.brests 232
alt.binaries.sandra.model 232
alt.binaries.erotica.voyerism.hidden-camera 226
alt.binaries.pictures.erotica.australian 225
alt.binaries.picture.erotica.anal 221
TOTAL: 1582 35458


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
192.168.33.37 9
TOTAL: 1 9
Including strange strings
192.168.33.37 13275
TOTAL: 1 13275
TOTAL: 2 13284


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 14 699372.1 GB 42 0 024:22:44
2ts30-a15.moscow.dial.rol.ru 16 137493.1 KB 12 0 000:01:59
3ts16-a199.moscow.dial.rol.ru 19 482.7 MB 40 0 000:29:47
4194.154.77.70 3 373.4 MB 1 0 000:18:45
5ts30-b63.moscow.dial.rol.ru 16 2663.4 KB 5 0 000:00:38
6ts16-a98.moscow.dial.rol.ru 5 18898.6 KB 4 0 000:56:13
7ts18-a202.moscow.dial.rol.ru 3 11287.5 KB 3 0 000:33:03
8ts16-a66.moscow.dial.rol.ru 1 127.7 KB 1 0 000:09:06
TOTAL: 8 77 702152.1 GB 108 0 227:48:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 14 699372.1 GB 42 0 024:22:44
2*.moscow.dial.rol.ru 111 2414.4 MB 65 0 002:16:12
3unresolved 7 373.4 MB 1 0 000:18:55
4*.sovintel.net 27 00.0 KB 0 0 000:00:36
5*.tony.pp.ru 144 00.0 KB 0 0 000:06:10
6*.khabarovsk.dial.rol.ru 3 00.0 KB 0 0 000:00:06
7*.rol.ru5771 00.0 KB 0 0 000:22:19
8*.nn.ru 86 00.0 KB 0 0 000:00:31
9*.nnovgorod.dial.rol.ru 2 00.0 KB 0 0 000:20:21
10*.nsk.dial.rol.ru 26 00.0 KB 0 0 000:00:19
11*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:01
TOTAL: 116192 702152.1 GB 108 0 127:48:42


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 46.008 405.792 0.00024:22:44
ts16-a98.moscow.dial.rol.ru 0.008 0.020 0.00000:56:13
ts18-a202.moscow.dial.rol.ru 0.028 0.032 0.00000:33:03
ts16-a199.moscow.dial.rol.ru 0.192 0.344 0.00000:29:47
ts3-a239.nnovgorod.dial.rol.ru 0.012 0.012 0.00000:20:21
194.154.77.70 0.020 0.036 0.00000:18:45
balancer-b.rol.ru 3.564 3.592 0.00000:11:20
balancer-a.rol.ru 3.472 3.820 0.00000:10:58
ts16-a66.moscow.dial.rol.ru 0.000 0.008 0.00000:09:06
net1-x-ring.tony.pp.ru 0.248 0.376 0.00000:06:10
ts23-a210.moscow.dial.rol.ru 0.080 0.100 0.00000:05:15
ts30-a15.moscow.dial.rol.ru 0.032 0.072 0.00000:01:59
ts30-b63.moscow.dial.rol.ru 0.024 0.044 0.00000:00:38
fw-nat.sovintel.net 0.184 0.112 0.00000:00:36
? 0.000 0.004 0.00000:00:22
gray.nn.ru 0.088 0.120 0.00000:00:20
ts2-b236.nsk.dial.rol.ru 0.048 0.056 0.00000:00:19
cornholio.migtel.ru 0.212 0.200 0.00000:00:15
delta.nn.ru 0.056 0.052 0.00000:00:11
212.46.203.52 0.012 0.004 0.00000:00:10
TOTAL: 24 54.408 414.904 0.00027:48:58


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2887
balancer-b.rol.ru 2884
net1-x-ring.tony.pp.ru 144
gray.nn.ru 55
ts23-a210.moscow.dial.rol.ru 46
delta.nn.ru 31
fw-nat.sovintel.net 27
ts2-b236.nsk.dial.rol.ru 26
ts14-a149.moscow.dial.rol.ru 5
212.46.203.52 4
ts2-a56.khabarovsk.dial.rol.ru 3
ts3-a239.nnovgorod.dial.rol.ru 2
misc02.tr155m.lavtech.ru 1
TOTAL: 13 6115


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 148
ppp83-237-166-31.pppoe.mtu-net.ru 1
TOTAL: 2 149


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5


NNRP client timeouts [Top 20]:

SystemConnPeer
ts16-a98.moscow.dial.rol.ru 2 0
ts3-a239.nnovgorod.dial.rol.ru 2 0
ts18-a202.moscow.dial.rol.ru 1 0
194.154.77.70 1 0
TOTAL: 4 6 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 70096 99.8%
2clari 92 0.1%
3hr 40 0.1%
4pl 23 0.0%
5list 5 0.0%
6yu 3 0.0%
7aus 1 0.0%
TOTAL: 7 70260100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 41891
2alt.binaries.pictures.bras 19291
3alt.binaries.pictures.artpics 8800
4clari.web.world.europe.russia 40
5alt.binaries.erotica.spanking 37
6hr.rec.humor 36
7pl.comp.lang.ruby 23
8alt.binaries.pictures.erotica.smoking 21
9clari.web.world.europe.balkans 17
10alt.binaries.erotica.pregnant 15
11clari.web.world.asia.japan 14
12alt.binaries.pictures.fetish 10
13clari.web.world.europe.germany 10
14alt.binaries.southern-charms.pictures 8
15clari.web.world.asia.japan.biz 8
16alt.binaries.pictures.erotica.incest 8
17alt.binaries.pictures.erotica.lipstick 6
18list.linguist 5
19alt.sex.incest.dowap 4
20alt.sex.stories 3
21yu.forum.politika 3
22alt.binaries.series.mature.women 2
23hr.soc.povijest 2
24hr.talk.razno 2
25clari.web.world.europe.germany.biz 2
26aus.sex.incest 1
27clari.web.world.europe.eastern 1
TOTAL: 27 70260


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom