ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

Sep 2 03:00:04 -- Sep 3 03:00:03



Unknown entries from news log file:

First 5 / 47 lines (10.6%)
Sep 2 06:50:08 perseus controlchan[28453]: Unknown "cmsg" control by shadow7.bbs@bbs.wretch.cc
Sep 2 07:10:23 perseus controlchan[28453]: Unknown "cmsg" control by LmFooL.bbs@bbs.wretch.cc
Sep 2 07:10:23 perseus controlchan[28453]: Unknown "cmsg" control by kizuki.bbs@bbs.wretch.cc
Sep 2 07:10:23 perseus controlchan[28453]: Unknown "cmsg" control by kimi751223.bbs@bbs.wretch.cc
Sep 2 07:10:23 perseus controlchan[28453]: Unknown "cmsg" control by guendilina.bbs@bbs.wretch.cc


Log entries by program:

Program nameLines%LinesSize%Size
inn2215399 97.1%196.6 MB 96.6%
innd 34376 1.5%3.8 MB 1.9%
nnrpd 29530 1.3%2.8 MB 1.4%
cnfsstat 2288 0.1%394.2 KB 0.2%
controlchan 59 0.0%7.2 KB 0.0%
TOTAL: 52281652 100.0%203.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2207984 98.0%
Negative hits 40612 1.8%
Positive hits 2454 0.1%
Cache misses 1277 0.1%
TOTAL: 4 2252327 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:22.417 0.1%19054 0.000 4.325 1609.000
article cleanup00:00:25.067 0.0%2190381 0.001 0.011 0.022
article logging00:02:09.812 0.2%2196729 0.004 0.059 3.776
article parse00:19:45.512 1.4%174906793 0.004 0.007 0.037
article write09:38:27.708 40.2%2171793 5.179 15.981 124.843
artlog/artcncl00:00:04.566 0.0%18164 0.000 0.251 39.049
artlog/artparse00:00:00.001 0.0%53 0.000 0.019 1.000
data move00:03:56.221 0.3%185086774 0.001 0.001 0.002
hisgrep/artcncl00:01:00.043 0.1%3638 0.000 16.504 1609.000
hishave/artcncl00:00:14.743 0.0%19054 0.000 0.774 303.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:17:27.286 1.2%2234067 0.000 0.469 9.768
history sync00:00:00.308 0.0%289 0.000 1.066 3.000
history write00:51:55.110 3.6%2171793 0.026 1.434 11.197
hiswrite/artcncl00:00:02.936 0.0%15416 0.000 0.190 515.000
idle07:34:01.264 31.5%164990869 0.128 0.165 1.063
nntp read00:21:55.987 1.5%173366411 0.005 0.008 0.024
overview write04:24:24.503 18.4%2171793 0.853 7.305 167.923
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%47 0.000 0.000 0.000
TOTAL: 23:59:40.77023:37:13.484 98.4%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:20:48.453 0.8%19966 0.000 62.529 62.535
idle44:10:02.532 95.8%49578 0.000 3207.119201802.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:46:07.383 1.7%345699 0.000 8.005 6631.649
readart00:20:13.822 0.7%41568 0.000 29.201 520.333
TOTAL: 46:06:24.90345:37:12.190 98.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
defence@alt-comp-config.at900009
fff@alteferians.org100001
hamstermumke@xs4all.nl010001
hun-mnt@news.sztaki.hu001001
TOTAL10110012


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 382 21738552155441 1 18413 99%476:27:21
TOTAL: 1 382 21738552155441 1 18413 99%476:27:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37426.3 GB3.0 MB426.3 GB 99%205.6 KB476:27:21
TOTAL: 1426.3 GB3.0 MB426.3 GB 99%205.6 KB476:27:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 03:00:04 - 03:59:59 96183 4.4% 26.7519.3 GB 4.6%5615.09
Sep 2 04:00:00 - 04:59:59 94581 4.4% 26.2718.8 GB 4.5%5490.26
Sep 2 05:00:00 - 05:59:59 87437 4.0% 24.2917.5 GB 4.1%5096.36
Sep 2 06:00:00 - 06:59:59 94220 4.3% 26.1718.2 GB 4.3%5306.47
Sep 2 07:00:00 - 07:59:59 75259 3.5% 20.9115.1 GB 3.6%4385.59
Sep 2 08:00:00 - 08:59:59 90991 4.2% 25.2819.1 GB 4.5%5560.05
Sep 2 09:00:00 - 09:59:59 82324 3.8% 22.8717.3 GB 4.1%5035.30
Sep 2 10:00:00 - 10:59:59 86742 4.0% 24.0917.7 GB 4.2%5166.26
Sep 2 11:00:00 - 11:59:59 80103 3.7% 22.2515.6 GB 3.7%4557.57
Sep 2 12:00:00 - 12:59:59 94790 4.4% 26.3318.0 GB 4.3%5229.05
Sep 2 13:00:00 - 13:59:59 99194 4.6% 27.5518.8 GB 4.5%5481.63
Sep 2 14:00:00 - 14:59:59 93038 4.3% 25.8418.6 GB 4.4%5424.95
Sep 2 15:00:00 - 15:59:59 88949 4.1% 24.7117.8 GB 4.2%5185.03
Sep 2 16:00:00 - 16:59:59 93396 4.3% 25.9418.5 GB 4.4%5376.81
Sep 2 17:00:00 - 17:59:59 94147 4.3% 26.1518.9 GB 4.5%5512.43
Sep 2 18:00:00 - 18:59:59 90617 4.2% 25.1717.4 GB 4.1%5054.46
Sep 2 19:00:00 - 19:59:59 91827 4.2% 25.5117.3 GB 4.1%5047.15
Sep 2 20:00:00 - 20:59:59 93063 4.3% 25.8517.8 GB 4.2%5187.77
Sep 2 21:00:00 - 21:59:59 92286 4.2% 25.6417.7 GB 4.2%5158.55
Sep 2 22:00:00 - 22:59:59 90167 4.2% 25.0517.2 GB 4.1%5015.19
Sep 2 23:00:00 - 23:59:59 89837 4.1% 24.9517.6 GB 4.2%5134.82
Sep 3 00:00:00 - 00:59:59 83655 3.9% 23.2415.6 GB 3.7%4532.80
Sep 3 01:00:00 - 01:59:59 91996 4.2% 25.5515.5 GB 3.7%4528.40
Sep 3 02:00:00 - 02:59:59 97379 4.5% 27.0517.0 GB 4.0%4937.23
Sep 3 03:00:00 - 03:00:03 65 0.0% 21.6712.5 MB 0.0%4275.13
TOTAL: 23:59:59 2172246 100.0% 25.14422.3 GB 100.0%5125.75

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB101.4 GB 73.6% 73 825.05 2.03
02BIN137.8 GB122.7 GB 89.0% 73 831.57 2.01
03SMALL13.0 GB6.9 GB 52.8% 4 6.52 24.28
04BIN80.1 GB16.6 GB 20.8% 44 428.94 2.27
05BIN80.1 GB11.7 GB 14.6% 64 429.87 2.26
06SMALL13.0 GB6.8 GB 52.5% 4 6.48 24.42
07BIN80.1 GB12.1 GB 15.2% 44 428.13 2.27
08BIN80.1 GB8.1 GB 10.2% 64 429.96 2.26
09SMALL13.0 GB6.6 GB 50.7% 4 6.53 24.24
10BIN80.1 GB9.0 GB 11.3% 44 427.48 2.27
11BIN80.1 GB13.3 GB 16.6% 64 431.13 2.25
12SMALL13.0 GB6.8 GB 52.2% 4 6.54 24.20
13BIN80.1 GB8.6 GB 10.8% 44 427.75 2.27
14BIN80.1 GB4.8 GB 6.0% 64 429.45 2.26
TOTAL: 14-968.5 GB335.6 GB 34.6% 594 367.93-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 24935 18494 0 92 0 0 0 0 6349
2? 53 0 0 0 0 0 0 0 53
TOTAL: 2 24988 18494 0 92 0 0 0 0 6402


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.hd 1382
alt.binaries.pictures.erotica.asian.female 1080
alt.binaries.jerry 844
alt.binaries.cd.image.highspeed.repost 292
alt.binaries.pictures.amateur.butts 276
alt.binaries.erotica.amateur.gaymen 231
de.alt.sex.fetish 169
alt.bianries.amateur.female 165
alt.binaires.pictures.erotica.male 159
alt.binaries.pictures.erotica.teen.male.masturbation 152
alt.uu.misc.misc 129
pedo.japanese.fetish.lolita 127
alt.binaries.boys 126
alt.binaires.pictures.erotica.amatuer.female 100
alt.binaries.pictures.erotica.amateur.digicam 98
alt.prowling-for-gay-sex 93
alt.binaries.pictures.fetish.urine 85
oesterreich.tratsch 84
alt.binaries.pictures.erotica.fetish.urine 82
alt.binaries.pictuers.erotica.male 82
TOTAL: 1466 18494


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
192.168.33.37 27
TOTAL: 1 27
Including strange strings
192.168.33.37 6347
TOTAL: 1 6347
TOTAL: 2 6374


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 1 199641.5 GB 7 0 020:20:33
2ts2-b84.syktyvkar.dial.rol.ru 21 732.4 MB 10 0 000:54:44
TOTAL: 2 22 200371.5 GB 17 0 246:05:41


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 1 199641.5 GB 7 0 020:20:33
2*.syktyvkar.dial.rol.ru 21 732.4 MB 10 0 000:54:44
3*.moscow.dial.rol.ru 33 00.0 KB 0 0 000:21:44
4*.krasnoyarsk.dial.rol.ru 2 00.0 KB 0 0 000:00:19
5*.sovintel.net 27 00.0 KB 0 0 000:00:30
6*.sarov.dial.rol.ru 2 00.0 KB 0 0 000:01:15
7unresolved 141 00.0 KB 0 0 023:19:06
8*.tony.pp.ru 139 00.0 KB 0 0 000:05:46
9*.lek.ru 1 00.0 KB 0 0 000:00:01
10*.irkutsk.dial.rol.ru 1 00.0 KB 0 0 000:00:19
11*.rol.ru5820 00.0 KB 0 0 000:19:07
12*.samara.dial.rol.ru 1 00.0 KB 0 0 000:29:29
13*.nn.ru 59 00.0 KB 0 0 000:00:23
14*.nnovgorod.dial.rol.ru 5 00.0 KB 0 0 000:01:00
15*.nsk.dial.rol.ru 78 00.0 KB 0 0 000:01:04
16*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
17*.komi.com 1 00.0 KB 0 0 000:05:21
TOTAL: 176333 200371.5 GB 17 0 146:02:56


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
194.154.66.131 0.268 0.308 0.00023:19:06
keyhole.sovam.com 10.709 94.382 0.00020:20:33
ts2-b84.syktyvkar.dial.rol.ru 0.076 0.096 0.00000:54:44
ts1-b225.samara.dial.rol.ru 0.116 0.048 0.00000:29:29
ts9-b5.moscow.dial.rol.ru 0.000 0.016 0.00000:10:07
ts23-b67.moscow.dial.rol.ru 0.012 0.008 0.00000:10:01
balancer-a.rol.ru 3.452 3.872 0.00000:09:42
balancer-b.rol.ru 3.564 3.672 0.00000:09:25
net1-x-ring.tony.pp.ru 0.204 0.216 0.00000:05:46
main.komi.com 0.040 0.056 0.00000:05:21
? 0.016 0.020 0.00000:02:07
cornholio.migtel.ru 2.132 2.308 0.00000:01:26
ts2-a177.sarov.dial.rol.ru 0.016 0.016 0.00000:01:15
82.140.73.76 0.412 0.468 0.00000:01:08
ts3-b74.nnovgorod.dial.rol.ru 0.028 0.028 0.00000:01:00
ts24-a29.moscow.dial.rol.ru 0.000 0.008 0.00000:00:50
ts2-b187.nsk.dial.rol.ru 0.052 0.052 0.00000:00:33
ts2-b236.nsk.dial.rol.ru 0.060 0.068 0.00000:00:30
fw-nat.sovintel.net 0.216 0.128 0.00000:00:30
gray.nn.ru 0.096 0.084 0.00000:00:23
TOTAL: 37 21.821 106.122 0.00046:05:41


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2912
balancer-b.rol.ru 2908
194.154.66.131 141
net1-x-ring.tony.pp.ru 139
gray.nn.ru 59
ts2-b236.nsk.dial.rol.ru 39
ts2-b187.nsk.dial.rol.ru 39
fw-nat.sovintel.net 27
ts24-b49.moscow.dial.rol.ru 13
ts9-b5.moscow.dial.rol.ru 7
ts24-b30.moscow.dial.rol.ru 6
ts3-b74.nnovgorod.dial.rol.ru 5
ts24-a29.moscow.dial.rol.ru 4
ts23-b67.moscow.dial.rol.ru 3
ts1-b128.krasnoyarsk.dial.rol.ru 2
ts2-a177.sarov.dial.rol.ru 2
main.komi.com 1
ts1-b225.samara.dial.rol.ru 1
news.lek.ru 1
ts1-b157.irkutsk.dial.rol.ru 1
TOTAL: 21 6311


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 1568
82.140.73.76 288
87.245.178.164 108
ppp91-122-31-85.pppoe.avangard-dsl.ru 3
91.145.199.183 3
host-214-145-66-217.spbmts.ru 2
cs19-mts-195.dialup.mts-nn.ru 1
195.28.36.242 1
83.167.116.18 1
83.220.64.35 1
ip177.143.adsl.wplus.ru 1
83.220.64.13 1
ppp85-140-129-20.pppoe.mtu-net.ru 1
TOTAL: 13 1979


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 40
TOTAL: 1 40


NNRP client timeouts [Top 20]:

SystemConnPeer
194.154.66.131 6 0
ts2-b84.syktyvkar.dial.rol.ru 5 0
ts23-b67.moscow.dial.rol.ru 1 0
ts9-b5.moscow.dial.rol.ru 1 0
TOTAL: 4 13 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 22157100.0%
TOTAL: 1 22157100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 8575
2alt.binaries.pictures.erotica.butts 4978
3alt.binaries.erotica.breasts 4419
4alt.binaries.pictures.erotica.wetspot 2322
5alt.binaries.pictures.artpics 790
6alt.binaries.pictures.bras 616
7alt.binaries.pictures.bikini.central 384
8alt.binaries.nospam.female.bodyhair.pubes 70
9alt.binaries.nospam.female.bodyhair 3
TOTAL: 9 22157


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom