ROL USENET News Service
NewsServer Node 2 (perseus)

Daily Usenet report

May 14 03:00:04 -- May 15 03:00:06



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
May 15 00:01:03 perseus pgpverify[28363]: pgpverify: verification failed
May 15 00:01:03 perseus controlchan[28212]: skipping checkgroups newgroups-request@fido7.ru(pgpverify failed) in <1179172861.5380@fido7.ru>


Log entries by program:

Program nameLines%LinesSize%Size
inn2294355 97.9%222.2 MB 97.4%
nnrpd 32083 1.4%3.2 MB 1.4%
innd 15950 0.7%2.3 MB 1.0%
cnfsstat 2304 0.1%398.1 KB 0.2%
controlchan 3 0.0%0.2 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 62344696 100.0%228.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2285023 89.5%
Negative hits 263783 10.3%
Positive hits 1684 0.1%
Cache misses 1619 0.1%
TOTAL: 4 2552109 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:23.085 0.0%3673 0.000 6.285 1642.000
article cleanup00:00:24.460 0.0%2286477 0.003 0.011 0.020
article logging00:02:09.240 0.1%2291616 0.003 0.056 4.089
article parse00:19:42.145 1.4%215795010 0.004 0.005 0.010
article write08:32:56.976 35.6%1807346 4.105 17.029 87.059
artlog/artcncl00:00:00.026 0.0%3659 0.000 0.007 1.000
artlog/artparse00:00:00.000 0.0%28 0.000 0.000 0.000
data move00:04:20.036 0.3%227520617 0.001 0.001 0.002
hisgrep/artcncl00:00:22.313 0.0%3290 0.000 6.782 1897.000
hishave/artcncl00:00:00.570 0.0%3673 0.000 0.155 241.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:17:42.474 1.2%2550485 0.001 0.417 20.546
history sync00:00:00.265 0.0%290 0.000 0.914 2.000
history write00:47:45.936 3.3%1807346 0.033 1.586 30.296
hiswrite/artcncl00:00:00.005 0.0%383 0.000 0.013 0.500
idle10:34:59.282 44.1%208594453 0.124 0.183 0.469
nntp read00:22:33.740 1.6%214766400 0.005 0.006 0.010
overview write02:30:56.117 10.5%1807346 0.172 5.011 80.804
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%2 0.000 0.000 0.000
TOTAL: 24:00:35.91323:34:16.670 98.2%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:14:35.164 0.5%35361 0.000 24.749 246.481
idle34:47:21.864 69.0%97590 0.000 1283.347300129.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite14:14:26.833 28.2%445670 0.000 115.033161011.778
readart00:36:37.606 1.2%87620 0.000 25.081 568.000
TOTAL: 50:26:55.86749:53:01.467 98.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Newsgroups removed:

Group
rec.games.frp.moderated
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org010011
TOTAL010011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 443 23284921848784 14 479694 79%490:16:34
TOTAL: 1 443 23284921848784 14 479694 79%490:16:34

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37339.2 GB199.9 KB339.2 GB 99%152.7 KB490:16:34
TOTAL: 1339.2 GB199.9 KB339.2 GB 99%152.7 KB490:16:34

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 14 03:00:04 - 03:59:59 82869 4.6% 23.0415.3 GB 4.5%4467.99
May 14 04:00:00 - 04:59:59 78757 4.4% 21.8814.2 GB 4.2%4122.55
May 14 05:00:00 - 05:59:59 74111 4.1% 20.5914.4 GB 4.2%4184.74
May 14 06:00:00 - 06:59:59 68117 3.8% 18.9213.2 GB 3.9%3851.75
May 14 07:00:00 - 07:59:59 75075 4.2% 20.8515.4 GB 4.5%4486.80
May 14 08:00:00 - 08:59:59 69456 3.8% 19.2913.8 GB 4.1%4022.84
May 14 09:00:00 - 09:59:59 64403 3.6% 17.8912.7 GB 3.8%3703.43
May 14 10:00:00 - 10:59:59 71364 4.0% 19.8213.8 GB 4.1%4008.89
May 14 11:00:00 - 11:59:59 70818 3.9% 19.6713.4 GB 3.9%3893.04
May 14 12:00:00 - 12:59:59 74186 4.1% 20.6113.6 GB 4.0%3971.72
May 14 13:00:00 - 13:59:59 79009 4.4% 21.9513.9 GB 4.1%4049.43
May 14 14:00:00 - 14:59:59 71047 3.9% 19.7413.5 GB 4.0%3936.35
May 14 15:00:00 - 15:59:59 73137 4.0% 20.3214.1 GB 4.2%4111.57
May 14 16:00:00 - 16:59:59 71160 3.9% 19.7713.0 GB 3.8%3786.17
May 14 17:00:00 - 17:59:59 72923 4.0% 20.2613.1 GB 3.9%3818.73
May 14 18:00:00 - 18:59:59 76604 4.2% 21.2814.4 GB 4.2%4190.55
May 14 19:00:00 - 19:59:59 81199 4.5% 22.5615.5 GB 4.6%4519.91
May 14 20:00:00 - 20:59:59 77951 4.3% 21.6514.4 GB 4.3%4206.47
May 14 21:00:00 - 21:59:59 75841 4.2% 21.0714.2 GB 4.2%4148.68
May 14 22:00:00 - 22:59:59 79047 4.4% 21.9614.9 GB 4.4%4333.59
May 14 23:00:00 - 23:59:59 85259 4.7% 23.6815.2 GB 4.5%4413.11
May 15 00:00:00 - 00:59:59 78105 4.3% 21.7013.8 GB 4.1%4008.50
May 15 01:00:00 - 01:59:59 76899 4.3% 21.3614.1 GB 4.2%4109.07
May 15 02:00:00 - 02:59:59 79082 4.4% 21.9714.8 GB 4.4%4321.12
May 15 03:00:00 - 03:00:06 122 0.0% 20.3320.9 MB 0.0%3572.32
TOTAL: 24:00:02 1806541 100.0% 20.91338.7 GB 100.0%4111.07

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB99.1 GB 71.9% 25 690.27 2.42
02BIN137.8 GB97.3 GB 70.6% 25 689.98 2.42
03SMALL13.0 GB10.4 GB 79.8% 1 3.09 51.15
04BIN80.1 GB72.5 GB 90.5% 2 344.33 2.82
05BIN80.1 GB52.8 GB 65.9% 22 345.64 2.81
06SMALL13.0 GB10.4 GB 79.8% 1 3.05 51.83
07BIN80.1 GB72.6 GB 90.6% 2 344.41 2.82
08BIN80.1 GB54.1 GB 67.5% 22 345.11 2.82
09SMALL13.0 GB10.4 GB 79.6% 1 3.05 51.86
10BIN80.1 GB72.5 GB 90.5% 2 344.25 2.82
11BIN80.1 GB53.3 GB 66.5% 22 344.87 2.82
12SMALL13.0 GB10.4 GB 79.6% 1 3.07 51.58
13BIN80.1 GB72.4 GB 90.4% 2 344.16 2.82
14BIN80.1 GB53.8 GB 67.2% 22 344.17 2.82
TOTAL: 14-968.5 GB741.8 GB 76.6% 150 296.39-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37484127478814 0 8 0 0 0 0 5305
2? 28 0 0 0 0 0 0 0 28
TOTAL: 2484155478814 0 8 0 0 0 0 5333


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.usenet2day 63250
alt.binaries.tv.deutsch 36012
alt.binaries.hdtv.x264 29261
alt.binaries.mom 17757
alt.binaries.games.wii 16564
alt.binaries.welovelori 15078
alt.binaries.dvd.asian 12231
alt.binaries.bloaf 12101
alt.binaries.documentaries 10947
alt.binaries.multimedia.erotica.black 10640
alt.binaries.multimedia.vietnamese 9163
alt.binaries.documentaries.french 8493
alt.binaries.nirpaia 8349
alt.binaries.b4e 7625
alt.binaries.ftb 7596
alt.binaries.mst3k.riffs.ect.nopasswords 6522
alt.binaries.british.drama 6209
alt.binaries.dvds 5549
alt.binaries.music.jungle 5385
alt.binaries.dvd.erotica.classics 5036
TOTAL: 3561 478814


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 5138
TOTAL: 1 5138
TOTAL: 1 5138


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 5 349541.0 GB 40 0 015:29:49
281.211.62.0 839 8218340.3 MB 837 0 001:54:49
3news.bytecity.ru 2 6583.9 MB 286 0 000:00:54
481.211.124.120.adsl-spb.net.rol.ru 147 5351.9 MB 4572 0 000:08:52
5out6.gp-group.ru 4 49451.7 MB 22 0 001:56:15
6bsd.mcb.ru 6 29438.1 MB 6 0 002:13:35
7ts2-a216.angarsk.dial.rol.ru 17 27135.3 MB 65 0 007:50:10
8ts1-b201.togliatti.dial.rol.ru 1 20941.8 MB 1 0 004:27:17
9heap.micex.ru 1 19620.0 MB 4 0 000:11:35
10ts1-b197.togliatti.dial.rol.ru 10 16314.3 MB 17 0 002:08:36
11news.pcs-net.net 2 15012.0 MB 21 0 000:25:51
12ts2-a98.voronezh.dial.rol.ru 4 75259.0 KB 2 0 000:01:23
13ts1-a70.saratov.dial.rol.ru 1 67144.4 KB 2 0 000:11:35
14ts1-b211.togliatti.dial.rol.ru 4 646.2 MB 7 0 001:01:54
15ts5-a116.spb.dial.rol.ru 5 62145.0 KB 3 0 000:00:47
16beremour.ufa.iib.ru 3 60117.6 KB 3 0 000:58:06
17sword.cis.ru 8 56603.0 KB 7 0 001:04:20
18ts23-b236.moscow.dial.rol.ru 12 565.4 MB 72 0 002:19:59
19ts1-a3.ulan-ude.dial.rol.ru 4 51146.0 KB 4 0 000:01:02
20ts2-a191.nsk.dial.rol.ru 20 48102.3 KB 3 0 000:10:53
21ts23-b80.moscow.dial.rol.ru 12 3477.1 KB 2 0 000:03:09
22ts5-a224.spb.dial.rol.ru 6 3174.5 KB 4 0 000:00:27
23al.kis.ru 6 2965.2 KB 33 0 000:39:55
24dyn-21-127.dynadsl.kis.ru 1 293.2 MB 30 0 000:09:20
25ts16-b105.moscow.dial.rol.ru 4 2864.8 KB 2 0 000:00:25
26ts1-a171.krasnoyarsk.dial.rol.ru 2 255.0 MB 2 0 001:04:31
27ts1-b193.togliatti.dial.rol.ru 1 244.5 MB 5 0 001:00:39
28fw-nat.sovintel.net 10 2346.4 KB 28 0 000:00:17
29net1-x-ring.tony.pp.ru 34 2379.1 KB 91 0 000:00:21
30ts2-a110.khabarovsk.dial.rol.ru 4 21172.9 KB 1 0 000:00:34
31ts2-a117.syktyvkar.dial.rol.ru 14 211.5 MB 7 0 000:40:45
32rol78.rol.kis.ru 4 1843.4 KB 3 0 000:23:06
33ts23-a199.moscow.dial.rol.ru 7 1529.5 KB 1 0 000:10:22
34ts1-b249.saratov.dial.rol.ru 1 1536.3 KB 4 0 000:01:09
35ts12-a54.moscow.dial.rol.ru 2 131.9 MB 4 0 000:59:27
36ts2-a229.angarsk.dial.rol.ru 1 1223.2 KB 6 0 000:10:37
37ts1-a233.tyumen.dial.rol.ru 2 917.2 KB 1 0 000:00:11
38ts1-b193.samara.dial.rol.ru 1 926.7 KB 8 0 000:00:16
39ts5-a45.spb.dial.rol.ru 3 919.7 KB 2 0 000:00:21
40194.154.66.244 2 8801.2 KB 3 0 000:21:34
41ts12-a88.moscow.dial.rol.ru 6 716.7 KB 1 0 000:00:16
42ts1-b192.togliatti.dial.rol.ru 1 61.7 MB 2 0 001:02:44
43ts16-a229.moscow.dial.rol.ru 2 57.6 KB 3 0 000:03:27
44ts1-a198.saratov.dial.rol.ru 1 48.5 KB 4 0 000:00:31
45ts1-a182.krasnoyarsk.dial.rol.ru 7 36.9 KB 2 0 000:02:20
46ts24-b65.moscow.dial.rol.ru 5 25.8 KB 1 0 000:00:08
47ts1-b107.krasnoyarsk.dial.rol.ru 1 20.0 KB 2 0 000:48:20
48dyn-23-185.dynadsl.kis.ru 11 24.2 KB 1 0 000:00:21
49ts2-a243.krasnoyarsk.dial.rol.ru 5 23.9 KB 1 0 000:00:07
50ts1-b199.togliatti.dial.rol.ru 1 10.0 KB 1 0 000:24:31
51dyn-20-174.dynadsl.kis.ru 6 14.1 KB 1 0 000:00:08
52ts30-a220.moscow.dial.rol.ru 2 11.5 KB 1 0 000:00:03
53ts5-a1.spb.dial.rol.ru 7 11.8 KB 1 0 000:08:06
54ts5-b163.spb.dial.rol.ru 2 00.0 KB 0 3 000:00:04
TOTAL: 541269 471141.6 GB 6232 3 052:10:46


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 5 349541.0 GB 40 0 015:29:49
2unresolved 843 8226341.1 MB 840 0 002:18:19
3*.bytecity.ru 2 6583.9 MB 286 0 000:00:54
4*.211.124.120.adsl-spb.net.rol.ru 147 5351.9 MB 4572 0 000:08:52
5*.gp-group.ru 4 49451.7 MB 22 0 001:56:15
6*.togliatti.dial.rol.ru 19 46768.5 MB 33 0 010:05:44
7*.mcb.ru 6 29438.1 MB 6 0 002:13:35
8*.angarsk.dial.rol.ru 18 28335.4 MB 71 0 008:00:47
9*.micex.ru 1 19620.0 MB 4 0 000:11:35
10*.moscow.dial.rol.ru 59 1617.5 MB 87 0 003:49:39
11*.pcs-net.net 2 15012.0 MB 21 0 000:25:51
12*.spb.dial.rol.ru 26 103241.1 KB 10 3 000:09:56
13*.saratov.dial.rol.ru 3 86189.2 KB 10 0 000:13:16
14*.voronezh.dial.rol.ru 4 75259.0 KB 2 0 000:01:23
15*.ufa.iib.ru 3 60117.6 KB 3 0 000:58:06
16*.cis.ru 8 56603.0 KB 7 0 001:04:20
17*.ulan-ude.dial.rol.ru 4 51146.0 KB 4 0 000:01:02
18*.nsk.dial.rol.ru 20 48102.3 KB 3 0 000:10:53
19*.krasnoyarsk.dial.rol.ru 15 325.0 MB 7 0 001:55:20
20*.dynadsl.kis.ru 43 323.2 MB 32 0 000:10:03
21*.kis.ru 6 2965.2 KB 33 0 000:39:55
22*.sovintel.net 10 2346.4 KB 28 0 000:00:17
23*.tony.pp.ru 34 2379.1 KB 91 0 000:00:21
24*.syktyvkar.dial.rol.ru 16 211.5 MB 7 0 000:51:12
25*.khabarovsk.dial.rol.ru 4 21172.9 KB 1 0 000:00:34
26*.rol.kis.ru 4 1843.4 KB 3 0 000:23:06
27*.samara.dial.rol.ru 2 926.7 KB 8 0 000:00:25
28*.tyumen.dial.rol.ru 2 917.2 KB 1 0 000:00:11
29*.ufa.dial.rol.ru 4 00.0 KB 0 0 000:10:02
30*.sarov.dial.rol.ru 4 00.0 KB 0 0 000:12:16
31*.rol.ru5804 00.0 KB 0 0 000:18:38
32*.komi.com 1 00.0 KB 0 0 000:05:37
TOTAL: 327123 471141.6 GB 6232 3 052:10:29


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 3.308 15.388 0.00015:29:49
ts2-a216.angarsk.dial.rol.ru 1.332 2.504 0.00007:50:10
ts1-b201.togliatti.dial.rol.ru 0.024 0.332 0.00004:27:17
ts23-b236.moscow.dial.rol.ru 0.352 0.644 0.00002:19:59
bsd.mcb.ru 0.092 0.320 0.00002:13:35
ts1-b197.togliatti.dial.rol.ru 0.076 0.184 0.00002:08:36
out6.gp-group.ru 0.104 0.428 0.00001:56:15
81.211.62.0 1.732 4.092 0.00001:54:49
ts1-a171.krasnoyarsk.dial.rol.ru 0.080 0.196 0.00001:04:31
sword.cis.ru 0.112 0.116 0.00001:04:20
ts1-b192.togliatti.dial.rol.ru 0.000 0.040 0.00001:02:44
ts1-b211.togliatti.dial.rol.ru 0.040 0.148 0.00001:01:54
ts1-b193.togliatti.dial.rol.ru 0.028 0.048 0.00001:00:39
ts12-a54.moscow.dial.rol.ru 0.028 0.020 0.00000:59:27
beremour.ufa.iib.ru 0.012 0.036 0.00000:58:06
ts1-b107.krasnoyarsk.dial.rol.ru 0.000 0.000 0.00000:48:20
ts2-a117.syktyvkar.dial.rol.ru 0.012 0.060 0.00000:40:45
al.kis.ru 0.024 0.036 0.00000:39:55
news.pcs-net.net 0.352 0.784 0.00000:25:51
ts1-b199.togliatti.dial.rol.ru 0.004 0.004 0.00000:24:31
TOTAL: 81 16.404 34.392 0.00052:10:46


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2903
balancer-a.rol.ru 2901
dyn-20-211.dynadsl.kis.ru 19
dyn-20-118.dynadsl.kis.ru 6
ts2-a108.ufa.dial.rol.ru 4
ts27-a186.moscow.dial.rol.ru 3
ts16-a20.moscow.dial.rol.ru 3
ts2-a231.sarov.dial.rol.ru 2
ts5-b125.spb.dial.rol.ru 2
ts2-b116.syktyvkar.dial.rol.ru 2
main.komi.com 1
ts12-a90.spb.dial.rol.ru 1
195.218.197.22 1
194.186.71.137 1
ts1-a118.samara.dial.rol.ru 1
ts2-a246.sarov.dial.rol.ru 1
ts18-a197.moscow.dial.rol.ru 1
ts2-a208.sarov.dial.rol.ru 1
ts1-b219.togliatti.dial.rol.ru 1
TOTAL: 19 5854


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 54
62.140.235.9 11
89-109-26-36.dynamic.mts-nn.ru 6
ppp83-237-122-225.pppoe.mtu-net.ru 2
195.151.155.224 2
195.28.36.242 1
ppp83-237-239-85.pppoe.mtu-net.ru 1
83.220.64.19 1
TOTAL: 8 78


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 37
TOTAL: 1 37


NNRP client timeouts [Top 20]:

SystemConnPeer
out6.gp-group.ru 4 0
bsd.mcb.ru 4 0
ts2-a117.syktyvkar.dial.rol.ru 3 0
sword.cis.ru 2 0
rol78.rol.kis.ru 2 0
ts1-a171.krasnoyarsk.dial.rol.ru 2 0
beremour.ufa.iib.ru 2 0
194.154.66.244 2 0
ts2-a216.angarsk.dial.rol.ru 2 0
ts1-a70.saratov.dial.rol.ru 1 0
al.kis.ru 1 0
ts2-a191.nsk.dial.rol.ru 1 0
ts1-b201.togliatti.dial.rol.ru 1 0
81.211.62.0 1 0
ts1-b197.togliatti.dial.rol.ru 1 0
ts18-a197.moscow.dial.rol.ru 1 0
ts2-a229.angarsk.dial.rol.ru 1 0
ts23-a199.moscow.dial.rol.ru 1 0
news.pcs-net.net 1 0
ts2-a108.ufa.dial.rol.ru 1 0
TOTAL: 23 37 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 43210 95.9%
2fido7 834 1.9%
3comp 484 1.1%
4fa 262 0.6%
5linux 139 0.3%
6muc 62 0.1%
7rec 44 0.1%
8news 12 0.0%
9nl 3 0.0%
10gnu 3 0.0%
11relcom 2 0.0%
12uk 1 0.0%
TOTAL: 12 45056100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.bras 7833
2alt.binaries.pictures.artpics 6154
3alt.binaries.pictures.bikini.central 6032
4alt.binaries.pictures.erotica.bondage 6026
5alt.binaries.pictures.aviation 6006
6alt.binaries.pictures.animals 3668
7alt.binaries.pictures.erotica.transexual.action 2320
8alt.binaries.pictures.automobile 1917
9alt.binaries.pictures.anime 1019
10alt.binaries.pictures.art.pin-up 407
11fa.linux.kernel 262
12alt.binaries.pictures.erotica.pornstars 235
13alt.binaries.pictures.erotica.gaymen 197
14fido7.ru.unix.bsd 155
15alt.binaries.pictures.erotica.series 148
16comp.lang.c++ 148
17linux.kernel 139
18fido7.ru.baby 115
19alt.binaries.pictures.erotica.transvestites 112
20alt.binaries.pictures.erotica.pw-series 108
21alt.binaries.pictures.erotica.lolita 96
22fido7.ru.military 91
23alt.binaries.pictures.erotica.amateur 89
24comp.lang.python 75
25alt.binaries.pictures.erotica.anime 74
26fido7.ru.linux 64
27fido7.ru.science 62
28alt.binaries.pictures.erotica.hardcore 59
29alt.binaries.multimedia.erotica.transsexuals 54
30alt.binaries.pictures.erotica.early-teens 48
31alt.binaries.pictures.erotica.exhibitionism 48
32fido7.ru.unix 46
33comp.lang.tcl 45
34rec.humor 44
35alt.binaries.pictures.erotica.older-women 43
36alt.binaries.pictures.models 41
37fido7.mo.job.talk 41
38comp.lang.c 41
39alt.masturbation.female 40
40muc.lists.freebsd.current 37
41comp.databases.oracle.server 34
42fido7.su.hardw.pc.motherboard 29
43alt.binaries.pictures.erotica.teen.male 29
44alt.binaries.pictures.erotica.ll-series 28
45alt.binaries.pictures.amateur.female 28
46alt.binaries.pictures.erotica 27
47alt.binaries.playgirl 26
48alt.marty.the.pigboy.sucks.cocks 26
49fido7.su.medic 26
50comp.lang.lisp 25
51fido7.su.history.revisions 23
52comp.lang.c++.moderated 23
53fido7.ru.html.chainik 21
54alt.binaries.pictures.erotica.disney 21
55muc.lists.freebsd.hackers 20
56alt.binaries.pictures.kid 19
57fido7.ru.weapon 19
58alt.binaries.pictures.erotica.teen.female 19
59alt.binaries.pictures.erotica.amateur.facials 18
60fido7.ru.cars.japan 18
61comp.unix.programmer 18
62alt.binaries.pictures.erotica.male.bodybuilder.moderated 16
63alt.binaries.nospam.female.bodyhair.pubes 16
64fido7.ru.mpeg 14
65alt.binaries.adolescents 12
66news.lists.filters 12
67alt.binaries.amp 11
68alt.binaries.pictures.erotica.teen 11
69alt.binaries.nudism 11
70fido7.esib.general 9
71comp.os.linux.networking 9
72alt.binaries.pictures.nude.celebrities.fake.repost 9
73fido7.survival.guide 9
74alt.binaries.models.petite 9
75comp.lang.clipper 9
76alt.binaries.pictures.erotica.amateur.females 9
77alt.binaries.pictures.supermodels 8
78alt.binaries.pictures.erotica.animals 8
79comp.lang.perl.misc 8
80alt.binaries.erotic.children 8
81alt.binaries.pictures.youth-and-beauty 7
82fido7.ru.unix.solaris 7
83fido7.ru.sat.chainik 7
84comp.os.linux.hardware 7
85comp.unix.bsd.freebsd.misc 7
86fido7.ru.ufo 7
87fido7.ru.math 6
88comp.protocols.tcp-ip 6
89comp.databases.ibm-db2 6
90fido7.ru.unix.linux 6
91fido7.su.hardw.pc.video 6
92alt.binaries.nospam.female.bodyhair 5
93fido7.pvt.cat.club.talks 5
94fido7.ru.cisco 5
95alt.binaries.models 5
96fido7.su.hardw.pc.sound 5
97alt.binaries.pictures.erotica.pantyhose 5
98alt.binaries.erotica.teen.male 5
99comp.lang.postscript 4
100comp.dcom.sys.cisco 4
TOTAL: 154 45056


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom