ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Feb 5 03:00:02 -- Feb 6 03:00:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Feb 5 04:45:14 andromeda expireover[12958]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17858 82.1%1.6 MB 70.7%
innd 3313 15.2%624.0 KB 26.5%
rnews 289 1.3%26.0 KB 1.1%
cnfsstat 288 1.3%38.5 KB 1.6%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 5 21749 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.010 0.0%1711 0.000 0.006 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:25.706100.0%1730 6746.778 49957.055 60063.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:26.06624:00:25.716100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:25:45.098 98.7%5758 22.000 268.339 552.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.088 0.0%17420 0.000 0.005 0.000
TOTAL: 00:26:06.03700:25:45.186 98.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB119.4 GB 91.6% 8 0.00 0.00
02BIN763.2 GB280.7 GB 36.8% 158 0.00 0.00
TOTAL: 2-893.6 GB400.1 GB 44.8% 166 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:06:53
2balancer-a.rol.ru2878 00.0 KB 0 0 000:19:06
TOTAL: 25758 00.0 KB 0 0 000:26:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5758 00.0 KB 0 0 000:26:00
TOTAL: 15758 00.0 KB 0 0 000:26:00


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 4.095 4.374 0.00000:19:06
balancer-b.rol.ru 4.014 4.481 0.00000:06:53
net1-x-ring.tony.pp.ru 0.187 0.281 0.00000:00:05
TOTAL: 3 8.296 9.136 0.00000:26:05


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 146
TOTAL: 1 146


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom