ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Jan 22 03:00:01 -- Jan 23 03:00:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jan 22 04:46:33 andromeda expireover[12170]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17877 82.1%1.6 MB 70.7%
innd 3311 15.2%623.9 KB 26.5%
rnews 289 1.3%25.8 KB 1.1%
cnfsstat 288 1.3%38.6 KB 1.6%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 5 21766 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.008 0.0%1707 0.000 0.005 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:22.418100.0%1727 6682.667 50007.191 60063.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:22.83923:59:22.426100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:21:06.238 98.6%5759 26.000 219.871 562.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.082 0.0%17427 0.000 0.005 0.000
TOTAL: 00:21:24.68000:21:06.320 98.6%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB119.4 GB 91.6% 8 0.00 0.00
02BIN763.2 GB280.7 GB 36.8% 158 0.00 0.00
TOTAL: 2-893.6 GB400.1 GB 44.8% 166 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2879 00.0 KB 0 0 000:09:53
2balancer-a.rol.ru2880 00.0 KB 0 0 000:11:27
TOTAL: 25759 00.0 KB 0 0 000:21:24


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5759 00.0 KB 0 0 000:21:20
TOTAL: 15759 00.0 KB 0 0 000:21:20


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 3.999 4.476 0.00000:11:27
balancer-b.rol.ru 4.003 4.481 0.00000:09:53
net1-x-ring.tony.pp.ru 0.199 0.289 0.00000:00:04
worker-18.sfj.corp.censys.io 0.001 0.002 0.00000:00:00
TOTAL: 4 8.202 9.248 0.00000:21:24


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 149
worker-18.sfj.corp.censys.io 1
TOTAL: 2 150


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom