ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Nov 13 03:00:02 -- Nov 14 03:00:02



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Nov 13 04:47:29 andromeda expireover[10848]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17876 82.1%1.6 MB 70.7%
innd 3313 15.2%624.3 KB 26.5%
rnews 289 1.3%26.2 KB 1.1%
cnfsstat 288 1.3%38.7 KB 1.6%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 5 21767 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.009 0.0%1711 0.000 0.005 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:27.436100.0%1730 6759.778 49958.055 60063.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:27.79224:00:27.445100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:14:17.060 97.5%5760 15.000 148.795 290.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.085 0.0%17429 0.000 0.005 0.000
TOTAL: 00:14:38.94400:14:17.145 97.5%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB119.4 GB 91.6% 8 0.00 0.00
02BIN763.2 GB280.7 GB 36.8% 158 0.00 0.00
TOTAL: 2-893.6 GB400.1 GB 44.8% 166 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:07:55
2balancer-a.rol.ru2880 00.0 KB 0 0 000:06:39
TOTAL: 25760 00.0 KB 0 0 000:14:39


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5760 00.0 KB 0 0 000:14:35
TOTAL: 15760 00.0 KB 0 0 000:14:35


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 4.045 4.480 0.00000:07:55
balancer-a.rol.ru 4.059 4.440 0.00000:06:39
net1-x-ring.tony.pp.ru 0.200 0.274 0.00000:00:03
worker-18.sfj.corp.censys.io 0.001 0.002 0.00000:00:00
expovala.com 0.001 0.002 0.00000:00:00
TOTAL: 5 8.306 9.198 0.00000:14:39


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 147
expovala.com 1
worker-18.sfj.corp.censys.io 1
TOTAL: 3 149


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom