ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Aug 18 03:00:02 -- Aug 19 03:00:02



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Aug 18 04:46:51 andromeda expireover[29587]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17940 82.2%1.6 MB 70.9%
innd 3311 15.2%622.7 KB 26.4%
rnews 289 1.3%26.3 KB 1.1%
cnfsstat 288 1.3%38.4 KB 1.6%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 5 21829 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.005 0.0%1710 0.000 0.003 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:31.357100.0%1729 6778.778 49954.515 60062.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:31.67023:59:31.362100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:12:20.001 93.3%5760 13.000 128.472 242.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.197 0.0%17445 0.000 0.011 0.000
TOTAL: 00:13:12.89800:12:20.198 93.4%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB119.4 GB 91.6% 8 0.00 0.00
02BIN763.2 GB280.7 GB 36.8% 158 0.00 0.00
TOTAL: 2-893.6 GB400.1 GB 44.8% 166 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:06:44
2balancer-a.rol.ru2880 00.0 KB 0 0 000:06:25
TOTAL: 25760 00.0 KB 0 0 000:13:13


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5760 00.0 KB 0 0 000:13:10
TOTAL: 15760 00.0 KB 0 0 000:13:10


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 4.150 4.336 0.00000:06:44
balancer-a.rol.ru 4.154 4.435 0.00000:06:25
net1-x-ring.tony.pp.ru 0.222 0.306 0.00000:00:03
scan-141.security.ipip.net 0.000 0.003 0.00000:00:00
TOTAL: 4 8.526 9.080 0.00000:13:13


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 164
scan-141.security.ipip.net 1
TOTAL: 2 165


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom