ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Jun 7 03:00:01 -- Jun 8 03:00:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jun 7 04:39:15 andromeda expireover[26702]: buffindexed: ovgroupmmap could not mmap data block: Cannot allocate memory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17908 82.2%1.6 MB 70.7%
innd 3313 15.2%625.1 KB 26.5%
rnews 289 1.3%26.4 KB 1.1%
cnfsstat 288 1.3%38.9 KB 1.7%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 5 21799 100.0%2.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.006 0.0%1702 0.000 0.004 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:44.347100.0%1731 6022.600 49904.302 60061.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:44.62823:59:44.353100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:13:06.618 92.1%5760 11.000 136.566 256.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.215 0.0%17437 0.000 0.012 0.000
TOTAL: 00:14:14.26500:13:06.833 92.1%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01SMALL130.4 GB119.4 GB 91.6% 8 0.00 0.00
02BIN763.2 GB280.7 GB 36.8% 158 0.00 0.00
TOTAL: 2-893.6 GB400.1 GB 44.8% 166 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:08:11
2balancer-a.rol.ru2880 00.0 KB 0 0 000:05:56
TOTAL: 25760 00.0 KB 0 0 000:14:13


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5760 00.0 KB 0 0 000:14:07
TOTAL: 15760 00.0 KB 0 0 000:14:07


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-b.rol.ru 4.112 4.368 0.00000:08:11
balancer-a.rol.ru 4.084 4.431 0.00000:05:56
net1-x-ring.tony.pp.ru 0.212 0.294 0.00000:00:05
scan-141.security.ipip.net 0.000 0.003 0.00000:00:00
TOTAL: 4 8.408 9.096 0.00000:14:13


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 156
scan-141.security.ipip.net 1
TOTAL: 2 157


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom