ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Mar 11 03:00:14 -- Mar 12 04:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17823 75.1%1.6 MB 61.2%
innd 3313 14.0%624.0 KB 23.0%
cnfsstat 2304 9.7%399.7 KB 14.7%
rnews 289 1.2%26.6 KB 1.0%
TOTAL: 4 23729 100.0%2.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.001 0.0%1734 0.000 0.001 1.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:47.163100.0%1749 6774.000 49392.317 60006.000
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:59:47.60923:59:47.164100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:12:22.601 94.6%5767 1.000 128.767 1421.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.047 0.0%17420 0.000 0.003 0.000
TOTAL: 00:13:04.83900:12:22.648 94.6%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB79.9 GB 58.0% 309 0.00 0.00
02BIN137.8 GB29.1 GB 21.1% 309 0.00 0.00
03SMALL13.0 GB584.2 MB 4.4% 56 0.00 0.00
04BIN80.1 GB11.3 GB 14.1% 250 0.00 0.00
05BIN80.1 GB41.7 GB 52.1% 266 0.00 0.00
06SMALL13.0 GB12.9 GB 98.9% 55 0.00 0.00
07BIN80.1 GB4.9 GB 6.1% 250 0.00 0.00
08BIN80.1 GB56.7 GB 70.8% 266 0.00 0.00
09SMALL13.0 GB13.0 GB 99.7% 55 0.00 0.00
10BIN80.1 GB2.3 GB 2.8% 250 0.00 0.00
11BIN80.1 GB58.9 GB 73.5% 266 0.00 0.00
12BIN13.0 GB11.5 GB 88.3% 1174 0.00 0.00
13BIN80.1 GB37.3 GB 46.6% 191 0.00 0.00
14SMALL80.1 GB17.4 GB 21.7% 8 0.00 0.00
TOTAL: 14-968.5 GB377.5 GB 39.0% 3705 0.00-


Rnews connections rejected:

ReasonConn
400 No space left on device writing logging article file -- throttling 289
TOTAL: 1 289


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1balancer-b.rol.ru2880 00.0 KB 0 0 000:05:56
2web02.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
3balancer-a.rol.ru2879 00.0 KB 0 0 000:06:37
TOTAL: 35760 00.0 KB 0 0 200:13:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rol.ru5759 00.0 KB 0 0 000:12:33
2*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 25760 00.0 KB 0 0 100:12:34


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
balancer-a.rol.ru 4.288 3.652 0.00000:06:37
balancer-b.rol.ru 4.492 3.656 0.00000:05:56
net1-x-ring.tony.pp.ru 0.228 0.180 0.00000:00:31
web02.tr155m.lavtech.ru 0.004 0.000 0.00000:00:00
83.149.44.11 0.000 0.000 0.00000:00:00
TOTAL: 5 9.012 7.488 0.00000:13:05


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 134
83.149.44.11 1
TOTAL: 2 135


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom