ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Jan 30 03:00:01 -- Jan 31 03:00:02



Unknown entries from news log file:

First 6 / 6 lines (100.0%)
Jan 30 12:25:33 andromeda controlchan[14844]: Unknown "cmsg" control by premeichu.bbs@bbs.cs.nctu.edu.tw
Jan 30 12:25:34 andromeda controlchan[14844]: Unknown "cmsg" control by premeichu.bbs@bbs.cs.nctu.edu.tw
Jan 30 12:25:35 andromeda controlchan[14844]: Unknown "cmsg" control by premeichu.bbs@bbs.cs.nctu.edu.tw
Jan 30 13:15:35 andromeda controlchan[14844]: Unknown "cmsg" control by biid.bbs@bbs.cs.nctu.edu.tw
Jan 30 13:45:33 andromeda controlchan[14844]: Unknown "cmsg" control by oncogene02.bbs@bbs.cs.nctu.edu.tw
Jan 30 13:45:33 andromeda controlchan[14844]: Unknown "cmsg" control by allanlai.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 390330 92.7%33.6 MB 90.7%
nnrpd 18223 4.3%1.8 MB 4.7%
innd 10377 2.5%1.3 MB 3.5%
cnfsstat 2304 0.5%402.2 KB 1.1%
controlchan 8 0.0%0.9 KB 0.0%
TOTAL: 5 421242 100.0%37.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 384982 94.5%
Negative hits 20385 5.0%
Positive hits 1939 0.5%
Cache misses 217 0.1%
TOTAL: 4 407523 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.551 0.0%1973 0.000 1.800 320.000
article cleanup00:00:05.397 0.0%385169 0.000 0.014 0.051
article logging00:00:27.691 0.0%388275 0.000 0.071 24.230
article parse00:02:09.808 0.2%25378183 0.000 0.005 0.046
article write00:16:09.019 1.1%371331 0.000 2.610 22.054
artlog/artcncl00:00:01.292 0.0%1964 0.000 0.658 312.667
artlog/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
data move00:00:48.738 0.1%27022060 0.000 0.002 0.004
hisgrep/artcncl00:00:01.573 0.0%1905 0.000 0.826 320.000
hishave/artcncl00:00:00.156 0.0%1973 0.000 0.079 9.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:26.050 0.2%405687 0.000 0.508 9.246
history sync00:00:00.404 0.0%384 0.000 1.052 2.000
history write00:07:38.736 0.5%385032 0.000 1.191 22.791
hiswrite/artcncl00:00:00.510 0.0%68 0.000 7.500 500.000
idle21:47:44.891 90.9%25313189 0.000 3.100 22.714
nntp read00:02:37.384 0.2%25377491 0.000 0.006 0.051
overview write01:32:52.554 6.5%371331 1.412 15.007 73664.500
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%7 0.000 0.000 0.000
TOTAL: 23:59:24.55723:54:07.754 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:15.117 0.0%60120 0.000 0.251 0.000
idle09:32:24.513 97.9%126385 1.429 271.745 573.882
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:31.968 0.1%378946 0.000 0.084 0.000
readart00:08:48.913 1.5%121068 0.000 4.369 0.000
TOTAL: 09:44:55.24809:42:00.511 99.5%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Newsgroups changed:

GroupNew mode
pl.sci.matematykay
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroup@usenet.pl100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1333 379607 365020 114 14473 96%221:25:25
TOTAL: 1 1333 379607 365020 114 14473 96%221:25:25


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3735.4 GB2.3 MB35.4 GB 99%97.9 KB221:25:25
TOTAL: 135.4 GB2.3 MB35.4 GB 99%97.9 KB221:25:25


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 30 03:00:01 - 03:59:59 12280 3.3% 3.411.0 GB 2.9% 303.95
Jan 30 04:00:00 - 04:59:59 10962 3.0% 3.041.2 GB 3.2% 336.83
Jan 30 05:00:00 - 05:59:59 10987 3.0% 3.051.4 GB 3.8% 398.69
Jan 30 06:00:00 - 06:59:59 14515 3.9% 4.031.6 GB 4.4% 459.31
Jan 30 07:00:00 - 07:59:59 12744 3.4% 3.541.5 GB 4.2% 442.87
Jan 30 08:00:00 - 08:59:59 10844 2.9% 3.011.4 GB 4.0% 415.91
Jan 30 09:00:00 - 09:59:59 11030 3.0% 3.061.5 GB 4.2% 435.95
Jan 30 10:00:00 - 10:59:59 11546 3.1% 3.211.4 GB 4.0% 416.57
Jan 30 11:00:00 - 11:59:59 11090 3.0% 3.081.4 GB 3.8% 401.63
Jan 30 12:00:00 - 12:59:59 10890 2.9% 3.021.4 GB 4.0% 419.21
Jan 30 13:00:00 - 13:59:59 16714 4.5% 4.641.8 GB 5.1% 530.32
Jan 30 14:00:00 - 14:59:59 18280 4.9% 5.081.8 GB 5.0% 519.63
Jan 30 15:00:00 - 15:59:59 18603 5.0% 5.171.9 GB 5.3% 554.72
Jan 30 16:00:00 - 16:59:59 18475 5.0% 5.131.5 GB 4.1% 433.76
Jan 30 17:00:00 - 17:59:59 14659 3.9% 4.071.5 GB 4.1% 426.86
Jan 30 18:00:00 - 18:59:59 28269 7.6% 7.851.9 GB 5.3% 555.37
Jan 30 19:00:00 - 19:59:59 26645 7.2% 7.401.8 GB 4.9% 515.15
Jan 30 20:00:00 - 20:59:59 16367 4.4% 4.551.4 GB 3.9% 408.22
Jan 30 21:00:00 - 21:59:59 13678 3.7% 3.80915.8 MB 2.5% 260.50
Jan 30 22:00:00 - 22:59:59 20177 5.4% 5.60669.3 MB 1.8% 190.38
Jan 30 23:00:00 - 23:59:59 15828 4.3% 4.401.3 GB 3.5% 371.58
Jan 31 00:00:00 - 00:59:59 17442 4.7% 4.842.2 GB 6.0% 627.38
Jan 31 01:00:00 - 01:59:59 14996 4.0% 4.171.7 GB 4.8% 505.40
Jan 31 02:00:00 - 02:59:59 14402 3.9% 4.001.9 GB 5.2% 542.26
Jan 31 03:00:00 - 03:00:02 9 0.0% 4.5027.1 KB 0.0% 13.55
TOTAL: 24:00:01 371432 100.0% 4.3036.0 GB 100.0% 436.34


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB8.6 GB 6.3% 212 70.91 23.59
02BIN137.8 GB43.3 GB 31.4% 212 70.64 23.68
03SMALL13.0 GB8.3 GB 63.3% 42 4.10 38.59
04BIN80.1 GB34.2 GB 42.7% 166 35.38 27.47
05BIN80.1 GB17.9 GB 22.4% 183 35.47 27.40
06SMALL13.0 GB7.6 GB 58.6% 42 4.10 38.58
07BIN80.1 GB23.0 GB 28.7% 166 35.48 27.40
08BIN80.1 GB1.8 GB 2.3% 183 35.38 27.47
09SMALL13.0 GB7.7 GB 58.9% 42 4.10 38.58
10BIN80.1 GB16.9 GB 21.1% 166 35.20 27.62
11BIN80.1 GB25.0 GB 31.2% 183 35.23 27.59
12BIN13.0 GB10.6 GB 81.6% 659 35.59 4.45
13BIN80.1 GB59.5 GB 74.3% 107 35.52 27.37
14SMALL80.1 GB2.8 GB 3.5% 6 4.12 236.09
TOTAL: 14-968.5 GB267.3 GB 27.6% 2369 31.52-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 16932 13687 0 137 0 0 0 0 3108
2? 1 0 0 0 0 0 0 0 1
TOTAL: 2 16933 13687 0 137 0 0 0 0 3109


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.pictures.erotic 1483
alt.binaries.teevee 699
nrc.test 666
alt.binaries.mp3s.mixed 619
alt.binaries.webweb 387
alt.binaries.pictures.erotic.art 387
alt.binaries.0day.stuffz 358
alt.binaries.boneless.nl 319
alt.binaries.x264 282
alt.binaries.usc 249
alt.binaries.pictures.suntan 230
alt.sex.alt.sex.erotica.marketplace 157
alt.sex.telephone.alt.sex.wanted 157
alt.binaries.tv.ger.moviez 139
alt.binaries.pictures.erotica.breast.large 136
alt.binaries.nospam.female.short-hair 122
alt.binaries.al 121
alt.binaries.insiderz 119
alt.politics.scorched-earth 111
alt.windows7.general 104
TOTAL: 829 13687


INND misc events:

EventsCount
CCreader 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 3106
TOTAL: 1 3106
TOTAL: 1 3106


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 42 60120332.0 MB 168 0 009:32:02
TOTAL: 1 42 60120332.0 MB 168 0 209:44:53


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 42 60120332.0 MB 168 0 009:32:02
2*.rol.ru5760 00.0 KB 0 0 000:12:43
3*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 35803 60120332.0 MB 168 0 109:44:46


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 3.880 9.472 0.00009:32:02
balancer-a.rol.ru 4.152 3.888 0.00000:06:45
balancer-b.rol.ru 4.084 3.728 0.00000:05:57
net1-x-ring.tony.pp.ru 0.228 0.244 0.00000:00:07
web02.tr155m.lavtech.ru 0.004 0.004 0.00000:00:00
TOTAL: 5 12.348 17.336 0.00009:44:53


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2880
balancer-a.rol.ru 2880
web02.tr155m.lavtech.ru 1
TOTAL: 3 5761


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 140
TOTAL: 1 140


Newsgroup request counts (by category):

CategoryCountPct
1alt 60191100.0%
TOTAL: 1 60191100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 49941
2alt.binaries.pictures.military 7420
3alt.binaries.photos.nude-art 2830
TOTAL: 3 60191


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom