ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Dec 2 03:00:02 -- Dec 3 03:00:02



Unknown entries from news log file:

First 24 / 24 lines (100.0%)
Dec 2 03:55:34 andromeda controlchan[2002]: Unknown "cmsg" control by Mei.bbs@bbs.cs.nctu.edu.tw
Dec 2 06:55:35 andromeda controlchan[2002]: Unknown "cmsg" control by stevenua.bbs@bbs.cs.nctu.edu.tw
Dec 2 06:55:35 andromeda controlchan[2002]: Unknown "cmsg" control by stevenua.bbs@bbs.cs.nctu.edu.tw
Dec 2 07:35:41 andromeda controlchan[2002]: Unknown "cmsg" control by APTX4869.bbs@bbs.cs.nctu.edu.tw
Dec 2 07:35:42 andromeda controlchan[2002]: Unknown "cmsg" control by funnye826.bbs@bbs.cs.nctu.edu.tw
Dec 2 07:55:35 andromeda controlchan[2002]: Unknown "cmsg" control by kulapika.bbs@bbs.cs.nctu.edu.tw
Dec 2 08:15:35 andromeda controlchan[2002]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Dec 2 08:25:36 andromeda controlchan[2002]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Dec 2 09:45:34 andromeda controlchan[2002]: Unknown "cmsg" control by peiyus.bbs@bbs.cs.nctu.edu.tw
Dec 2 11:35:40 andromeda controlchan[2002]: Unknown "cmsg" control by doono329.bbs@bbs.cs.nctu.edu.tw
Dec 2 12:05:36 andromeda controlchan[2002]: Unknown "cmsg" control by aquaB.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:05:33 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:05:33 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:05:33 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:05:33 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:05:33 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:25:37 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:25:37 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:25:37 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 13:25:37 andromeda controlchan[2002]: Unknown "cmsg" control by czphilip.bbs@bbs.cs.nctu.edu.tw
Dec 2 17:45:33 andromeda controlchan[2002]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Dec 2 17:45:33 andromeda controlchan[2002]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Dec 2 17:55:34 andromeda controlchan[2002]: Unknown "cmsg" control by jie1121.bbs@bbs.cs.nctu.edu.tw
Dec 3 00:55:32 andromeda controlchan[2002]: Unknown "cmsg" control by ywc.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 520595 94.2%45.4 MB 92.7%
nnrpd 17928 3.2%1.7 MB 3.6%
innd 11773 2.1%1.5 MB 3.0%
cnfsstat 2304 0.4%404.3 KB 0.8%
controlchan 25 0.0%2.5 KB 0.0%
TOTAL: 5 552625 100.0%49.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 516110 93.1%
Negative hits 35232 6.4%
Positive hits 2386 0.4%
Cache misses 541 0.1%
TOTAL: 4 554269 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.588 0.0%3185 0.000 1.127 18.000
article cleanup00:00:07.147 0.0%515296 0.000 0.014 0.086
article logging00:00:28.420 0.0%517096 0.000 0.055 10.020
article parse00:03:04.043 0.2%34876295 0.000 0.005 0.069
article write00:23:41.120 1.6%501585 0.190 2.833 21.062
artlog/artcncl00:00:00.024 0.0%3176 0.000 0.008 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:01:07.543 0.1%37106682 0.000 0.002 0.022
hisgrep/artcncl00:00:01.223 0.0%2248 0.000 0.544 18.000
hishave/artcncl00:00:00.976 0.0%3185 0.000 0.306 8.750
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:04.697 0.4%551262 0.000 0.553 21.415
history sync00:00:00.462 0.0%376 0.000 1.229 3.000
history write00:10:28.910 0.7%514956 0.000 1.221 17.419
hiswrite/artcncl00:00:01.333 0.0%937 0.000 1.423 14.126
idle20:56:32.733 87.3%34714072 0.000 2.172 20.162
nntp read00:03:42.376 0.3%34869471 0.000 0.006 0.500
overview write02:07:36.710 8.9%501585 1.715 15.265 48351.500
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%23 0.000 0.000 0.000
TOTAL: 23:59:23.00923:52:01.305 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:22.965 0.1%24200 0.000 0.949 0.000
idle11:12:26.993 99.0%54305 9.000 742.970 8773.552
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:13.058 0.0%162955 0.000 0.080 0.000
readart00:04:36.020 0.7%48770 0.000 5.660 0.000
TOTAL: 11:19:01.03611:17:39.036 99.8%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1607 510643 495779 339 14525 97%296:16:52
TOTAL: 1 1607 510643 495779 339 14525 97%296:16:52


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3749.4 GB5.6 MB49.4 GB 99%101.6 KB296:16:52
TOTAL: 149.4 GB5.6 MB49.4 GB 99%101.6 KB296:16:52


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 2 03:00:02 - 03:59:59 19719 3.9% 5.482.3 GB 4.5% 676.11
Dec 2 04:00:00 - 04:59:59 15116 3.0% 4.201.5 GB 2.8% 428.96
Dec 2 05:00:00 - 05:59:59 14011 2.8% 3.891.5 GB 2.8% 426.23
Dec 2 06:00:00 - 06:59:59 15832 3.2% 4.401.7 GB 3.3% 500.62
Dec 2 07:00:00 - 07:59:59 16270 3.2% 4.522.3 GB 4.5% 682.63
Dec 2 08:00:00 - 08:59:59 20500 4.1% 5.693.2 GB 6.2% 932.19
Dec 2 09:00:00 - 09:59:59 23174 4.6% 6.444.2 GB 8.2%1237.56
Dec 2 10:00:00 - 10:59:59 20742 4.1% 5.763.3 GB 6.3% 955.48
Dec 2 11:00:00 - 11:59:59 18714 3.7% 5.202.2 GB 4.3% 648.64
Dec 2 12:00:00 - 12:59:59 25221 5.0% 7.012.3 GB 4.5% 674.00
Dec 2 13:00:00 - 13:59:59 19239 3.8% 5.341.5 GB 3.0% 449.82
Dec 2 14:00:00 - 14:59:59 17639 3.5% 4.901.4 GB 2.7% 411.52
Dec 2 15:00:00 - 15:59:59 17087 3.4% 4.751.3 GB 2.5% 372.12
Dec 2 16:00:00 - 16:59:59 17108 3.4% 4.751.1 GB 2.0% 308.53
Dec 2 17:00:00 - 17:59:59 16142 3.2% 4.481.2 GB 2.2% 338.98
Dec 2 18:00:00 - 18:59:59 16809 3.3% 4.671.2 GB 2.3% 352.35
Dec 2 19:00:00 - 19:59:59 17547 3.5% 4.871.2 GB 2.4% 359.52
Dec 2 20:00:00 - 20:59:59 43650 8.7% 12.124.7 GB 9.0%1365.27
Dec 2 21:00:00 - 21:59:59 44711 8.9% 12.422.0 GB 3.9% 591.79
Dec 2 22:00:00 - 22:59:59 18112 3.6% 5.031.3 GB 2.4% 369.13
Dec 2 23:00:00 - 23:59:59 16278 3.2% 4.521.3 GB 2.4% 366.91
Dec 3 00:00:00 - 00:59:59 19975 4.0% 5.552.2 GB 4.1% 626.69
Dec 3 01:00:00 - 01:59:59 17889 3.6% 4.971.9 GB 3.6% 539.01
Dec 3 02:00:00 - 02:59:59 30389 6.1% 8.445.1 GB 9.9%1494.34
Dec 3 03:00:00 - 03:00:02 20 0.0% 10.004.3 MB 0.0%2217.83
TOTAL: 24:00:00 501894 100.0% 5.8151.9 GB 100.0% 629.55


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB56.1 GB 40.7% 209 98.63 16.96
02BIN137.8 GB91.5 GB 66.4% 209 98.54 16.97
03SMALL13.0 GB12.6 GB 96.8% 40 9.95 15.90
04BIN80.1 GB11.6 GB 14.5% 164 49.20 19.76
05BIN80.1 GB75.5 GB 94.3% 180 49.11 19.79
06SMALL13.0 GB12.0 GB 92.2% 40 9.94 15.91
07BIN80.1 GB338.6 MB 0.4% 164 49.92 19.47
08BIN80.1 GB59.1 GB 73.7% 180 49.32 19.71
09SMALL13.0 GB12.1 GB 92.4% 40 9.95 15.90
10BIN80.1 GB74.2 GB 92.6% 163 49.67 19.57
11BIN80.1 GB2.5 GB 3.1% 181 49.96 19.46
12BIN13.0 GB10.3 GB 79.1% 645 49.43 3.20
13BIN80.1 GB36.8 GB 45.9% 105 49.75 19.54
14SMALL80.1 GB61.2 GB 76.4% 5 9.94 97.82
TOTAL: 14-968.5 GB515.7 GB 53.2% 2325 45.24-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 15523 13376 0 340 0 0 0 0 1807
TOTAL: 1 15523 13376 0 340 0 0 0 0 1807


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.mp3s.mixed 652
alt.binaries.nospam.female.short-hair 587
alt.binaries.boneless.nl 344
tin.it.sport.calcio 237
alt.politics.scorched-earth 234
alt.binaries.pictures.satin 215
alt.binaries.multimedia.lost 215
alt.sex.alt.sex.erotica.marketplace 214
alt.sex.telephone.alt.sex.wanted 192
alt.binaries.0day.stuffz 185
alt.binaries.pictures.eroctica.rape 161
alt.binaries.pictures.erotca.fetish 161
alt.binaries.pictures.erotica.bondage.female 161
alt.binaries.pictures.eroctica.torture 161
alt.binaries.pictures.erotic.unusual.object.penetrat 161
alt.binaries.new-age 150
alt.binaries.xxx.erotik.moviez 142
mpc.lists.nanog 118
alt.binaries.fetish 107
alt.binaries.inner-sanctum 105
TOTAL: 819 13376


INND misc events:

EventsCount
CCreader 5
TOTAL: 1 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 1807
TOTAL: 1 1807
TOTAL: 1 1807


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 14 24200277.6 MB 52 0 011:00:26
2213.33.201.254 1 143.0 MB 6 0 000:04:18
TOTAL: 2 15 24214280.6 MB 58 0 011:19:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 14 24200277.6 MB 52 0 011:00:26
2unresolved 1 143.0 MB 6 0 000:04:18
3*.rol.ru5759 00.0 KB 0 0 000:14:07
TOTAL: 35774 24214280.6 MB 58 0 011:18:52


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 1.716 4.764 0.00011:00:26
balancer-a.rol.ru 4.084 3.724 0.00000:07:05
balancer-b.rol.ru 4.040 3.624 0.00000:07:01
213.33.201.254 0.048 0.092 0.00000:04:18
net1-x-ring.tony.pp.ru 0.208 0.216 0.00000:00:10
TOTAL: 5 10.096 12.420 0.00011:19:02


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2880
balancer-b.rol.ru 2879
TOTAL: 2 5759


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 130
TOTAL: 1 130


Newsgroup request counts (by category):

CategoryCountPct
1alt 24214100.0%
TOTAL: 1 24214100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 17262
2alt.binaries.pictures.military 3795
3alt.binaries.photos.nude-art 3143
4alt.fan.prettyboy 13
5alt.binaries.residents 1
TOTAL: 5 24214


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom