ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Oct 21 03:00:01 -- Oct 22 03:00:07



Unknown entries from news log file:

First 22 / 22 lines (100.0%)
Oct 21 06:34:25 andromeda controlchan[20310]: Unknown "cmsg" control by airchair.bbs@bbs.cs.nctu.edu.tw
Oct 21 06:34:25 andromeda controlchan[20310]: Unknown "cmsg" control by selena200803.bbs@bbs.cs.nctu.edu.tw
Oct 21 08:44:24 andromeda controlchan[20310]: Unknown "cmsg" control by HMmeichu.bbs@bbs.cs.nctu.edu.tw
Oct 21 08:44:24 andromeda controlchan[20310]: Unknown "cmsg" control by HMmeichu.bbs@bbs.cs.nctu.edu.tw
Oct 21 08:44:24 andromeda controlchan[20310]: Unknown "cmsg" control by HMmeichu.bbs@bbs.cs.nctu.edu.tw
Oct 21 08:44:24 andromeda controlchan[20310]: Unknown "cmsg" control by HMmeichu.bbs@bbs.cs.nctu.edu.tw
Oct 21 09:04:23 andromeda controlchan[20310]: Unknown "cmsg" control by olsw.bbs@bbs.cs.nctu.edu.tw
Oct 21 11:45:38 andromeda controlchan[20310]: Unknown "cmsg" control by Keyway.bbs@bbs.cs.nctu.edu.tw
Oct 21 12:14:31 andromeda controlchan[20310]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Oct 21 12:14:32 andromeda controlchan[20310]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Oct 21 13:24:30 andromeda controlchan[20310]: Unknown "cmsg" control by yiwen1010.bbs@bbs.cs.nctu.edu.tw
Oct 21 17:14:31 andromeda controlchan[20310]: Unknown "cmsg" control by illshadow.bbs@bbs.cs.nctu.edu.tw
Oct 21 17:54:26 andromeda controlchan[20310]: Unknown "cmsg" control by namida.bbs@bbs.cs.nctu.edu.tw
Oct 21 17:54:26 andromeda controlchan[20310]: Unknown "cmsg" control by namida.bbs@bbs.cs.nctu.edu.tw
Oct 21 17:54:27 andromeda controlchan[20310]: Unknown "cmsg" control by itach.bbs@bbs.cs.nctu.edu.tw
Oct 21 19:04:25 andromeda controlchan[20310]: Unknown "cmsg" control by allanlai.bbs@bbs.cs.nctu.edu.tw
Oct 21 19:44:28 andromeda controlchan[20310]: Unknown "cmsg" control by yandin.bbs@bbs.cs.nctu.edu.tw
Oct 21 20:04:22 andromeda controlchan[20310]: Unknown "cmsg" control by crazygod.bbs@bbs.cs.nctu.edu.tw
Oct 21 21:04:26 andromeda controlchan[20310]: Unknown "cmsg" control by bsyu.bbs@bbs.cs.nctu.edu.tw
Oct 21 22:04:27 andromeda controlchan[20310]: Unknown "cmsg" control by bsyu.bbs@bbs.cs.nctu.edu.tw
Oct 21 22:14:23 andromeda controlchan[20310]: Unknown "cmsg" control by lazys.bbs@bbs.cs.nctu.edu.tw
Oct 21 22:24:21 andromeda controlchan[20310]: Unknown "cmsg" control by Xxplosive.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 461361 93.6%44.5 MB 92.7%
nnrpd 17974 3.6%1.8 MB 3.7%
innd 11326 2.3%1.4 MB 2.9%
cnfsstat 2304 0.5%401.7 KB 0.8%
controlchan 23 0.0%2.6 KB 0.0%
TOTAL: 5 492988 100.0%48.0 MB100.0%


History cache:

ReasonCount%Count
Do not exist 457082 70.6%
Negative hits 186823 28.9%
Positive hits 2833 0.4%
Cache misses 342 0.1%
TOTAL: 4 647080 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.384 0.0%2768 0.000 1.223 31.937
article cleanup00:00:05.318 0.0%457144 0.000 0.012 0.111
article logging00:01:19.013 0.1%458460 0.000 0.172 33.774
article parse00:00:57.568 0.1%10163588 0.001 0.006 0.063
article write00:47:17.575 3.3%321563 0.123 8.824 74.610
artlog/artcncl00:00:00.024 0.0%2749 0.000 0.009 1.000
artlog/artparse00:00:00.000 0.0%22 0.000 0.000 0.000
data move00:00:22.428 0.0%11358872 0.000 0.002 0.018
hisgrep/artcncl00:00:02.264 0.0%2502 0.000 0.905 25.000
hishave/artcncl00:00:01.020 0.0%2768 0.000 0.368 11.241
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:55.129 0.4%644562 0.000 0.551 10.194
history sync00:00:00.509 0.0%455 0.000 1.119 9.000
history write00:35:37.505 2.5%456906 0.004 4.678 73.609
hiswrite/artcncl00:00:00.044 0.0%266 0.000 0.165 15.000
idle20:44:14.933 86.4%10168797 0.000 7.342 57.711
nntp read00:01:05.011 0.1%10300110 0.000 0.006 0.075
overview write01:38:54.556 6.9%321563 1.466 18.455 23474.062
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.001 0.0%22 0.000 0.045 1.000
TOTAL: 23:59:46.14623:55:56.282 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:32.875 0.1%20873 0.000 1.575 0.000
idle10:06:10.193 97.5%47613 0.000 763.871 898.567
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.881 0.0%142897 0.000 0.013 0.000
readart00:08:20.539 1.3%41947 0.000 11.933 0.000
TOTAL: 10:21:45.25510:15:05.488 98.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nl-admin@nic.surfnet.nl001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1297 444790 311044 436 133310 69%307:32:08
TOTAL: 1 1297 444790 311044 436 133310 69%307:32:08


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3714.1 GB3.9 MB14.1 GB 99%33.3 KB307:32:08
TOTAL: 114.1 GB3.9 MB14.1 GB 99%33.3 KB307:32:08


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 03:00:01 - 03:59:59 10075 3.1% 2.80272.3 MB 1.8% 77.47
Oct 21 04:00:00 - 04:59:59 10772 3.3% 2.99294.5 MB 2.0% 83.76
Oct 21 05:00:00 - 05:59:59 15865 4.9% 4.411.5 GB 10.2% 428.54
Oct 21 06:00:00 - 06:59:59 7689 2.4% 2.14265.5 MB 1.8% 75.53
Oct 21 07:00:00 - 07:59:59 9962 3.1% 2.77285.4 MB 1.9% 81.19
Oct 21 08:00:00 - 08:59:59 7730 2.4% 2.15236.8 MB 1.6% 67.35
Oct 21 09:00:00 - 09:59:59 7506 2.3% 2.08258.1 MB 1.8% 73.42
Oct 21 10:00:00 - 10:59:59 9971 3.1% 2.77286.7 MB 1.9% 81.55
Oct 21 11:00:00 - 11:59:59 22506 7.0% 6.252.8 GB 19.7% 827.44
Oct 21 12:00:00 - 12:59:59 14389 4.5% 4.00557.8 MB 3.8% 158.67
Oct 21 13:00:00 - 13:59:59 10782 3.4% 3.00284.4 MB 1.9% 80.89
Oct 21 14:00:00 - 14:59:59 11835 3.7% 3.29354.3 MB 2.4% 100.78
Oct 21 15:00:00 - 15:59:59 9122 2.8% 2.53252.2 MB 1.7% 71.73
Oct 21 16:00:00 - 16:59:59 18309 5.7% 5.09402.0 MB 2.7% 114.35
Oct 21 17:00:00 - 17:59:59 13540 4.2% 3.76419.3 MB 2.8% 119.26
Oct 21 18:00:00 - 18:59:59 18508 5.8% 5.14606.2 MB 4.1% 172.42
Oct 21 19:00:00 - 19:59:59 13334 4.1% 3.70548.8 MB 3.7% 156.10
Oct 21 20:00:00 - 20:59:59 15147 4.7% 4.21650.5 MB 4.4% 185.03
Oct 21 21:00:00 - 21:59:59 14904 4.6% 4.14650.7 MB 4.4% 185.07
Oct 21 22:00:00 - 22:59:59 13259 4.1% 3.68614.0 MB 4.2% 174.66
Oct 21 23:00:00 - 23:59:59 11596 3.6% 3.22603.7 MB 4.1% 171.73
Oct 22 00:00:00 - 00:59:59 13968 4.3% 3.88765.5 MB 5.2% 217.75
Oct 22 01:00:00 - 01:59:59 17393 5.4% 4.83684.5 MB 4.6% 194.70
Oct 22 02:00:00 - 02:59:59 23435 7.3% 6.511020.3 MB 6.9% 290.23
Oct 22 03:00:00 - 03:00:07 36 0.0% 5.14304.0 KB 0.0% 43.43
TOTAL: 24:00:06 321633 100.0% 3.7214.4 GB 100.0% 174.56


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB27.0 GB 19.6% 208 26.05 64.20
02BIN137.8 GB63.0 GB 45.7% 208 26.39 63.38
03SMALL13.0 GB9.8 GB 74.9% 39 4.70 33.66
04BIN80.1 GB8.5 GB 10.6% 163 13.27 73.24
05BIN80.1 GB72.5 GB 90.6% 179 13.31 73.02
06SMALL13.0 GB9.2 GB 70.3% 39 4.72 33.50
07BIN80.1 GB77.1 GB 96.3% 162 13.23 73.45
08BIN80.1 GB55.8 GB 69.7% 179 13.16 73.86
09SMALL13.0 GB9.2 GB 70.6% 39 4.71 33.63
10BIN80.1 GB70.8 GB 88.4% 162 13.32 72.96
11BIN80.1 GB79.6 GB 99.3% 179 13.27 73.26
12BIN13.0 GB5.3 GB 40.5% 639 13.25 11.94
13BIN80.1 GB33.6 GB 42.0% 104 13.13 74.04
14SMALL80.1 GB45.3 GB 56.6% 5 4.70 206.94
TOTAL: 14-968.5 GB566.7 GB 58.5% 2305 12.67-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37136957135383 0 238 0 0 0 0 1336
2? 22 0 0 0 0 0 0 0 22
TOTAL: 2136979135383 0 238 0 0 0 0 1358


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.mp3s.mixed 91143
gmane.linux.ubuntu.bugs.general 2096
alt.binaries.hdtv.french.repost 625
alt.binaries.teevee 430
gmane.comp.kde.bugs 383
gmane.linux.kernel 381
gmane.comp.kde.devel.bugs 379
gmane.linux.redhat.fedora.extras.cvs 359
gmane.comp.web.chromium.bugs 354
gmane.linux.gentoo.cvs 307
alt.sex.alt.sex.erotica.marketplace 303
gmane.comp.gnome.svn 289
ncku.bbs.market 288
alt.sex.scat 286
alt.fetish 282
gmane.comp.kde.cvs 281
alt.sex.teen 267
alt.sex.live 258
gmane.linux.ubuntu.devel.kernel.bugs 254
alt.sex.telephone.alt.sex.wanted 243
TOTAL: 3187 135383


INND misc events:

EventsCount
CCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 1336
TOTAL: 1 1336
TOTAL: 1 1336


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 10 20873272.3 MB 40 0 010:05:06
TOTAL: 1 10 20873272.3 MB 40 0 010:21:46


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 10 20873272.3 MB 40 0 010:05:06
2*.rol.ru5777 00.0 KB 0 0 000:16:28
TOTAL: 25787 20873272.3 MB 40 0 010:21:34


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 1.636 4.500 0.00010:05:06
balancer-b.rol.ru 4.076 3.444 0.00000:08:39
balancer-a.rol.ru 3.904 3.664 0.00000:07:48
net1-x-ring.tony.pp.ru 0.208 0.172 0.00000:00:10
anancy-154-1-66-98.w81-49.abo.wanadoo.fr 0.000 0.000 0.00000:00:00
TOTAL: 5 9.824 11.780 0.00010:21:46


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2890
balancer-b.rol.ru 2887
TOTAL: 2 5777


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 137
anancy-154-1-66-98.w81-49.abo.wanadoo.fr 1
TOTAL: 2 138


Newsgroup request counts (by category):

CategoryCountPct
1alt 21084100.0%
TOTAL: 1 21084100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.scenic 15346
2alt.binaries.pictures.military 3363
3alt.binaries.photos.nude-art 2355
4alt.binaries.photography.people 20
TOTAL: 4 21084


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom