ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Oct 11 03:00:01 -- Oct 12 03:00:02



Unknown entries from news log file:

First 25 / 25 lines (100.0%)
Oct 11 04:24:25 andromeda controlchan[30542]: Unknown "cmsg" control by sasalin.bbs@bbs.cs.nctu.edu.tw
Oct 11 05:34:22 andromeda controlchan[10619]: Unknown "cmsg" control by cd850913.bbs@bbs.cs.nctu.edu.tw
Oct 11 07:14:24 andromeda controlchan[10619]: Unknown "cmsg" control by career.bbs@bbs.cs.nctu.edu.tw
Oct 11 07:14:24 andromeda controlchan[10619]: Unknown "cmsg" control by carrie10014.bbs@bbs.cs.nctu.edu.tw
Oct 11 07:34:19 andromeda controlchan[10619]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Oct 11 08:54:22 andromeda controlchan[10619]: Unknown "cmsg" control by loktar.bbs@bbs.cs.nctu.edu.tw
Oct 11 11:24:22 andromeda controlchan[10619]: Unknown "cmsg" control by jie1121.bbs@bbs.cs.nctu.edu.tw
Oct 11 11:24:22 andromeda controlchan[10619]: Unknown "cmsg" control by jie1121.bbs@bbs.cs.nctu.edu.tw
Oct 11 11:24:22 andromeda controlchan[10619]: Unknown "cmsg" control by jie1121.bbs@bbs.cs.nctu.edu.tw
Oct 11 11:24:22 andromeda controlchan[10619]: Unknown "cmsg" control by jie1121.bbs@bbs.cs.nctu.edu.tw
Oct 11 11:46:15 andromeda controlchan[10619]: Unknown "cmsg" control by office.bbs@kulu.twbbs.org
Oct 11 12:04:19 andromeda controlchan[10619]: Unknown "cmsg" control by skyinidiot.bbs@bbs.cs.nctu.edu.tw
Oct 11 13:14:25 andromeda controlchan[10619]: Unknown "cmsg" control by gini.bbs@bbs.cs.nctu.edu.tw
Oct 11 13:14:26 andromeda controlchan[10619]: Unknown "cmsg" control by PlusBird.bbs@bbs.cs.nctu.edu.tw
Oct 11 13:44:22 andromeda controlchan[10619]: Unknown "cmsg" control by Yammy.bbs@bbs.cs.nctu.edu.tw
Oct 11 14:04:21 andromeda controlchan[10619]: Unknown "cmsg" control by madrid423.bbs@bbs.cs.nctu.edu.tw
Oct 11 14:34:22 andromeda controlchan[10619]: Unknown "cmsg" control by superstring.bbs@bbs.cs.nctu.edu.tw
Oct 11 14:34:22 andromeda controlchan[10619]: Unknown "cmsg" control by y246hdse.bbs@bbs.cs.nctu.edu.tw
Oct 11 17:14:26 andromeda controlchan[10619]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Oct 11 17:34:23 andromeda controlchan[10619]: Unknown "cmsg" control by cFolkDance.bbs@bbs.cs.nctu.edu.tw
Oct 11 17:54:22 andromeda controlchan[10619]: Unknown "cmsg" control by vvvv.bbs@bbs.cs.nctu.edu.tw
Oct 11 19:44:23 andromeda controlchan[10619]: Unknown "cmsg" control by shinhu.bbs@bbs.cs.nctu.edu.tw
Oct 11 20:44:25 andromeda controlchan[10619]: Unknown "cmsg" control by huchihauu.bbs@bbs.cs.nctu.edu.tw
Oct 11 21:04:24 andromeda controlchan[10619]: Unknown "cmsg" control by wallins.bbs@bbs.cs.nctu.edu.tw
Oct 11 21:04:24 andromeda controlchan[10619]: Unknown "cmsg" control by sandwichpope.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 312948 90.8%28.2 MB 89.1%
nnrpd 17865 5.2%1.7 MB 5.5%
innd 11609 3.4%1.3 MB 4.2%
cnfsstat 2304 0.7%401.5 KB 1.2%
controlchan 52 0.0%4.6 KB 0.0%
TOTAL: 5 344778 100.0%31.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 308248 93.1%
Negative hits 19336 5.8%
Positive hits 2969 0.9%
Cache misses 446 0.1%
TOTAL: 4 330999 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.241 0.0%3656 0.000 0.886 262.500
article cleanup00:00:03.986 0.0%308138 0.000 0.013 0.079
article logging00:00:29.563 0.0%309442 0.000 0.096 17.282
article parse00:00:52.174 0.1%9726010 0.001 0.005 0.036
article write00:10:03.522 0.7%277210 0.104 2.177 16.582
artlog/artcncl00:00:00.133 0.0%3646 0.000 0.036 7.000
artlog/artparse00:00:00.000 0.0%18 0.000 0.000 0.000
data move00:00:20.289 0.0%10597775 0.000 0.002 0.009
hisgrep/artcncl00:00:02.299 0.0%3126 0.000 0.735 262.500
hishave/artcncl00:00:00.515 0.0%3656 0.000 0.141 14.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:04:17.137 0.3%327601 0.000 0.785 15.283
history sync00:00:00.734 0.0%598 0.000 1.227 7.000
history write00:08:05.784 0.6%307915 0.000 1.578 27.343
hiswrite/artcncl00:00:00.262 0.0%530 0.000 0.494 20.000
idle22:23:17.480 93.2%9687850 0.000 8.319 96.597
nntp read00:00:59.450 0.1%9727390 0.000 0.006 0.062
overview write01:10:00.848 4.9%277210 0.488 15.154 4769.980
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.001 0.0%37 0.000 0.027 1.000
TOTAL: 24:00:54.24423:58:37.418 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:21:49.767 97.6%5778 7.000 226.682 54753.091
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.870 0.1%107979 0.000 0.008 0.000
TOTAL: 00:22:21.94700:21:50.637 97.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Newsgroups created:

GroupMode
dk.admin.opslagm
TOTAL1


Newsgroups removed:

Group
rec.arts.books.reviews
rec.arts.drwho.info
rec.arts.sf.reviews
rec.arts.sf.tv.babylon5.info
rec.arts.startrek.info
rec.arts.startrek.reviews
rec.autos.sport.info
rec.games.frp.archives
rec.pets.cats.announce
rec.sport.baseball.analysis
rec.travel.bed+breakfast
rec.video.professional
soc.women.lesbian-and-bi
TOTAL: 13


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org013001313
TOTAL013001313


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1081 315740 279534 67 36139 88%204:51:40
TOTAL: 1 1081 315740 279534 67 36139 88%204:51:40


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3713.6 GB5.4 MB13.6 GB 99%45.1 KB204:51:40
TOTAL: 113.6 GB5.4 MB13.6 GB 99%45.1 KB204:51:40


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 11 03:00:01 - 03:59:59 8300 3.0% 2.31296.2 MB 2.1% 84.28
Oct 11 04:00:00 - 04:59:59 19079 6.9% 5.301.1 GB 8.2% 322.60
Oct 11 05:00:00 - 05:59:59 12185 4.4% 3.38448.9 MB 3.2% 127.70
Oct 11 06:00:00 - 06:59:59 7155 2.6% 1.99388.2 MB 2.8% 110.43
Oct 11 07:00:00 - 07:59:59 5947 2.1% 1.65228.1 MB 1.6% 64.88
Oct 11 08:00:00 - 08:59:59 6039 2.2% 1.68216.4 MB 1.6% 61.54
Oct 11 09:00:00 - 09:59:59 4873 1.8% 1.35174.7 MB 1.3% 49.70
Oct 11 10:00:00 - 10:59:59 12445 4.5% 3.461.6 GB 11.7% 462.62
Oct 11 11:00:00 - 11:59:59 6364 2.3% 1.77204.5 MB 1.5% 58.18
Oct 11 12:00:00 - 12:59:59 14695 5.3% 4.08294.9 MB 2.1% 83.89
Oct 11 13:00:00 - 13:59:59 8745 3.2% 2.43486.8 MB 3.5% 138.46
Oct 11 14:00:00 - 14:59:59 11191 4.0% 3.11539.7 MB 3.9% 153.51
Oct 11 15:00:00 - 15:59:59 9259 3.3% 2.57472.7 MB 3.4% 134.47
Oct 11 16:00:00 - 16:59:59 13654 4.9% 3.79463.0 MB 3.3% 131.71
Oct 11 17:00:00 - 17:59:59 17451 6.3% 4.851.5 GB 11.1% 440.11
Oct 11 18:00:00 - 18:59:59 12487 4.5% 3.47387.8 MB 2.8% 110.30
Oct 11 19:00:00 - 19:59:59 18503 6.7% 5.14650.0 MB 4.7% 184.89
Oct 11 20:00:00 - 20:59:59 14617 5.3% 4.06609.4 MB 4.4% 173.33
Oct 11 21:00:00 - 21:59:59 16917 6.1% 4.701.7 GB 12.6% 498.51
Oct 11 22:00:00 - 22:59:59 9428 3.4% 2.62296.9 MB 2.1% 84.46
Oct 11 23:00:00 - 23:59:59 11431 4.1% 3.18344.4 MB 2.5% 97.97
Oct 12 00:00:00 - 00:59:59 11553 4.2% 3.21386.0 MB 2.8% 109.80
Oct 12 01:00:00 - 01:59:59 12982 4.7% 3.61494.9 MB 3.6% 140.77
Oct 12 02:00:00 - 02:59:59 11761 4.2% 3.27439.9 MB 3.2% 125.12
Oct 12 03:00:00 - 03:00:02 4 0.0% 2.005.2 KB 0.0% 2.62
TOTAL: 24:00:01 277065 100.0% 3.2113.6 GB 100.0% 164.55


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB11.3 GB 8.2% 208 25.59 65.37
02BIN137.8 GB47.3 GB 34.3% 208 25.47 65.67
03SMALL13.0 GB5.6 GB 42.8% 39 3.39 46.66
04BIN80.1 GB643.6 MB 0.8% 163 13.11 74.14
05BIN80.1 GB64.6 GB 80.7% 179 12.76 76.16
06SMALL13.0 GB5.0 GB 38.3% 39 3.37 46.90
07BIN80.1 GB69.2 GB 86.4% 162 12.79 76.01
08BIN80.1 GB48.0 GB 59.9% 179 12.80 75.91
09SMALL13.0 GB5.0 GB 38.6% 39 3.37 46.97
10BIN80.1 GB62.9 GB 78.6% 162 12.81 75.89
11BIN80.1 GB71.7 GB 89.5% 179 12.86 75.60
12BIN13.0 GB10.4 GB 80.1% 638 12.86 12.31
13BIN80.1 GB25.8 GB 32.2% 104 12.77 76.11
14SMALL80.1 GB41.1 GB 51.4% 5 3.37 288.67
TOTAL: 14-968.5 GB468.7 GB 48.4% 2304 11.95-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 32221 30692 0 223 0 0 0 0 1306
2? 16 0 0 0 0 0 0 0 16
TOTAL: 2 32237 30692 0 223 0 0 0 0 1322


Unwanted newsgroups [Top 20]:

NewsgroupCount
gmane.linux.ubuntu.bugs.general 1559
gmane.comp.kde.devel.bugs 418
gmane.comp.kde.bugs 415
alt.sex.alt.sex.erotica.marketplace 406
alt.sex.telephone.alt.sex.wanted 350
gmane.linux.ubuntu.devel.kernel.bugs 266
gmane.linux.redhat.fedora.extras.cvs 261
erotica.teen.female 240
alt.sex.telephone.alt.sex 214
alt.sex.erotica.market.places 214
alt.sex.erotica.marketplace.alt.sex.erotica.marketplace 214
alt.sex.erotica.marketplacen 214
alt.sex.telephone.alt 214
alt.sex.alt.sex 214
alt.sex.telephone.alt.sex.services 214
alt.sex.erotica.marketplacve 214
alt.sex.telephonet 212
alt.binaries.teevee 208
gmane.comp.web.zope.plone.ingeniweb.general 207
alt.binaries.nospam.female.short-hair 203
TOTAL: 2726 30692


INND misc events:

EventsCount
CCreader 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 1304
TOTAL: 1 1304
TOTAL: 1 1304


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 1 00.0 KB 0 0 000:00:00
2web02.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
3balancer-b.rol.ru2880 00.0 KB 0 0 000:06:43
4balancer-a.rol.ru2880 00.0 KB 0 0 000:05:28
5cray.glas.net 1 00.0 KB 0 0 000:10:03
TOTAL: 55763 00.0 KB 0 0 200:22:21


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.glas.net 1 00.0 KB 0 0 000:10:03
2*.sovam.com 1 00.0 KB 0 0 000:00:00
3*.rol.ru5760 00.0 KB 0 0 000:12:12
4*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 45763 00.0 KB 0 0 100:22:16


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cray.glas.net 0.144 0.152 0.00000:10:03
balancer-b.rol.ru 3.980 3.432 0.00000:06:43
balancer-a.rol.ru 3.864 3.544 0.00000:05:28
net1-x-ring.tony.pp.ru 0.180 0.228 0.00000:00:04
195.58.7.105 0.012 0.004 0.00000:00:00
web02.tr155m.lavtech.ru 0.000 0.000 0.00000:00:00
TOTAL: 6 8.180 7.360 0.00000:22:21


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 132
195.58.7.105 9
TOTAL: 2 141


NNRP client timeouts [Top 20]:

SystemConnPeer
cray.glas.net 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom