ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Mar 2 03:00:01 -- Mar 3 03:00:01



Unknown entries from news log file:

First 31 / 31 lines (100.0%)
Mar 2 07:44:20 andromeda controlchan[16139]: Unknown "cmsg" control by littlemice.bbs@bbs.cs.nctu.edu.tw
Mar 2 07:44:20 andromeda controlchan[16139]: Unknown "cmsg" control by littlemice.bbs@bbs.cs.nctu.edu.tw
Mar 2 08:14:19 andromeda controlchan[16139]: Unknown "cmsg" control by ar33.bbs@bbs.cs.nctu.edu.tw
Mar 2 08:24:23 andromeda controlchan[16139]: Unknown "cmsg" control by steven11236.bbs@bbs.cs.nctu.edu.tw
Mar 2 09:30:01 andromeda rnews: cant open_remote: Connection refused
Mar 2 11:14:23 andromeda controlchan[16139]: Unknown "cmsg" control by zaq.bbs@bbs.cs.nctu.edu.tw
Mar 2 11:54:19 andromeda controlchan[16139]: Unknown "cmsg" control by actib23.bbs@bbs.cs.nctu.edu.tw
Mar 2 13:14:23 andromeda controlchan[16139]: Unknown "cmsg" control by ywc.bbs@bbs.cs.nctu.edu.tw
Mar 2 13:54:26 andromeda controlchan[16139]: Unknown "cmsg" control by dingbest.bbs@bbs.cs.nctu.edu.tw
Mar 2 14:04:26 andromeda controlchan[16139]: Unknown "cmsg" control by querida.bbs@bbs.cs.nctu.edu.tw
Mar 2 14:04:26 andromeda controlchan[16139]: Unknown "cmsg" control by querida.bbs@bbs.cs.nctu.edu.tw
Mar 2 15:04:26 andromeda controlchan[16139]: Unknown "cmsg" control by joeman.bbs@bbs.cs.nctu.edu.tw
Mar 2 15:04:26 andromeda controlchan[16139]: Unknown "cmsg" control by z8439.bbs@bbs.cs.nctu.edu.tw
Mar 2 15:04:26 andromeda controlchan[16139]: Unknown "cmsg" control by z8439.bbs@bbs.cs.nctu.edu.tw
Mar 2 16:04:24 andromeda controlchan[16139]: Unknown "cmsg" control by ponponian.bbs@bbs.cs.nctu.edu.tw
Mar 2 16:04:24 andromeda controlchan[16139]: Unknown "cmsg" control by ponponian.bbs@bbs.cs.nctu.edu.tw
Mar 2 16:24:30 andromeda controlchan[16139]: Unknown "cmsg" control by wuhalala.bbs@bbs.cs.nctu.edu.tw
Mar 2 16:44:21 andromeda controlchan[16139]: Unknown "cmsg" control by funfun.bbs@bbs.cs.nctu.edu.tw
Mar 2 17:44:26 andromeda controlchan[16139]: Unknown "cmsg" control by gordonliu.bbs@bbs.cs.nctu.edu.tw
Mar 2 17:54:25 andromeda controlchan[16139]: Unknown "cmsg" control by luffy899.bbs@bbs.cs.nctu.edu.tw
Mar 2 18:14:21 andromeda controlchan[16139]: Unknown "cmsg" control by verdo.bbs@bbs.cs.nctu.edu.tw
Mar 2 18:34:25 andromeda controlchan[16139]: Unknown "cmsg" control by azurecoral.bbs@bbs.cs.nctu.edu.tw
Mar 2 19:34:34 andromeda controlchan[16139]: Unknown "cmsg" control by oh2010.bbs@bbs.cs.nctu.edu.tw
Mar 2 19:34:34 andromeda controlchan[16139]: Unknown "cmsg" control by chiu.bbs@bbs.cs.nctu.edu.tw
Mar 2 19:44:24 andromeda controlchan[16139]: Unknown "cmsg" control by chiu.bbs@bbs.cs.nctu.edu.tw
Mar 2 20:14:25 andromeda controlchan[16139]: Unknown "cmsg" control by hahaurbeitsi.bbs@bbs.cs.nctu.edu.tw
Mar 2 20:14:26 andromeda controlchan[16139]: Unknown "cmsg" control by pajan.bbs@bbs.cs.nctu.edu.tw
Mar 2 20:14:26 andromeda controlchan[16139]: Unknown "cmsg" control by s7904.bbs@bbs.cs.nctu.edu.tw
Mar 2 22:06:50 andromeda controlchan[16139]: skipping newgroup free.virginmedia.users.self-help y bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk (would be created)
Mar 2 23:47:54 andromeda controlchan[16139]: skipping rmgroup alt.wetenschap.archeologie hamstermumke@xs4all.nl (would be no change)
Mar 3 01:14:22 andromeda controlchan[16139]: Unknown "cmsg" control by JohnC.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 326984 90.5%28.4 MB 88.0%
nnrpd 17885 5.0%1.7 MB 5.3%
innd 11665 3.2%1.4 MB 4.3%
cnfsstat 4608 1.3%808.5 KB 2.4%
controlchan 34 0.0%3.8 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 6 361177 100.0%32.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 323550 95.0%
Negative hits 14277 4.2%
Positive hits 2330 0.7%
Cache misses 598 0.2%
TOTAL: 4 340755 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.474 0.0%3020 0.000 1.150 24.000
article cleanup00:00:03.665 0.0%323507 0.000 0.011 0.056
article logging00:00:45.909 0.1%324028 0.000 0.142 12.602
article parse00:00:34.867 0.0%6546304 0.000 0.005 0.035
article write00:13:50.145 1.0%306457 0.000 2.709 23.121
artlog/artcncl00:00:00.026 0.0%3005 0.000 0.009 0.500
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:15.206 0.0%7505102 0.000 0.002 0.007
hisgrep/artcncl00:00:02.092 0.0%2802 0.000 0.747 36.333
hishave/artcncl00:00:01.173 0.0%3020 0.000 0.388 15.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:04:21.531 0.3%337881 0.000 0.774 71.189
history sync00:00:01.069 0.0%554 0.000 1.930 229.000
history write00:13:00.592 0.9%323468 0.004 2.413 55.085
hiswrite/artcncl00:00:00.150 0.0%218 0.000 0.688 11.000
idle22:03:29.833 91.9%6517585 2.830 12.184 60004.000
nntp read00:00:39.011 0.0%6551713 0.000 0.006 0.023
overview write01:21:13.277 5.6%306457 0.845 15.902 20065.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%32 0.000 0.000 0.000
TOTAL: 24:00:05.13623:58:22.020 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.020 0.0%1 0.000 20.000 0.000
idle01:21:22.555 98.9%5850 9.000 834.625200028.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.546 0.0%38873 0.000 0.014 0.000
readart00:00:00.259 0.0%20 0.000 12.950 0.000
TOTAL: 01:22:19.10201:21:23.380 98.9%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk100001
hamstermumke@xs4all.nl010001
hun-mnt@news.sztaki.hu001001
moderator@dana.de001011
TOTAL112014


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1291 363173 340636 88 22449 93%235:46:10
TOTAL: 1 1291 363173 340636 88 22449 93%235:46:10


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.379.2 GB807.3 KB9.2 GB 99%26.4 KB235:46:10
TOTAL: 19.2 GB807.3 KB9.2 GB 99%26.4 KB235:46:10


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 2 03:00:01 - 03:59:59 9251 3.0% 2.57303.1 MB 3.3% 86.25
Mar 2 04:00:00 - 04:59:59 9201 3.0% 2.56300.8 MB 3.3% 85.57
Mar 2 05:00:00 - 05:59:59 6759 2.2% 1.88209.7 MB 2.3% 59.64
Mar 2 06:00:00 - 06:59:59 7814 2.6% 2.17213.0 MB 2.3% 60.60
Mar 2 07:00:00 - 07:59:59 6929 2.3% 1.92209.1 MB 2.3% 59.49
Mar 2 08:00:00 - 08:59:59 8576 2.8% 2.38243.1 MB 2.7% 69.15
Mar 2 09:00:00 - 09:59:59 5636 1.8% 1.57153.3 MB 1.7% 43.61
Mar 2 10:00:00 - 10:59:59 7584 2.5% 2.11222.2 MB 2.4% 63.21
Mar 2 11:00:00 - 11:59:59 8310 2.7% 2.31206.2 MB 2.3% 58.66
Mar 2 12:00:00 - 12:59:59 8554 2.8% 2.38217.9 MB 2.4% 61.98
Mar 2 13:00:00 - 13:59:59 10793 3.5% 3.00315.2 MB 3.4% 89.66
Mar 2 14:00:00 - 14:59:59 12896 4.2% 3.58423.4 MB 4.6% 120.44
Mar 2 15:00:00 - 15:59:59 12618 4.1% 3.50445.8 MB 4.9% 126.80
Mar 2 16:00:00 - 16:59:59 22502 7.3% 6.25696.1 MB 7.6% 198.00
Mar 2 17:00:00 - 17:59:59 22371 7.3% 6.21730.8 MB 8.0% 207.88
Mar 2 18:00:00 - 18:59:59 18028 5.9% 5.01610.5 MB 6.7% 173.66
Mar 2 19:00:00 - 19:59:59 16822 5.5% 4.67530.5 MB 5.8% 150.90
Mar 2 20:00:00 - 20:59:59 14443 4.7% 4.01388.0 MB 4.2% 110.36
Mar 2 21:00:00 - 21:59:59 13207 4.3% 3.67453.9 MB 5.0% 129.11
Mar 2 22:00:00 - 22:59:59 21248 6.9% 5.90601.2 MB 6.6% 171.01
Mar 2 23:00:00 - 23:59:59 22669 7.4% 6.30718.9 MB 7.8% 204.50
Mar 3 00:00:00 - 00:59:59 17528 5.7% 4.87456.9 MB 5.0% 129.95
Mar 3 01:00:00 - 01:59:59 12845 4.2% 3.57297.8 MB 3.3% 84.71
Mar 3 02:00:00 - 02:59:59 9818 3.2% 2.73214.4 MB 2.3% 60.98
Mar 3 03:00:00 - 03:00:01 11 0.0% 11.00107.6 KB 0.0% 107.61
TOTAL: 24:00:00 306413 100.0% 3.558.9 GB 100.0% 108.59


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB102.7 GB 74.5% 205 16.44 101.76
02BIN137.8 GB1.2 GB 0.9% 206 16.80 99.55
03SMALL13.0 GB7.9 GB 60.8% 34 3.03 52.19
04BIN80.1 GB80.0 GB 99.8% 160 8.20 118.56
05BIN80.1 GB63.9 GB 79.8% 177 8.18 118.81
06SMALL13.0 GB7.3 GB 55.9% 34 3.05 51.81
07BIN80.1 GB68.4 GB 85.4% 160 8.19 118.64
08BIN80.1 GB47.1 GB 58.7% 177 8.24 118.02
09SMALL13.0 GB7.4 GB 56.4% 34 3.02 52.39
10BIN80.1 GB62.1 GB 77.6% 160 8.24 117.93
11BIN80.1 GB70.9 GB 88.6% 177 8.22 118.23
12BIN13.0 GB5.9 GB 45.4% 626 8.18 19.34
13BIN80.1 GB24.9 GB 31.1% 102 8.20 118.47
14SMALL80.1 GB58.3 GB 72.8% 4 3.04 319.84
TOTAL: 14-968.5 GB608.1 GB 62.8% 2256 7.91-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 17567 17006 0 39 0 0 0 0 522
TOTAL: 1 17567 17006 0 39 0 0 0 0 522


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.images.andmore 293
alt.sex.teen 237
alt.sex.tickling 226
alt.sex.scat 218
alt.sex.panties 216
alt.sex.beastiality 214
alt.sex.snuff 212
alt.sex.fetish.dirty 211
alt.sex.torture 211
alt.sex.wet-and-messy 184
alt.sex.live 182
alt.sex.glory-hole 182
alt.fetish 182
alt.binaries.nospam.breasts.natural.multimedia 174
de.alt.binaries.pictures.erotica 164
tin.it.sport.calcio 151
free.it.annunci.forum 144
alt.binaries.bondagemovies 121
de.alt.binaries.pictures.male 120
alt.sex.telephone.alt.sex.wanted 119
TOTAL: 1150 17006


INND misc events:

EventsCount
CCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 521
TOTAL: 1 521
TOTAL: 1 521


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1veiko.ru 2 956.8 KB 1 0 000:03:08
2pontus.sovam.com 4 5139.5 KB 6 0 000:32:28
3194.186.71.137 4 48.0 KB 1 0 000:21:30
4victor.glas.net 5 2120.0 KB 2 0 000:12:03
TOTAL: 4 15 20324.3 KB 10 0 001:22:19


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ru 2 956.8 KB 1 0 000:03:08
2*.sovam.com 4 5139.5 KB 6 0 000:32:28
3unresolved 4 48.0 KB 1 0 000:21:30
4*.glas.net 5 2120.0 KB 2 0 000:12:03
5*.rinform.ru 1 00.0 KB 0 0 000:00:08
6*.rol.ru5760 00.0 KB 0 0 000:12:54
TOTAL: 65776 20324.3 KB 10 0 001:22:13


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
pontus.sovam.com 0.008 0.044 0.00000:32:28
194.186.71.137 0.032 0.000 0.00000:21:30
victor.glas.net 0.124 0.116 0.00000:12:03
balancer-b.rol.ru 3.964 3.676 0.00000:07:11
balancer-a.rol.ru 3.796 3.400 0.00000:05:43
veiko.ru 0.012 0.004 0.00000:03:08
era.rinform.ru 0.004 0.000 0.00000:00:08
net1-x-ring.tony.pp.ru 0.244 0.176 0.00000:00:05
TOTAL: 8 8.184 7.416 0.00001:22:19


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2880
balancer-a.rol.ru 2880
era.rinform.ru 1
TOTAL: 3 5761


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 129
TOTAL: 1 129


NNRP client timeouts [Top 20]:

SystemConnPeer
pontus.sovam.com 3 0
194.186.71.137 2 0
victor.glas.net 1 0
TOTAL: 3 6 0


Newsgroup request counts (by category):

CategoryCountPct
1microsoft 9 47.4%
2fido7 4 21.1%
3alt 4 21.1%
4comp 2 10.5%
TOTAL: 4 19100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1microsoft.public.hk.windowsserver2003 9
2fido7.ru.cisco 4
3alt.bainaries.pictures.erotica.cartoons 2
4alt.binaries.mp3.audiobooks.highspeed 1
5alt.binaries.audiobooks 1
6comp.databases.oracle.misc 1
7comp.databases.oracle.server 1
TOTAL: 7 19


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom