ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Jul 14 03:00:02 -- Jul 15 03:00:02



Unknown entries from news log file:

First 25 / 25 lines (100.0%)
Jul 14 03:07:14 andromeda controlchan[20796]: skipping newgroup alt.tv.channels.syfy y syfy@nbcuniversal.com (would be created)
Jul 14 07:04:42 andromeda controlchan[20796]: Unknown "cmsg" control by timgan.bbs@bbs.cs.nctu.edu.tw
Jul 14 07:23:28 andromeda controlchan[20796]: Unknown "cmsg" control by decimation.bbs@bbs.cs.nctu.edu.tw
Jul 14 08:13:26 andromeda controlchan[20796]: Unknown "cmsg" control by airchair.bbs@bbs.cs.nctu.edu.tw
Jul 14 09:23:28 andromeda controlchan[20796]: Unknown "cmsg" control by mycrystal.bbs@bbs.cs.nctu.edu.tw
Jul 14 10:23:31 andromeda controlchan[20796]: Unknown "cmsg" control by swat9mare.bbs@bbs.cs.nctu.edu.tw
Jul 14 11:48:09 andromeda controlchan[20796]: Unknown "cmsg" control by puppy.bbs@ECEsky.twbbs.org
Jul 14 12:23:31 andromeda controlchan[20796]: Unknown "cmsg" control by purebunny.bbs@bbs.cs.nctu.edu.tw
Jul 14 14:05:53 andromeda nnrpd[19526]: SM could not find token type or method was not initialized (0)
Jul 14 16:03:29 andromeda controlchan[20796]: Unknown "cmsg" control by ddsw710.bbs@bbs.cs.nctu.edu.tw
Jul 14 16:03:30 andromeda controlchan[20796]: Unknown "cmsg" control by fsp.bbs@bbs.cs.nctu.edu.tw
Jul 14 16:43:31 andromeda controlchan[20796]: Unknown "cmsg" control by missstars.bbs@bbs.cs.nctu.edu.tw
Jul 14 16:53:30 andromeda controlchan[20796]: Unknown "cmsg" control by aphon.bbs@bbs.cs.nctu.edu.tw
Jul 14 18:33:30 andromeda controlchan[20796]: Unknown "cmsg" control by ckmarkhsu.bbs@bbs.cs.nctu.edu.tw
Jul 14 18:43:34 andromeda controlchan[20796]: Unknown "cmsg" control by ccajb.bbs@bbs.cs.nctu.edu.tw
Jul 14 19:13:30 andromeda controlchan[20796]: Unknown "cmsg" control by keaide.bbs@bbs.cs.nctu.edu.tw
Jul 14 19:23:35 andromeda controlchan[20796]: Unknown "cmsg" control by keyman0208.bbs@bbs.cs.nctu.edu.tw
Jul 14 19:33:29 andromeda controlchan[20796]: Unknown "cmsg" control by tmnoqinf.bbs@bbs.cs.nctu.edu.tw
Jul 14 19:33:30 andromeda controlchan[20796]: Unknown "cmsg" control by nctuuser.bbs@bbs.cs.nctu.edu.tw
Jul 14 21:03:29 andromeda controlchan[20796]: Unknown "cmsg" control by nov.bbs@bbs.cs.nctu.edu.tw
Jul 14 21:03:29 andromeda controlchan[20796]: Unknown "cmsg" control by polucan.bbs@bbs.cs.nctu.edu.tw
Jul 14 21:23:29 andromeda controlchan[20796]: Unknown "cmsg" control by oskyxblueo.bbs@bbs.cs.nctu.edu.tw
Jul 14 23:25:38 andromeda nnrpd[31941]: SM could not find token type or method was not initialized (0)
Jul 15 00:01:07 andromeda pgpverify[6225]: pgpverify: verification failed
Jul 15 00:01:07 andromeda controlchan[20796]: skipping checkgroups newgroups-request@fido7.ru(pgpverify failed) in <1247601660.97115@fido7.ru>


Log entries by program:

Program nameLines%LinesSize%Size
inn 495296 94.1%43.2 MB 92.5%
nnrpd 17872 3.4%1.8 MB 3.8%
innd 10933 2.1%1.4 MB 2.9%
cnfsstat 2304 0.4%401.7 KB 0.8%
controlchan 23 0.0%2.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 526429 100.0%46.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 488468 94.6%
Negative hits 24317 4.7%
Positive hits 3229 0.6%
Cache misses 514 0.1%
TOTAL: 4 516528 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.772 0.0%5414 0.000 1.066 102.500
article cleanup00:00:06.477 0.0%487087 0.000 0.013 0.125
article logging00:01:01.581 0.1%489866 0.000 0.126 9.624
article parse00:02:57.686 0.2%33911134 0.002 0.005 0.064
article write00:24:08.505 1.7%464422 0.304 3.119 15.638
artlog/artcncl00:00:00.055 0.0%5391 0.000 0.010 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:01:04.337 0.1%35858206 0.000 0.002 0.004
hisgrep/artcncl00:00:01.794 0.0%3614 0.000 0.496 118.250
hishave/artcncl00:00:00.413 0.0%5414 0.000 0.076 18.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:37.720 0.3%511480 0.000 0.426 8.960
history sync00:00:00.405 0.0%337 0.000 1.202 15.000
history write00:09:52.189 0.7%486998 0.000 1.216 17.039
hiswrite/artcncl00:00:03.450 0.0%1800 0.000 1.917 123.300
idle21:20:59.474 89.0%33805843 0.000 2.274 13.959
nntp read00:03:31.903 0.2%33908706 0.000 0.006 0.082
overview write01:45:12.379 7.3%464422 0.985 13.592 8437.438
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%22 0.000 0.000 0.000
TOTAL: 23:59:50.94223:52:44.140 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:32.271 0.1%17133 0.000 1.884 0.000
idle08:58:20.275 99.2%40066 0.714 806.177 922.013
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:24.952 0.1%120295 0.000 0.207 0.000
readart00:01:37.889 0.3%34329 0.000 2.851 0.000
TOTAL: 09:02:44.57909:00:55.387 99.7%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
syfy@nbcuniversal.com100001
TOTAL100001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1535 462655 441381 41 21233 95%278:07:50
TOTAL: 1 1535 462655 441381 41 21233 95%278:07:50


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3747.4 GB2.4 MB47.4 GB 99%107.3 KB278:07:50
TOTAL: 147.4 GB2.4 MB47.4 GB 99%107.3 KB278:07:50


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 14 03:00:02 - 03:59:59 22115 4.8% 6.152.2 GB 4.7% 654.30
Jul 14 04:00:00 - 04:59:59 20452 4.4% 5.682.1 GB 4.4% 622.60
Jul 14 05:00:00 - 05:59:59 19270 4.1% 5.352.2 GB 4.5% 628.13
Jul 14 06:00:00 - 06:59:59 17226 3.7% 4.792.2 GB 4.5% 637.15
Jul 14 07:00:00 - 07:59:59 16795 3.6% 4.672.2 GB 4.6% 641.82
Jul 14 08:00:00 - 08:59:59 16299 3.5% 4.532.1 GB 4.4% 621.02
Jul 14 09:00:00 - 09:59:59 16502 3.6% 4.582.0 GB 4.1% 578.15
Jul 14 10:00:00 - 10:59:59 17458 3.8% 4.851.9 GB 3.9% 550.56
Jul 14 11:00:00 - 11:59:59 19384 4.2% 5.381.9 GB 4.0% 565.59
Jul 14 12:00:00 - 12:59:59 20340 4.4% 5.652.1 GB 4.3% 607.63
Jul 14 13:00:00 - 13:59:59 18440 4.0% 5.122.1 GB 4.5% 624.56
Jul 14 14:00:00 - 14:59:59 19288 4.2% 5.362.1 GB 4.4% 620.22
Jul 14 15:00:00 - 15:59:59 22121 4.8% 6.142.4 GB 4.9% 685.16
Jul 14 16:00:00 - 16:59:59 19882 4.3% 5.522.1 GB 4.3% 600.00
Jul 14 17:00:00 - 17:59:59 21098 4.5% 5.862.0 GB 4.2% 592.60
Jul 14 18:00:00 - 18:59:59 19253 4.1% 5.351.9 GB 3.9% 549.76
Jul 14 19:00:00 - 19:59:59 19070 4.1% 5.301.8 GB 3.8% 528.30
Jul 14 20:00:00 - 20:59:59 19043 4.1% 5.291.8 GB 3.7% 522.84
Jul 14 21:00:00 - 21:59:59 20094 4.3% 5.581.9 GB 3.9% 547.91
Jul 14 22:00:00 - 22:59:59 19860 4.3% 5.521.8 GB 3.6% 511.29
Jul 14 23:00:00 - 23:59:59 21033 4.5% 5.841.8 GB 3.8% 536.54
Jul 15 00:00:00 - 00:59:59 17508 3.8% 4.861.4 GB 2.9% 412.17
Jul 15 01:00:00 - 01:59:59 20653 4.4% 5.741.9 GB 4.0% 565.04
Jul 15 02:00:00 - 02:59:59 21261 4.6% 5.912.1 GB 4.4% 615.32
Jul 15 03:00:00 - 03:00:02 10 0.0% 5.001.3 MB 0.0% 684.88
TOTAL: 24:00:00 464455 100.0% 5.3848.1 GB 100.0% 584.11


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB26.7 GB 19.4% 204 96.02 17.42
02BIN137.8 GB63.0 GB 45.7% 204 96.02 17.42
03SMALL13.0 GB8.6 GB 66.2% 30 3.42 46.26
04BIN80.1 GB53.2 GB 66.4% 159 48.25 20.14
05BIN80.1 GB37.0 GB 46.3% 176 48.00 20.25
06SMALL13.0 GB8.0 GB 61.1% 30 3.42 46.24
07BIN80.1 GB41.6 GB 51.9% 159 48.27 20.14
08BIN80.1 GB20.2 GB 25.2% 176 47.95 20.27
09SMALL13.0 GB8.1 GB 61.9% 30 3.41 46.42
10BIN80.1 GB35.3 GB 44.1% 159 47.78 20.34
11BIN80.1 GB44.1 GB 55.1% 176 47.86 20.31
12BIN13.0 GB3.3 GB 25.3% 618 48.47 3.26
13BIN80.1 GB78.1 GB 97.5% 100 48.18 20.18
14SMALL80.1 GB6.9 GB 8.6% 4 3.45 281.40
TOTAL: 14-968.5 GB434.0 GB 44.8% 2225 42.18-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 25451 22582 0 89 0 0 0 0 2780
TOTAL: 1 25451 22582 0 89 0 0 0 0 2780


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1156
alt.binaries.blu-ray 1052
alt.binaries.pcgame 937
alt.binaries.pwp 896
alt.binaries.the-portal 737
newsland.discussioni.suggerimenti 691
a.b.audiobooks 677
alt.pictures.erotic 605
alt.binaries.gamecube 419
alt.binaries.movies.dutch.repost 388
alt.binaries.pictures.lustgallery 270
alt.binaries.usenetrevolution 223
alt.sex.telephone.alt.sex.services 207
alt.sex.telephone.alt 206
alt.sex.telephone.alt.sex 205
alt.sex.market.place 198
alt.sex.telephonet 194
alt.binaries.video 192
alt.sex.market 190
alt.sex.marketplace.erotica 187
TOTAL: 1213 22582


INND misc events:

EventsCount
CCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad newsgroups received
SERVER 6
TOTAL: 1 6
Including strange strings
192.168.33.37 2779
TOTAL: 1 2779
TOTAL: 2 2785


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 2 17133516.6 MB 14 0 008:50:25
TOTAL: 1 2 17133516.6 MB 14 0 209:02:45


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 2 17133516.6 MB 14 0 008:50:25
2*.rol.ru5763 00.0 KB 0 0 000:12:13
3*.tr155m.lavtech.ru 1 00.0 KB 0 0 100:00:00
TOTAL: 35766 17133516.6 MB 14 0 109:02:39


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 14.180 17.670 0.00008:50:25
balancer-a.rol.ru 4.144 3.436 0.00000:06:11
balancer-b.rol.ru 4.240 3.524 0.00000:06:01
net1-x-ring.tony.pp.ru 0.204 0.228 0.00000:00:06
web02.tr155m.lavtech.ru 0.000 0.000 0.00000:00:00
TOTAL: 5 22.768 24.858 0.00009:02:45


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2883
balancer-b.rol.ru 2880
web02.tr155m.lavtech.ru 1
TOTAL: 3 5764


NNRP no permission clients:

SystemConn
net1-x-ring.tony.pp.ru 138
TOTAL: 1 138


Newsgroup request counts (by category):

CategoryCountPct
1alt 17117 99.9%
2hr 16 0.1%
TOTAL: 2 17133100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.mag.playboy 5957
2alt.binaries.full.post.verified.playboy 5391
3alt.binaries.pictures.bras 3815
4alt.binaries.multimedia.erotic.playboy 1495
5alt.binaries.pictures.girls 459
6hr.alt.seks.binaries.playboy 16
TOTAL: 6 17133


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom