ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Oct 20 03:00:02 -- Oct 21 03:00:01



Unknown entries from news log file:

First 5 / 41 lines (12.2%)
Oct 20 03:03:06 andromeda controlchan[1289]: Unknown "cmsg" control by kfcloud.bbs@bbs.cs.nctu.edu.tw
Oct 20 03:26:56 andromeda expireover[11884]: buffindexed: ovgroupmmap ovbuff is null(ovindex is 2352, ovblock is 925971254
Oct 20 03:26:56 andromeda expireover[11884]: buffindexed: could not open overview for 'de.alt.fan.pluesch'
Oct 20 04:48:05 andromeda controlchan[1289]: Unknown "cmsg" control by sux0116.bbs@bbs.cs.nctu.edu.tw
Oct 20 05:18:11 andromeda controlchan[1289]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 618066 94.8%56.0 MB 93.6%
nnrpd 18117 2.8%1.8 MB 3.0%
innd 13472 2.1%1.6 MB 2.7%
cnfsstat 2304 0.4%399.5 KB 0.7%
controlchan 35 0.0%3.9 KB 0.0%
expireover 6 0.0%0.7 KB 0.0%
TOTAL: 6 652000 100.0%59.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 599733 95.0%
Negative hits 28610 4.5%
Positive hits 2566 0.4%
Cache misses 431 0.1%
TOTAL: 4 631340 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:09.425 0.0%5185 0.000 1.818 549.000
article cleanup00:00:07.299 0.0%597666 0.000 0.012 0.167
article logging00:00:56.740 0.1%612683 0.000 0.093 9.197
article parse00:02:40.455 0.2%29829084 0.002 0.005 0.084
article write00:28:33.119 2.0%549473 0.302 3.118 16.041
artlog/artcncl00:00:00.046 0.0%5048 0.000 0.009 1.000
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:57.451 0.1%32102763 0.000 0.002 0.011
hisgrep/artcncl00:00:05.862 0.0%2925 0.000 2.004 549.000
hishave/artcncl00:00:01.180 0.0%5185 0.000 0.228 8.375
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:58.802 0.3%626304 0.000 0.381 9.483
history sync00:00:00.453 0.0%346 0.000 1.309 10.000
history write00:14:42.366 1.0%597603 0.000 1.477 17.037
hiswrite/artcncl00:00:01.667 0.0%2260 0.000 0.738 10.000
idle21:21:41.577 89.1%29701036 0.000 2.589 15.105
nntp read00:03:06.560 0.2%29836737 0.001 0.006 0.087
overview write01:35:49.711 6.7%549473 1.794 10.464 25361.667
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%33 0.000 0.000 0.000
TOTAL: 23:59:13.58823:52:52.713 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle01:17:14.838 95.7%201534 5.259 22.998200159.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:02:07.786 2.6%516423 0.000 0.247 20.133
readart00:00:00.266 0.0%52 0.000 5.115 24.000
TOTAL: 01:20:44.40001:19:22.890 98.3%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Newsgroups changed:

GroupNew mode
pl.comp.pecetm
TOTAL1


Newsgroups removed:

Group
pl.comp.os.hp-ux
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com100001
newgroup@usenet.pl110022
TOTAL210023


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 1754 606275 557631 9 48635 91%325:15:54
TOTAL: 1 1754 606275 557631 9 48635 91%325:15:54


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.3743.7 GB688.3 KB43.7 GB 99%75.6 KB325:15:54
TOTAL: 143.7 GB688.3 KB43.7 GB 99%75.6 KB325:15:54


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 03:00:02 - 03:59:59 21847 4.0% 6.072.8 GB 6.7% 823.64
Oct 20 04:00:00 - 04:59:59 20812 3.8% 5.782.7 GB 6.4% 778.09
Oct 20 05:00:00 - 05:59:59 23810 4.3% 6.612.9 GB 6.8% 831.53
Oct 20 06:00:00 - 06:59:59 20649 3.8% 5.741.7 GB 4.1% 496.28
Oct 20 07:00:00 - 07:59:59 14206 2.6% 3.95841.3 MB 2.0% 239.32
Oct 20 08:00:00 - 08:59:59 11363 2.1% 3.16665.2 MB 1.6% 189.23
Oct 20 09:00:00 - 09:59:59 11707 2.1% 3.25638.3 MB 1.5% 181.57
Oct 20 10:00:00 - 10:59:59 18456 3.4% 5.132.1 GB 5.0% 609.31
Oct 20 11:00:00 - 11:59:59 27940 5.1% 7.762.1 GB 5.1% 616.42
Oct 20 12:00:00 - 12:59:59 29370 5.3% 8.162.6 GB 6.1% 747.19
Oct 20 13:00:00 - 13:59:59 28147 5.1% 7.822.4 GB 5.7% 700.92
Oct 20 14:00:00 - 14:59:59 27208 4.9% 7.561.6 GB 3.9% 478.77
Oct 20 15:00:00 - 15:59:59 27241 5.0% 7.571.4 GB 3.4% 418.42
Oct 20 16:00:00 - 16:59:59 22023 4.0% 6.121.5 GB 3.5% 427.11
Oct 20 17:00:00 - 17:59:59 24062 4.4% 6.681.5 GB 3.7% 447.54
Oct 20 18:00:00 - 18:59:59 22099 4.0% 6.141.5 GB 3.7% 445.63
Oct 20 19:00:00 - 19:59:59 28112 5.1% 7.811.8 GB 4.3% 530.02
Oct 20 20:00:00 - 20:59:59 30591 5.6% 8.501.8 GB 4.4% 534.22
Oct 20 21:00:00 - 21:59:59 26488 4.8% 7.361.6 GB 3.7% 455.51
Oct 20 22:00:00 - 22:59:59 23612 4.3% 6.561.6 GB 3.8% 468.02
Oct 20 23:00:00 - 23:59:59 21319 3.9% 5.921.3 GB 3.2% 385.06
Oct 21 00:00:00 - 00:59:59 20924 3.8% 5.81950.7 MB 2.2% 270.41
Oct 21 01:00:00 - 01:59:59 25319 4.6% 7.031.6 GB 3.8% 466.86
Oct 21 02:00:00 - 02:59:59 22452 4.1% 6.242.3 GB 5.4% 656.83
Oct 21 03:00:00 - 03:00:01 9 0.0% 9.001.2 MB 0.0%1237.63
TOTAL: 23:59:59 549766 100.0% 6.3641.9 GB 100.0% 508.25


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB69.6 GB 50.5% 192 82.89 20.18
02BIN137.8 GB109.4 GB 79.3% 192 82.07 20.38
03SMALL13.0 GB618.4 MB 4.6% 17 4.14 38.19
04BIN80.1 GB49.1 GB 61.3% 149 41.04 23.69
05BIN80.1 GB34.6 GB 43.2% 166 41.46 23.44
06SMALL13.0 GB13.0 GB 99.7% 16 4.18 37.85
07BIN80.1 GB37.3 GB 46.6% 149 41.73 23.29
08BIN80.1 GB16.8 GB 21.0% 166 41.24 23.57
09SMALL13.0 GB50.8 MB 0.4% 17 4.23 37.44
10BIN80.1 GB31.1 GB 38.9% 149 41.58 23.38
11BIN80.1 GB41.4 GB 51.7% 166 41.48 23.43
12BIN13.0 GB6.3 GB 48.6% 556 41.36 3.83
13BIN80.1 GB73.9 GB 92.3% 90 41.33 23.52
14SMALL80.1 GB69.6 GB 87.0% 1 4.18 232.54
TOTAL: 14-968.5 GB552.9 GB 57.1% 2026 36.64-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 63243 48153 0 63 10 0 0 015017
2? 4 0 0 0 0 0 0 0 4
TOTAL: 2 63247 48153 0 63 10 0 0 015021


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pwp 3922
alt.binaries.dvdrs.pw 1775
alt.binaries.pictures.amateur.butts 1765
microsoft.public.test 1148
alt.binaries.pictures.eroctica.rape 851
alt.binaries.erotica.kinky.teens 543
alt.binaries.pictures.erotica.rapefiles 406
alt.binaries.multimedia.rough-sex 381
alt.binaries.game 354
alt.binaries.sound.audiobooks 328
alt.binaries.images.andmore 322
alt.binaries.erotica-underground 292
alt.binaires.pictures.erotica.amatuer.female 264
alt.binaries.bondagemovies 263
alt.binaries.nospam.female.short-hair 257
alt.binaries.pictures.erotica.early-teen 255
tin.it.sport.calcio 248
alt.binaries.pictures.erotica.torture.alt.binaries 234
alt.binaries.pictures.erotica.torture.alt.binaries.pictures.erotica 234
alt.binaries.amazing 231
TOTAL: 3156 48153


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.comp.pecet 10
TOTAL: 1 10


INND misc events:

EventsCount
CCreader 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 15017
TOTAL: 1 15017
TOTAL: 1 15017


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1195.218.244.87 2 2131.6 KB 1 0 000:00:19
TOTAL: 1 2 2131.6 KB 1 0 001:20:43


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 3 2131.6 KB 1 0 000:04:56
2*.ufa.dial.rol.ru 4 00.0 KB 0 0 000:00:12
3*.sovintel.net 10 00.0 KB 0 0 000:00:04
4*.net.rol.ru 1 00.0 KB 0 0 000:04:16
5*.rol.kis.ru 1 00.0 KB 0 0 000:07:33
6*.sarov.dial.rol.ru 4 00.0 KB 0 0 000:13:07
7*.tony.pp.ru 73 00.0 KB 0 0 000:37:10
8*.rol.ru5761 00.0 KB 0 0 000:13:15
TOTAL: 85857 2131.6 KB 1 0 001:20:42


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
net1-x-ring.tony.pp.ru 12.156 13.656 0.00000:37:10
ts2-a28.sarov.dial.rol.ru 0.000 0.008 0.00000:12:01
rol97.rol.kis.ru 0.004 0.000 0.00000:07:33
balancer-b.rol.ru 3.080 3.680 0.00000:06:46
balancer-a.rol.ru 3.364 3.632 0.00000:06:29
195.46.166.26 0.136 0.184 0.00000:04:36
modul-gw000.net.rol.ru 0.004 0.000 0.00000:04:16
ts2-a8.sarov.dial.rol.ru 0.000 0.008 0.00000:01:05
195.218.244.87 0.016 0.024 0.00000:00:19
ts2-a168.ufa.dial.rol.ru 0.008 0.012 0.00000:00:12
fw-nat.sovintel.net 0.044 0.040 0.00000:00:04
? 0.000 0.004 0.00000:00:04
cornholio.migtel.ru 0.008 0.004 0.00000:00:01
TOTAL: 13 18.820 21.252 0.00001:20:43


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2881
balancer-b.rol.ru 2880
net1-x-ring.tony.pp.ru 73
fw-nat.sovintel.net 10
ts2-a168.ufa.dial.rol.ru 4
ts2-a28.sarov.dial.rol.ru 3
195.46.166.26 1
ts2-a8.sarov.dial.rol.ru 1
rol97.rol.kis.ru 1
modul-gw000.net.rol.ru 1
TOTAL: 10 5855


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 7
TOTAL: 1 7


NNRP client timeouts [Top 20]:

SystemConnPeer
ts2-a28.sarov.dial.rol.ru 1 0
TOTAL: 1 1 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 2100.0%
TOTAL: 1 2100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.erotica.pornstars 2
TOTAL: 1 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom