ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Oct 5 03:00:04 -- Oct 6 03:00:07



Unknown entries from news log file:

First 5 / 53 lines (9.4%)
Oct 5 06:10:15 andromeda controlchan[7215]: Unknown "cmsg" control by beweep.bbs@bbs.wretch.cc
Oct 5 06:40:11 andromeda controlchan[7215]: Unknown "cmsg" control by poseidon.bbs@bbs.wretch.cc
Oct 5 06:40:11 andromeda controlchan[7215]: Unknown "cmsg" control by aibby77510.bbs@bbs.wretch.cc
Oct 5 06:40:13 andromeda controlchan[7215]: Unknown "cmsg" control by charlene7212.bbs@bbs.wretch.cc
Oct 5 06:40:14 andromeda controlchan[7215]: Unknown "cmsg" control by charlene7212.bbs@bbs.wretch.cc


Log entries by program:

Program nameLines%LinesSize%Size
inn2269751 98.2%196.3 MB 97.5%
nnrpd 22879 1.0%2.3 MB 1.2%
innd 16199 0.7%2.3 MB 1.1%
cnfsstat 2304 0.1%403.7 KB 0.2%
controlchan 53 0.0%6.6 KB 0.0%
expireover 1 0.0%0.2 KB 0.0%
TOTAL: 62311187 100.0%201.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2255410 98.2%
Negative hits 37903 1.6%
Positive hits 2850 0.1%
Cache misses 989 0.0%
TOTAL: 4 2297152 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:02.304 0.1%11901 0.000 5.235 803.000
article cleanup00:00:35.461 0.0%2247096 0.002 0.016 0.028
article logging00:02:30.249 0.2%2257831 0.006 0.067 3.572
article parse00:23:11.265 1.6%174203624 0.006 0.008 0.029
article write09:41:26.066 40.4%2222157 2.441 15.699 85.282
artlog/artcncl00:00:03.577 0.0%11489 0.000 0.311 269.833
artlog/artparse00:00:00.001 0.0%113 0.000 0.009 1.000
data move00:06:11.651 0.4%184434357 0.002 0.002 0.003
hisgrep/artcncl00:00:54.412 0.1%3671 0.000 14.822 803.000
hishave/artcncl00:00:00.355 0.0%11901 0.000 0.030 47.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:20:08.086 1.4%2286279 0.001 0.528 10.232
history sync00:00:00.332 0.0%291 0.000 1.141 21.000
history write00:55:31.130 3.9%2222157 0.040 1.499 18.907
hiswrite/artcncl00:00:03.775 0.0%8230 0.000 0.459 365.000
idle07:22:43.775 30.7%163949539 0.120 0.162 0.588
nntp read00:26:14.498 1.8%172710488 0.007 0.009 0.030
overview write04:02:59.475 16.9%2222157 1.436 6.561 115.160
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.003 0.0%53 0.000 0.057 1.000
TOTAL: 23:59:47.91023:23:36.415 97.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:23:59.092 2.1%88684 0.000 16.227 57.581
idle15:36:47.510 83.4%189526 0.000 296.569200184.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:31:34.560 2.8%727727 0.000 2.603 6437.269
readart00:53:33.877 4.8%183904 0.000 17.476 131.000
TOTAL: 18:42:45.26417:25:55.039 93.2%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsgroups@news.uwaterloo.ca100001
TOTAL100001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 342 22269362201845 6 25085 98%476:48:02
TOTAL: 1 342 22269362201845 6 25085 98%476:48:02


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37422.2 GB5.1 MB422.2 GB 99%198.8 KB476:48:02
TOTAL: 1422.2 GB5.1 MB422.2 GB 99%198.8 KB476:48:02


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 5 03:00:04 - 03:59:59 91979 4.1% 25.5817.7 GB 4.2%5173.38
Oct 5 04:00:00 - 04:59:59 85874 3.9% 23.8517.3 GB 4.1%5024.43
Oct 5 05:00:00 - 05:59:59 87526 3.9% 24.3117.9 GB 4.2%5199.54
Oct 5 06:00:00 - 06:59:59 81194 3.7% 22.5516.3 GB 3.9%4741.26
Oct 5 07:00:00 - 07:59:59 87472 3.9% 24.3017.8 GB 4.2%5175.75
Oct 5 08:00:00 - 08:59:59 83060 3.7% 23.0717.5 GB 4.1%5087.72
Oct 5 09:00:00 - 09:59:59 89258 4.0% 24.7917.5 GB 4.1%5104.39
Oct 5 10:00:00 - 10:59:59 86069 3.9% 23.9118.1 GB 4.3%5264.04
Oct 5 11:00:00 - 11:59:59 93328 4.2% 25.9218.6 GB 4.4%5421.17
Oct 5 12:00:00 - 12:59:59 102487 4.6% 28.4718.9 GB 4.5%5504.58
Oct 5 13:00:00 - 13:59:59 91327 4.1% 25.3717.2 GB 4.1%5014.51
Oct 5 14:00:00 - 14:59:59 91264 4.1% 25.3517.5 GB 4.1%5097.71
Oct 5 15:00:00 - 15:59:59 93845 4.2% 26.0717.5 GB 4.1%5091.38
Oct 5 16:00:00 - 16:59:59 93594 4.2% 26.0016.4 GB 3.9%4770.30
Oct 5 17:00:00 - 17:59:59 95840 4.3% 26.6217.1 GB 4.0%4982.94
Oct 5 18:00:00 - 18:59:59 99828 4.5% 27.7318.1 GB 4.3%5278.86
Oct 5 19:00:00 - 19:59:59 97298 4.4% 27.0317.6 GB 4.2%5122.81
Oct 5 20:00:00 - 20:59:59 93577 4.2% 25.9918.1 GB 4.3%5259.56
Oct 5 21:00:00 - 21:59:59 94584 4.3% 26.2717.9 GB 4.2%5218.18
Oct 5 22:00:00 - 22:59:59 100114 4.5% 27.8118.4 GB 4.3%5350.38
Oct 5 23:00:00 - 23:59:59 96400 4.3% 26.7818.1 GB 4.3%5270.73
Oct 6 00:00:00 - 00:59:59 87967 4.0% 24.4416.3 GB 3.9%4746.28
Oct 6 01:00:00 - 01:59:59 106430 4.8% 29.5616.7 GB 4.0%4860.59
Oct 6 02:00:00 - 02:59:59 92041 4.1% 25.5718.2 GB 4.3%5287.83
Oct 6 03:00:00 - 03:00:07 110 0.0% 15.7115.4 MB 0.0%2255.99
TOTAL: 24:00:03 2222466 100.0% 25.72422.4 GB 100.0%5126.78


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB99.6 GB 72.3% 76 848.18 1.97
02BIN137.8 GB114.6 GB 83.2% 76 838.76 1.99
03SMALL13.0 GB8.1 GB 62.5% 4 6.75 23.45
04BIN80.1 GB880.8 MB 1.1% 50 428.94 2.27
05BIN80.1 GB51.6 GB 64.4% 66 429.71 2.26
06SMALL13.0 GB8.0 GB 61.5% 4 6.73 23.52
07BIN80.1 GB76.7 GB 95.8% 49 428.34 2.27
08BIN80.1 GB48.8 GB 60.9% 66 429.52 2.26
09SMALL13.0 GB8.1 GB 62.1% 4 6.70 23.63
10BIN80.1 GB73.8 GB 92.1% 49 427.47 2.27
11BIN80.1 GB57.2 GB 71.4% 66 430.16 2.26
12SMALL13.0 GB8.1 GB 62.0% 4 6.74 23.47
13BIN80.1 GB73.3 GB 91.6% 49 427.55 2.27
14BIN80.1 GB48.9 GB 61.0% 66 429.52 2.26
TOTAL: 14-968.5 GB677.7 GB 70.0% 629 368.92-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37 35684 24781 0 163 0 0 0 010740
2? 113 0 0 0 0 0 0 0 113
TOTAL: 2 35797 24781 0 163 0 0 0 010853


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.hd 3239
alt.binaries.erotica.freckles 662
alt.binaries.dvd-r 564
alt.binaries.pictures.amateur.butts 508
alt.binaries.easeynews.pervert 404
alt.binaries.pictures.erotica.asian.female 364
alt.binaries.jerry 358
alt.binaries.nonnude 334
alt.binaries.dvd.war 257
lada.soft 210
alt.binaries.pictures.katie 174
pedo.japanese.fetish.lolita 160
stu.virus 138
alt.binaries.lanfer 138
cakewalk.coffeehouse 132
gmane.comp.telephony.pbx.asterisk.user 131
dnepr.debate 128
alt.prowling-for-gay-sex 121
alt.binaries.pictures.black.erotica 117
alt.binaries. 113
TOTAL: 2290 24781


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
192.168.33.37 10738
TOTAL: 1 10738
TOTAL: 1 10738


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1keyhole.sovam.com 20 886463.4 GB 63 0 015:16:13
2ts30-b34.moscow.dial.rol.ru 11 522.3 MB 7 0 000:31:48
3ts1-a162.saratov.dial.rol.ru 1 1838.4 KB 1 0 000:19:51
4194.67.5.183 1 132.1 MB 27 0 000:29:49
5ts1-a183.saratov.dial.rol.ru 1 36.5 KB 1 0 000:45:44
TOTAL: 5 34 887323.4 GB 99 0 018:41:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sovam.com 20 886463.4 GB 63 0 015:16:13
2*.moscow.dial.rol.ru 24 522.3 MB 7 0 000:32:03
3*.saratov.dial.rol.ru 2 2144.9 KB 2 0 001:05:36
4unresolved 1 132.1 MB 27 0 000:29:49
5*.ufa.dial.rol.ru 2 00.0 KB 0 0 000:00:01
6*.sovintel.net 13 00.0 KB 0 0 000:00:23
7*.ulan-ude.dial.rol.ru 4 00.0 KB 0 0 000:24:42
8*.spb.dial.rol.ru 2 00.0 KB 0 0 000:00:01
9*.lek.ru 1 00.0 KB 0 0 000:00:16
10*.pcs-net.net 1 00.0 KB 0 0 000:00:41
11*.nsk.dial.rol.ru 20 00.0 KB 0 0 000:20:10
12*.tony.pp.ru 80 00.0 KB 0 0 000:08:18
13*.rol.ru5808 00.0 KB 0 0 000:19:53
14*.nn.ru 106 00.0 KB 0 0 000:00:22
TOTAL: 146084 887323.4 GB 99 0 018:40:03


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 79.356 786.466 0.00015:16:13
ts1-a183.saratov.dial.rol.ru 0.060 0.080 0.00000:45:44
ts30-b34.moscow.dial.rol.ru 0.024 0.068 0.00000:31:48
194.67.5.183 0.044 0.104 0.00000:29:49
ts2-a10.nsk.dial.rol.ru 0.036 0.028 0.00000:20:10
ts1-a162.saratov.dial.rol.ru 0.112 0.176 0.00000:19:51
ts1-a50.ulan-ude.dial.rol.ru 0.088 0.108 0.00000:14:41
balancer-a.rol.ru 3.800 3.920 0.00000:10:09
ts1-a43.ulan-ude.dial.rol.ru 0.000 0.008 0.00000:10:00
balancer-b.rol.ru 3.692 4.124 0.00000:09:44
net1-x-ring.tony.pp.ru 0.136 0.172 0.00000:08:18
? 0.016 0.012 0.00000:01:27
cornholio.migtel.ru 1.188 1.264 0.00000:00:58
82.140.73.76 0.216 0.248 0.00000:00:49
news.pcs-net.net 0.004 0.012 0.00000:00:41
fw-nat.sovintel.net 0.088 0.068 0.00000:00:23
gray.nn.ru 0.200 0.216 0.00000:00:22
news.lek.ru 0.132 0.204 0.00000:00:16
ts23-a96.moscow.dial.rol.ru 0.012 0.004 0.00000:00:09
83.220.64.113 0.008 0.000 0.00000:00:04
TOTAL: 27 89.248 797.302 0.00018:41:55


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-b.rol.ru 2917
balancer-a.rol.ru 2891
gray.nn.ru 106
net1-x-ring.tony.pp.ru 80
ts2-a10.nsk.dial.rol.ru 20
fw-nat.sovintel.net 13
ts27-b172.moscow.dial.rol.ru 5
ts23-a96.moscow.dial.rol.ru 5
ts1-a50.ulan-ude.dial.rol.ru 3
ts23-b154.moscow.dial.rol.ru 3
ts2-b91.ufa.dial.rol.ru 2
ts5-b117.spb.dial.rol.ru 2
news.lek.ru 1
ts1-a43.ulan-ude.dial.rol.ru 1
news.pcs-net.net 1
TOTAL: 15 6050


NNRP no permission clients:

SystemConn
cornholio.migtel.ru 792
82.140.73.76 141
195.28.36.242 1
ppp85-141-129-206.pppoe.mtu-net.ru 1
ppp85-140-50-25.pppoe.mtu-net.ru 1
83.220.64.113 1
TOTAL: 6 937


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 27
TOTAL: 1 27


NNRP client timeouts [Top 20]:

SystemConnPeer
ts30-b34.moscow.dial.rol.ru 2 0
ts2-a10.nsk.dial.rol.ru 2 0
ts1-a50.ulan-ude.dial.rol.ru 1 0
ts1-a43.ulan-ude.dial.rol.ru 1 0
TOTAL: 4 6 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 87757 99.9%
2hr 30 0.0%
3fido7 21 0.0%
TOTAL: 3 87808100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.vintage 68864
2alt.binaries.pictures.artpics 9982
3alt.binaries.pictures.bras 8876
4fido7.ru.linux 21
5hr.rec.film.anime 20
6alt.binaries.pictures.erotica.female 13
7alt.sex.binaries.erotica.teen 11
8alt.binaires.pictures.erotica.teen.female 11
9hr.rec.humor.best-of-usenet 6
10hr.rec.film.crtani.binaries 4
TOTAL: 10 87808


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom