ROL USENET News Service
NewsServer Node 1 (andromeda)

Daily Usenet report

Jun 29 03:00:08 -- Jun 30 03:00:02



Unknown entries from news log file:

First 5 / 2267 lines (0.2%)
Jun 29 03:03:10 andromeda expireover[27543]: OVDB: expiregroup: recounting alt.alien.visitors
Jun 29 03:03:18 andromeda expireover[27543]: OVDB: expiregroup: recounting alt.architecture
Jun 29 03:13:19 andromeda expireover[27543]: OVDB: expiregroup: recounting alt.binaries.multimedia
Jun 29 03:19:48 andromeda expireover[27543]: OVDB: expiregroup: recounting alt.binaries.pictures.erotica
Jun 29 03:20:01 andromeda expireover[27543]: OVDB: expiregroup: recounting alt.binaries.pictures.erotica.female


Log entries by program:

Program nameLines%LinesSize%Size
inn2240940 78.7%209.4 MB 82.0%
innd 535645 18.8%39.5 MB 15.5%
nnrpd 66360 2.3%6.0 MB 2.3%
cnfsstat 2304 0.1%390.4 KB 0.1%
expireover 2267 0.1%168.3 KB 0.1%
controlchan 6 0.0%0.5 KB 0.0%
TOTAL: 62847522 100.0%255.4 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2238172 97.0%
Negative hits 66260 2.9%
Positive hits 1907 0.1%
Cache misses 743 0.0%
TOTAL: 4 2307082 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:57.584 0.1%2813 0.000 20.471 764.000
article cleanup00:00:35.502 0.0%2231706 0.007 0.016 0.028
article logging00:02:05.750 0.1%2238180 0.005 0.056 3.944
article parse00:23:27.245 1.6%200201609 0.005 0.007 0.029
article write07:23:21.110 30.8%1890382 4.576 14.072 27.160
artlog/artcncl00:00:00.066 0.0%2799 0.000 0.024 12.000
artlog/artparse00:00:00.001 0.0%15 0.000 0.067 1.000
data move00:06:46.779 0.5%211351935 0.001 0.002 0.005
hisgrep/artcncl00:00:55.962 0.1%2339 0.000 23.926 1561.000
hishave/artcncl00:00:00.144 0.0%2813 0.000 0.051 6.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:22:03.856 1.5%2306639 0.001 0.574 9.252
history sync00:00:00.330 0.0%290 0.000 1.138 22.000
history write00:54:21.101 3.8%1890382 0.034 1.725 15.092
hiswrite/artcncl00:00:01.347 0.0%474 0.000 2.842 42.250
idle09:52:33.553 41.2%191669003 0.121 0.185 3.024
nntp read00:27:03.881 1.9%198921383 0.006 0.008 0.026
overview write03:26:34.506 14.3%1890382 1.073 6.557 1067.461
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%5 0.000 0.000 0.000
TOTAL: 23:59:57.88623:00:48.717 95.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:06:57.837 0.6%13208 0.000 31.635 32.207
idle13:40:52.538 73.8%84237 0.000 584.690203256.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:25:13.546 18.5%598257 0.000 20.582 9096.917
readart00:27:59.692 2.5%51622 0.000 32.538 673.500
TOTAL: 18:31:53.62617:41:03.613 95.4%----


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
TOTAL: 3 147


Newsgroups created:

GroupMode
de.alt.rec.youtubey
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
marcus@grmpf.org010001
news@news.belwue.de010001
news@news.dknet.dk002002
schiller@babsi.de100011
TOTAL122015


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1192.168.33.37 401 22147471877276 145 337326 84%481:13:43
TOTAL: 1 401 22147471877276 145 337326 84%481:13:43


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1192.168.33.37361.0 GB1.3 MB361.0 GB 99%170.9 KB481:13:43
TOTAL: 1361.0 GB1.3 MB361.0 GB 99%170.9 KB481:13:43


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 29 03:00:08 - 03:59:59 77883 4.1% 21.6814.9 GB 4.1%4360.16
Jun 29 04:00:00 - 04:59:59 85120 4.5% 23.6417.3 GB 4.8%5031.44
Jun 29 05:00:00 - 05:59:59 87130 4.6% 24.2017.6 GB 4.9%5132.19
Jun 29 06:00:00 - 06:59:59 85366 4.5% 23.7116.8 GB 4.6%4884.84
Jun 29 07:00:00 - 07:59:59 84075 4.4% 23.3517.0 GB 4.7%4963.53
Jun 29 08:00:00 - 08:59:59 60380 3.2% 16.7712.1 GB 3.3%3520.89
Jun 29 09:00:00 - 09:59:59 84056 4.4% 23.3517.5 GB 4.8%5107.02
Jun 29 10:00:00 - 10:59:59 80077 4.2% 22.2415.8 GB 4.4%4591.86
Jun 29 11:00:00 - 11:59:59 86973 4.6% 24.1616.7 GB 4.6%4870.02
Jun 29 12:00:00 - 12:59:59 82352 4.4% 22.8815.7 GB 4.3%4575.08
Jun 29 13:00:00 - 13:59:59 73958 3.9% 20.5413.9 GB 3.8%4042.40
Jun 29 14:00:00 - 14:59:59 67315 3.6% 18.7012.0 GB 3.3%3504.97
Jun 29 15:00:00 - 15:59:59 74498 3.9% 20.6914.0 GB 3.9%4070.14
Jun 29 16:00:00 - 16:59:59 82034 4.3% 22.7915.4 GB 4.3%4480.76
Jun 29 17:00:00 - 17:59:59 81276 4.3% 22.5815.3 GB 4.2%4452.57
Jun 29 18:00:00 - 18:59:59 77929 4.1% 21.6514.0 GB 3.9%4079.66
Jun 29 19:00:00 - 19:59:59 75900 4.0% 21.0813.8 GB 3.8%4020.44
Jun 29 20:00:00 - 20:59:59 72869 3.9% 20.2413.2 GB 3.6%3844.77
Jun 29 21:00:00 - 21:59:59 73159 3.9% 20.3213.4 GB 3.7%3894.47
Jun 29 22:00:00 - 22:59:59 75246 4.0% 20.9014.3 GB 4.0%4177.65
Jun 29 23:00:00 - 23:59:59 77227 4.1% 21.4514.6 GB 4.0%4258.80
Jun 30 00:00:00 - 00:59:59 77721 4.1% 21.5914.6 GB 4.0%4253.03
Jun 30 01:00:00 - 01:59:59 81831 4.3% 22.7315.3 GB 4.2%4446.22
Jun 30 02:00:00 - 02:59:59 85843 4.5% 23.8516.6 GB 4.6%4826.50
Jun 30 03:00:00 - 03:00:02 55 0.0% 27.5011.2 MB 0.0%5736.48
TOTAL: 23:59:54 1890273 100.0% 21.88361.8 GB 100.0%4391.26


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
01BIN137.8 GB34.8 GB 25.3% 39 724.22 2.31
02BIN137.8 GB32.3 GB 23.4% 39 728.35 2.30
03SMALL13.0 GB4.2 GB 32.4% 2 2.96 53.52
04BIN80.1 GB60.5 GB 75.6% 17 368.15 2.64
05BIN80.1 GB23.1 GB 28.9% 34 369.36 2.63
06SMALL13.0 GB4.1 GB 31.8% 2 2.97 53.18
07BIN80.1 GB60.3 GB 75.2% 17 367.79 2.64
08BIN80.1 GB24.4 GB 30.4% 34 369.02 2.63
09SMALL13.0 GB4.2 GB 32.2% 2 2.96 53.42
10BIN80.1 GB60.3 GB 75.2% 17 368.09 2.64
11BIN80.1 GB23.7 GB 29.6% 34 369.73 2.63
12SMALL13.0 GB4.2 GB 32.1% 2 2.96 53.53
13BIN80.1 GB61.2 GB 76.4% 17 368.09 2.64
14BIN80.1 GB23.0 GB 28.7% 34 368.52 2.64
TOTAL: 14-968.5 GB420.3 GB 43.4% 290 316.25-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1192.168.33.37347851341000 0 166 163 0 0 0 6522
2? 15 0 0 0 0 0 0 0 15
TOTAL: 2347866341000 0 166 163 0 0 0 6537


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.tv.deutsch 46145
alt.binaries.bloaf 23615
alt.binaries.games.wii 20948
alt.binaries.hitoshirezu 11425
alt.binaries.sounds.korean 10953
alt.binaries.mom 10388
alt.binaries.dvd.erotica.male 8619
alt.binaries.german.movies 7072
alt.binaries.bos 6755
alt.binaries.multimedia.teen.male 5468
alt.binaries.zoobox 5391
alt.binaries.multimedia.vietnamese 5334
alt.binaries.multimedia.vintage-film.pre-1960 5201
alt.binaries.warez.quebec-hackers.dvd 4992
alt.binaries.dvd.erotica.classics 4488
alt.binaries.dvd9 4428
alt.binaries.multimedia.vintage-tv 3378
alt.binaries.archive.encrypted 3173
alt.binaries.asianusenet 3038
alt.binaries.dvd.french.d 2919
TOTAL: 3307 341000


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.rec.desporto.futebol 44
pt.soc.politica 43
pt.conversa 24
pl.rec.radio.amatorskie 22
pt.soc.economia 3
fr.sci.geosciences 3
tw.bbs.soc.feminism 3
pt.mercado.informatica 3
pt.soc.religiao 2
pt.comp.so.linux 2
pt.mercado.emprego 2
pt.comp.geral 2
pt.rec.musica.geral 1
pl.sci.lesnictwo 1
it.discussioni.tutela-in-rete 1
gnu.bash.bug 1
pt.soc.sexologia 1
pt.binarios 1
christnet.christianlife 1
comp.soft-sys.business.sap 1
TOTAL: 22 163


INND misc events:

EventsCount
CCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad newsgroups received
SERVER 518922
TOTAL: 1 518922
Including strange strings
192.168.33.37 6474
TOTAL: 1 6474
TOTAL: 2 525396


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
181.211.62.06425 258201.7 GB 4741 0 006:58:02
2out6.gp-group.ru 2 2224.8 MB 45 0 000:18:43
3ts2-a83.sarov.dial.rol.ru 2 55144.8 KB 10 0 000:19:13
4ts2-a59.krasnoyarsk.dial.rol.ru 9 263.1 MB 2 0 000:19:34
5ts2-a145.angarsk.dial.rol.ru 4 162.4 MB 58 0 001:02:02
6ts1-a129.krasnoyarsk.dial.rol.ru 2 121.5 MB 1 0 000:14:35
7ts1-b160.krasnoyarsk.dial.rol.ru 14 11214.8 KB 3 0 000:14:31
8ts12-a191.spb.dial.rol.ru 1 512.2 KB 3 0 000:01:31
9195.46.189.137 3 5322.6 KB 2 0 000:03:15
10ts2-a150.krasnoyarsk.dial.rol.ru 1 5144.3 KB 14 0 000:04:21
TOTAL: 106463 379292.5 GB 4887 0 018:27:09


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved6429 258251.7 GB 4743 0 007:01:21
2*.gp-group.ru 2 2224.8 MB 45 0 000:18:43
3*.sarov.dial.rol.ru 2 55144.8 KB 10 0 000:19:13
4*.krasnoyarsk.dial.rol.ru 26 544.9 MB 20 0 000:53:03
5*.angarsk.dial.rol.ru 4 162.4 MB 58 0 001:02:02
6*.spb.dial.rol.ru 1 512.2 KB 3 0 000:01:31
7*.186.102.80.adsl-spb.net.rol.ru 1 00.0 KB 0 0 000:00:39
8*.ufa.dial.rol.ru 3 00.0 KB 0 0 000:00:01
9*.sovintel.net 13 00.0 KB 0 0 000:00:09
10*.mcb.ru 1 00.0 KB 0 0 000:00:06
11*.achinsk.dial.rol.ru 5 00.0 KB 0 0 000:00:30
12*.lek.ru 1 00.0 KB 0 0 000:00:03
13*.saratov.dial.rol.ru 9 00.0 KB 0 0 000:11:27
14*.nsk.net.rol.ru 3 00.0 KB 0 0 000:10:27
15*.nnovgorod.dial.rol.ru 4 00.0 KB 0 0 000:00:38
16*.nsk.dial.rol.ru 20 00.0 KB 0 0 000:00:31
17*.kis.ru 2 00.0 KB 0 0 000:07:07
18*.moscow.dial.rol.ru 62 00.0 KB 0 0 000:01:43
19*.tyumen.dial.rol.ru 4 00.0 KB 0 0 000:00:02
20*.bytecity.ru 3 00.0 KB 0 0 000:00:02
21*.186.28.237.adsl-spb.net.rol.ru 2 00.0 KB 0 0 000:10:03
22*.tony.pp.ru 80 00.0 KB 0 0 000:01:00
23*.voronezh.dial.rol.ru 9 00.0 KB 0 0 000:04:19
24*.211.124.120.adsl-spb.net.rol.ru 132 00.0 KB 0 0 000:04:01
25*.khabarovsk.dial.rol.ru 6 00.0 KB 0 0 000:00:07
26*.rol.ru5826 00.0 KB 0 0 000:19:55
27*.ufa.iib.ru 3 00.0 KB 0 0 000:20:47
28*.novokuznetzk.dial.rol.ru 8 00.0 KB 0 0 000:00:12
TOTAL: 2812661 379292.5 GB 4887 0 018:26:49


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
keyhole.sovam.com 4.888 43.259 0.00007:15:25
81.211.62.0 74.604 165.024 0.00006:58:02
ts2-a145.angarsk.dial.rol.ru 0.312 0.652 0.00001:02:02
beremour.ufa.iib.ru 0.024 0.020 0.00000:20:47
ts2-a59.krasnoyarsk.dial.rol.ru 0.016 0.056 0.00000:19:34
ts2-a83.sarov.dial.rol.ru 0.016 0.052 0.00000:19:13
out6.gp-group.ru 0.088 0.176 0.00000:18:43
ts1-a129.krasnoyarsk.dial.rol.ru 0.012 0.044 0.00000:14:35
ts1-b160.krasnoyarsk.dial.rol.ru 0.028 0.032 0.00000:14:31
ts3-a166.nsk.net.rol.ru 0.008 0.012 0.00000:10:27
ts1-a53.saratov.dial.rol.ru 0.004 0.000 0.00000:10:11
194.186.28.237.adsl-spb.net.rol.ru 0.000 0.004 0.00000:10:03
balancer-b.rol.ru 3.968 3.796 0.00000:10:03
balancer-a.rol.ru 3.736 4.080 0.00000:09:52
al.kis.ru 0.004 0.000 0.00000:07:07
ts2-a150.krasnoyarsk.dial.rol.ru 0.024 0.036 0.00000:04:21
ts3-b220.voronezh.dial.rol.ru 0.024 0.008 0.00000:04:19
81.211.124.120.adsl-spb.net.rol.ru 0.424 0.640 0.00000:04:01
195.46.189.137 0.004 0.012 0.00000:03:15
ts12-a191.spb.dial.rol.ru 0.004 0.004 0.00000:01:31
TOTAL: 59 88.844 218.711 0.00018:27:09


Curious NNRP server explorers [Top 20]:

SystemConn
balancer-a.rol.ru 2915
balancer-b.rol.ru 2911
81.211.124.120.adsl-spb.net.rol.ru 132
net1-x-ring.tony.pp.ru 80
ts2-b173.nsk.dial.rol.ru 20
ts16-a135.moscow.dial.rol.ru 14
fw-nat.sovintel.net 13
ts18-a157.moscow.dial.rol.ru 13
ts24-a119.moscow.dial.rol.ru 10
ts23-a158.moscow.dial.rol.ru 10
ts3-b220.voronezh.dial.rol.ru 9
ts23-a143.moscow.dial.rol.ru 9
ts2-a10.novokuznetzk.dial.rol.ru 8
ts2-a25.khabarovsk.dial.rol.ru 6
ts24-b180.moscow.dial.rol.ru 5
ts2-a22.achinsk.dial.rol.ru 5
ts1-a183.tyumen.dial.rol.ru 4
ts4-a224.nnovgorod.dial.rol.ru 4
ts3-a166.nsk.net.rol.ru 3
beremour.ufa.iib.ru 3
TOTAL: 34 6198


NNRP no permission clients:

SystemConn
87.245.178.164 44
51.17.219.87.dynamic.jazztel.es 27
184.17.219.87.dynamic.jazztel.es 25
cornholio.migtel.ru 9
213.228.125.145 8
ts16-b55.moscow.dial.rol.ru 2
ppp85-141-172-239.pppoe.mtu-net.ru 2
168.126.248.126 2
dialup-73.tyumen.ru 2
ppp85-140-150-40.pppoe.mtu-net.ru 1
217.118.66.2 1
195.149.90.98 1
217.118.66.10 1
TOTAL: 13 125


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 27
TOTAL: 1 27


NNRP client timeouts [Top 20]:

SystemConnPeer
81.211.62.0 8 0
beremour.ufa.iib.ru 2 0
ts2-a145.angarsk.dial.rol.ru 2 0
ts1-b160.krasnoyarsk.dial.rol.ru 1 0
ts1-a53.saratov.dial.rol.ru 1 0
ts3-a166.nsk.net.rol.ru 1 0
194.186.102.80.adsl-spb.net.rol.ru 1 0
194.186.28.237.adsl-spb.net.rol.ru 1 0
TOTAL: 8 17 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 28711 99.8%
2fido7 60 0.2%
TOTAL: 2 28771100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.pictures.erotica.transexual.action 7039
2alt.binaries.pictures.erotica.bondage 3162
3alt.binaries.pictures.bras 2594
4alt.binaries.pictures.erotica.fetish 2510
5alt.binaries.pictures.erotica.fisting 2436
6alt.binaries.pictures.erotica.pornstar 1956
7alt.binaries.pictures.celebrities 1815
8alt.binaries.pictures.celebrities.portraits.large 1015
9alt.binaries.pictures.erotica.pornstars 990
10alt.binaries.pictures.bondage 696
11alt.binaries.pictures.erotica.torture 646
12alt.binaries.pictures.erotica.spanking 638
13alt.binaries.erotica.pornstars.80s 553
14alt.binaries.pictures.erotica.transvestites 534
15alt.binaries.pictures.celebrities.collectors 508
16alt.binaries.pictures.erotica.femdom 424
17alt.binaries.pictures.erotica.fetish.latex 320
18alt.binaries.pictures.erotica.high-heels 262
19alt.binaries.multimedia.erotica.transsexuals 154
20alt.binaries.pictures.erotica.smoking 132
21alt.binaries.pictures.erotica.vintage 112
22alt.binaries.pictures.fashion.youth 63
23alt.binaries.pictures.erotica.nudist-camp 38
24alt.binaries.nude.celebrities.female 28
25fido7.ru.military 20
26fido7.ru.cars.lada 18
27alt.binaries.pictures.youth-and-beauty 14
28alt.binaries.pictures.models 13
29alt.binaries.pictures.erotica.13-17 11
30alt.binaries.nospam.teenfem.nonude 10
31alt.binaries.pictures.diva 9
32fido7.ru.cars.talks 7
33fido7.ru.cars.moscvich 6
34alt.binaries.pictures.bluebird.reposts 6
35alt.binaries.verified.photoshoots 5
36alt.binaries.erotica.sex.in.the.morning 5
37alt.sex.couples.hetero.interchange.amateur 4
38alt.binaries.pictures.erotica.anime 4
39fido7.crack 3
40fido7.spb.cars 3
41alt.binaries.pictures.erotica 2
42fido7.crack.talks 2
43alt.binaries.nospam.analfem 2
44alt.porno.images.homosex 1
45fido7.su.hardw.chainik 1
TOTAL: 45 28771


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.


Copyright © 1995-2007 Golden Telecom